A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4951 | Wolffiella hyalina (Delile) Monod | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000334483 |
| 4952 | Wurmbea tenuis (Hook.f.) Baker | Colchicaceae | Accepted | 🌿 Indigenous | - | wfo-0000751874 |
| 4953 | Xenostegia tridentata (L.) D.F. Austin & Staples | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001299065 |
| 4954 | Xerophyta humilis (Baker) T. Durand & Schinz | Velloziaceae | Accepted | 🌿 Indigenous | - | wfo-0000752015 |
| 4955 | Xerophyta schnizleinia var. schnizleinia ? | Velloziaceae | Accepted | 🌿 Indigenous | - | wfo-0000773740 |
| 4956 |
Xerophyta schnizleinia var. somalensis
Xerophyta schnizleinia var. schnizleinia (Terracc.) Lye |
Velloziaceae | Synonym | 🌿 Indigenous | - | wfo-0000752022 |
| 4957 | Xerophyta spekei Baker | Velloziaceae | Accepted | 🌿 Indigenous | - | wfo-0000752035 |
| 4958 | Ximenia americana L. | Olacaceae | Accepted | 🌿 Indigenous | - | wfo-0000428247 |
| 4959 |
Ximenia caffra var. caffra
Ximenia afra var. afra ? |
Olacaceae | Synonym | 🌿 Indigenous | - | wfo-1200116083 |
| 4960 |
Ximenia caffra var. natalensis
Ximenia afra var. natalensis?Sond. Sond. |
Olacaceae | Synonym | 🌿 Indigenous | - | wfo-1200116086 |
| 4961 |
Xylopia parviflora
Xylopia longipetala?De Wild. & T.Durand (A. Rich.) Benth. |
Annonaceae | Synonym | 🌿 Indigenous | - | wfo-0000428923 |
| 4962 |
Xyris rehmannii
Nilsson |
Xyridaceae | Accepted | 🌿 Indigenous | - | wfo-0001146220 |
| 4963 | Xysmalobium undulatum (L.) Aiton f. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000429065 |
| 4964 | Zaleya pentandra (L.) C. Jeffrey | Aizoaceae | Accepted | 🌿 Indigenous | - | wfo-0000429205 |
| 4965 | Zannichellia palustris L. | Zannichelliaceae | Accepted | 🌿 Indigenous | - | wfo-0000770293 |
| 4966 | Zantedeschia albomaculata subsp. albomaculata ? | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000335152 |
| 4967 | Zanthoxylum gilletii (De Wild.) P.G. Waterman | Rutaceae | 🌿 Indigenous | - | wfo-0000429498 | |
| 4968 | Zanthoxylum leprieurii Guill. & Perr. | Rutaceae | Accepted | 🌿 Indigenous | IL | wfo-0000429563 |
| 4969 | Zehneria minutiflora (Cogn.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | - | wfo-0000430209 |
| 4970 | Zehneria thwaitesii (Schweinf.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | - | wfo-0000430217 |
| 4971 | Ziziphus mauritiana Lam. | Rhamnaceae | Accepted | 🌿 Indigenous | IL GG SD SD-BA HA | wfo-0000430322 |
| 4972 |
Ziziphus mucronata subsp. mucronata
Ziziphus mucronata?Willd. ? |
Rhamnaceae | Synonym | 🌿 Indigenous | - | wfo-0001130994 |
| 4973 |
Ziziphus spina-christi var. microphylla
Paliurus spina-christi?Mill. ? |
Rhamnaceae | Synonym | 🌿 Indigenous | - | wfo-0000742375 |
| 4974 | Zygophyllum album L.f. | Zygophyllaceae | Accepted | 🌿 Indigenous | EE | wfo-0000429725 |
| 4975 | Zygophyllum coccineum L. | Zygophyllaceae | Accepted | 🌿 Indigenous | EE | wfo-0000429702 |
| 4976 |
Zygophyllum robecchii
Melocarpum robecchii?(Engl.) Beier & Thulin Engl. |
Zygophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0000429726 |
| 4977 | Zygophyllum simplex L. | Zygophyllaceae | Accepted | 🌿 Indigenous | EE EW BA HA | wfo-0000429768 |
| 4978 | Zygotritonia praecox Stapf | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000787412 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)