A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 551 | Athroisma lobatum (Klatt) Mattf. | Asteraceae | Accepted | 🌿 Indigenous | ?BA HA | wfo-0000024324 |
| 552 | Athyrium scandicinum (Willd.) C. Presl | Woodsiaceae | Accepted | 🌿 Indigenous | IL | wfo-0001108165 |
| 553 | Athyrium schimperi Moug. ex F?e | Woodsiaceae | Accepted | 🌿 Indigenous | TU GD SU WG | wfo-0001108163 |
| 554 | Atriplex farinosa subsp. farinosa ? | Chenopodiaceae | Unchecked | 🌿 Indigenous | EE | wfo-1200108685 |
| 555 |
Atriplex halimus
?Atriplex cinerea?Poir. L. |
Chenopodiaceae | Synonym | 🌿 Indigenous | EE SU SD | wfo-0000556106 |
| 556 | Australina flaccida (A. Rich.) Wedd. | Urticaceae | Accepted | 🌿 Indigenous | Possibly in Ethiopia | wfo-0000557272 |
| 557 | Avena vaviloviana (Malzev) Mordv. | Poaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +2 | wfo-0000852436 |
| 558 | Avicennia marina (Forssk.) Vierh. | Avicenniaceae | Accepted | 🌿 Indigenous | EE | wfo-0000303022 |
| 559 | Azolla nilotica Decne. ex Mett. | Azollaceae | Accepted | 🌿 Indigenous | GJ AR IL SD | wfo-0001115729 |
| 560 | Balanites aegyptiaca var. aegyptiaca ? | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313284 |
| 561 | Balanites aegyptiaca var. pallida Sands | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313340 |
| 562 | Balanites glabra Mildbr. & Schltr. | Balanitaceae | Accepted | 🌿 Indigenous | HA | wfo-0000313493 |
| 563 | Balanites pedicellaris Mildbr. & Schltr. | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313589 |
| 564 | Balanites pedicellaris subsp. somalensis (Mildbr. & Schltr.) Sands | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313609 |
| 565 | Balanites rotundifolia var. rotundifolia ? | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313659 |
| 566 | Balanites wilsoniana Dawe & Sprague | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000313785 |
| 567 | Barbeya oleoides Schweinf. | Barbeyaceae | Accepted | 🌿 Indigenous | - | wfo-0000316698 |
| 568 | Barleria acanthoides Vahl | Acanthaceae | Accepted | 🌿 Indigenous | SU SD HA | wfo-0000560137 |
| 569 | Barleria argentea ? | Acanthaceae | Accepted | 🌿 Indigenous | EE AF KF GG SD +2 | wfo-0000560162 |
| 570 | Barleria brownii S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | KF | wfo-0000560204 |
| 571 | Barleria casatiana Buscal. & Muschl. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560218 |
| 572 | Barleria delamerei S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560255 |
| 573 | Barleria eranthemoides R. Br. ex C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | EW AF TU GD GJ +7 | wfo-0000560275 |
| 574 | Barleria grandicalyx Lindau | Acanthaceae | Accepted | 🌿 Indigenous | WG IL | wfo-0000560297 |
| 575 | Barleria grandis Hochst. ex Nees | Acanthaceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +2 | wfo-0000560301 |
| 576 | Barleria hildebrandtii S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | SD ?BA HA | wfo-0000560314 |
| 577 | Barleria hochstetteri Nees | Acanthaceae | Accepted | 🌿 Indigenous | EE AF GG SD BA +1 | wfo-0000560319 |
| 578 | Barleria holstii Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560320 |
| 579 |
Barleria homoiotricha
?Barleria mucronifolia?Lindau C.B. Clarke |
Acanthaceae | Synonym | 🌿 Indigenous | SD BA HA | wfo-0000560322 |
| 580 | Barleria lanceata (Forssk.) C. Chr. | Acanthaceae | Accepted | 🌿 Indigenous | EE EW BA | wfo-0000560363 |
| 581 | Barleria linearifolia ? | Acanthaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000560374 |
| 582 | Barleria longissima Lindau | Acanthaceae | Accepted | 🌿 Indigenous | SD GG | wfo-0000560381 |
| 583 | Barleria mucronifolia Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560425 |
| 584 | Barleria orbicularis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | AF GJ WU SU SD +1 | wfo-0000560450 |
| 585 | Barleria parviflora R. Br. ex C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | EE AF EW TU SU +2 | wfo-0000560461 |
| 586 | Barleria prionitis L. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560485 |
| 587 | Barleria prionitis subsp. induta (C.B. Clarke) Brummitt | Acanthaceae | Accepted | 🌿 Indigenous | EW TU GD | wfo-0000560490 |
| 588 | Barleria proxima Lindau | Acanthaceae | Accepted | 🌿 Indigenous | SD ?BA HA | wfo-0000560499 |
| 589 | Barleria punctata Milne-Redh. | Acanthaceae | Accepted | 🌿 Indigenous | HA | wfo-0000560508 |
| 590 | Barleria quadrispina Lindau | Acanthaceae | Accepted | 🌿 Indigenous | AF SU GG SD BA +1 | wfo-0000560516 |
| 591 | Barleria ramulosa C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | HA | wfo-0000560523 |
| 592 |
Barleria stelligera
Barleria hildebrandtii?S.Moore S. Moore |
Acanthaceae | Synonym | 🌿 Indigenous | - | wfo-0000560585 |
| 593 | Barleria steudneri C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | EW GG SD | wfo-0000560587 |
| 594 | Barleria submollis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | KF GG SD BA | wfo-0000560597 |
| 595 | Barleria trispinosa (Forssk.) Vahl | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000560612 |
| 596 | Barleria ventricosa Nees | Acanthaceae | Accepted | 🌿 Indigenous | EE/EW EW TU GD GJ +10 | wfo-0000560621 |
| 597 |
Barleria vixdentata
Barleria ventricosa?Hochst. ex Nees C.B. Clarke |
Acanthaceae | Synonym | 🌿 Indigenous | IL | wfo-1000051232 |
| 598 |
Bartsia decurva
Hedbergia decurva?(Hochst. ex Benth.) A.Fleischm. & Heubl Hochst. ex Benth. |
Scrophulariaceae | Synonym | 🌿 Indigenous | AR GD GJ BA | wfo-0000560858 |
| 599 |
Bartsia longiflora
Hedbergia longiflora?(Hochst. ex Benth.) A.Fleischm. & Heubl Hochst. ex Benth. |
Scrophulariaceae | Synonym | 🌿 Indigenous | TU GD GJ SU AR +4 | wfo-0000560907 |
| 600 | Basananthe berberoides ? | Passifloraceae | Accepted | 🌿 Indigenous | HA | wfo-0000561002 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)