A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 601 | Basananthe hanningtoniana (Mast.) W.J. de Wilde | Passifloraceae | Accepted | 🌿 Indigenous | WG IL KF | wfo-0000561006 |
| 602 | Basananthe scabrifolia (Dandy) W.J. de Wilde | Passifloraceae | Accepted | 🌿 Indigenous | SD | wfo-0000561031 |
| 603 | Basananthe spinosa W.J.de Wilde | Passifloraceae | Accepted | 🌿 Indigenous | No specimens seen from Ethiopia but known from the Northern Frontier Province of Kenya quite close to the Ethiopian border. | wfo-0000561032 |
| 604 | Basilicum polystachyon (L.) Moench | Lamiaceae | Accepted | 🌿 Indigenous | IL KF GG HA | wfo-0000318322 |
| 605 |
Bauhinia pyrrhocarpa
Piliostigma thonningii?(Schumach.) Milne-Redh. Hochst. ex A. Rich. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000561635 |
| 606 | Becium ellenbeckii (G?rke) Cufod. | Lamiaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000253299 |
| 607 |
Becium filamentosum
Ocimum filamentosum?Forssk. (Forssk.) Chiov. |
Lamiaceae | Synonym | 🌿 Indigenous | EE EW TU GD SU +4 | wfo-0000322546 |
| 608 |
Becium formosum
Ocimum formosum?G?rke (G?rke) Chiov. ex Lanza |
Lamiaceae | Synonym | 🌿 Indigenous | BA | wfo-0000322610 |
| 609 |
Becium grandiflorum
Ocimum grandiflorum?Lam. (Lam.) Pic.Serm. |
Lamiaceae | Synonym | 🌿 Indigenous | EW TU GD WU SU +2 | wfo-0000322633 |
| 610 |
Becium obovatum
Ocimum obovatum?E.Mey. ex Benth. (E. Mey. ex Benth.) N.E. Br. |
Lamiaceae | Synonym | 🌿 Indigenous | EW TU GD GJ SU +6 | wfo-0000323002 |
| 611 |
Becium serpyllifolium
Ocimum serpyllifolium?Forssk. (Forssk.) J.R.I. Wood |
Lamiaceae | Synonym | 🌿 Indigenous | Not reported from Flora area (known from Somalia and Arabian Peninsula) | wfo-0000323162 |
| 612 |
Becium verticillifolium
Ocimum verticillifolium?Baker (Baker) Cufod. |
Lamiaceae | Synonym | 🌿 Indigenous | SD | wfo-0000323229 |
| 613 | Begonia wollastonii Baker f. | Begoniaceae | Accepted | 🌿 Indigenous | IL KF GG BA | wfo-0000825937 |
| 614 | Berberis holstii Engl. | Berberidaceae | Accepted | 🌿 Indigenous | EW TU WU SU | wfo-0000563286 |
| 615 | Berchemia discolor (Klotzsch) Hemsl. | Rhamnaceae | Accepted | 🌿 Indigenous | EE EW WU SU GG +2 | wfo-0000564133 |
| 616 | Bergia suffruticosa (Delile) Fenzl | Elatinaceae | Accepted | 🌿 Indigenous | GD | wfo-0000564347 |
| 617 | Berkheya chiesiana Chiov. | Asteraceae | Accepted | 🌿 Indigenous | GJ SU KF IL WG +2 | wfo-0000003680 |
| 618 | Berkheya spekeana Oliv. | Asteraceae | Accepted | 🌿 Indigenous | GJ SU AR IL WG +3 | wfo-0000011630 |
| 619 | Bersama abyssinica subsp. abyssinica ? | Melianthaceae | Accepted | 🌿 Indigenous | - | wfo-0001083812 |
| 620 | Bersama abyssinica subsp. paullinioides (Planch.) Verdc. | Melianthaceae | Accepted | 🌿 Indigenous | - | wfo-0000564442 |
| 621 | Berula erecta (Huds.) Coville | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000564539 |
| 622 |
Berula erecta subsp. thunbergii
Berula thunbergii?H.Wolff (DC.) B.L. Burtt |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0000564547 |
| 623 | Bidens biternata (Lour.) Merr. & Sherff | Asteraceae | Accepted | 🌿 Indigenous | EW AF TU GD GJ +10 | wfo-0000023376 |
| 624 | Bidens flagellata (Sherff) Mesfin | Asteraceae | Accepted | 🌿 Indigenous | GG SD HA | wfo-0000061331 |
| 625 | Bidens hildebrandtii O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | SD | wfo-0000134691 |
| 626 | Bidens microphylla Sherff | Asteraceae | Accepted | 🌿 Indigenous | AR (easternmost part) | wfo-0000042506 |
| 627 | Bidens pachyloma (Oliv. & Hiern) Cufod. | Asteraceae | Accepted | 🌿 Indigenous | GD GJ WU SU AR +1 | wfo-0000029165 |
| 628 | Bidens prestinaria (Sch. Bip. ex Walp.) Cufod. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000017778 |
| 629 | Bidens rueppellii (Sch. Bip.) Sherff | Asteraceae | Accepted | 🌿 Indigenous | TU GD SU SD BA | wfo-0000131789 |
| 630 | Bidens schimperi Sch. Bip. ex Walp. | Asteraceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +3 | wfo-0000060942 |
| 631 | Bidens setigera (Sch. Bip. ex Walp.) Sherff | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000014186 |
| 632 | Bidens setigera subsp. bipinnato-partita (Chiov.) Mesfin | Asteraceae | Accepted | 🌿 Indigenous | EW/EE | wfo-0000097868 |
| 633 | Bidens setigera subsp. setigera ? | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +4 | wfo-0000079962 |
| 634 | Biophytum abyssinicum Steud. ex A. Rich. | Oxalidaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +2 | wfo-0000565429 |
| 635 | Biophytum umbraculum Welw. | Oxalidaceae | Accepted | 🌿 Indigenous | GJ IL GG SD BA | wfo-0000565553 |
| 636 | Biserrula pelecinus L. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000212547 |
| 637 | Biserrula pelecinus subsp. leiocarpa (A. Rich.) Gillett | Fabaceae | Accepted | 🌿 Indigenous | EW TU WU SU SD | wfo-0001427696 |
| 638 | Biserrula pelecinus subsp. pelecinus ? | Fabaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0001445021 |
| 639 |
Blechnum attenuatum
Lomaridium attenuatum?(Sw.) Gasper & V.A.O.Dittrich (Sw.) Mett. |
Blechnaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0001108466 |
| 640 |
Blechnum tabulare
Lomariocycas tabularis?(Thunb.) Gasper & A.R.Sm. (Thunb.) Kuhn |
Blechnaceae | Accepted | 🌿 Indigenous | IL KF GG SD | wfo-0001108434 |
| 641 | Blepharis cuspidata Lindau | Acanthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000566601 |
| 642 | Blepharis edulis (Forssk.) Pers. | Acanthaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0000566615 |
| 643 | Blepharis hildebrandtii Lindau | Acanthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000566644 |
| 644 | Blepharis integrifolia (L.f.) E. Mey. ex Schinz | Acanthaceae | Accepted | 🌿 Indigenous | EW TU SU SD | wfo-0000566662 |
| 645 | Blepharis linariifolia Pers. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000566677 |
| 646 | Blepharis maderaspatensis (L.) B. Heyne ex Roth | Acanthaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +10 | wfo-0000566686 |
| 647 | Blepharispermum fruticosum Klatt | Asteraceae | Accepted | 🌿 Indigenous | HA | wfo-0000103722 |
| 648 | Blepharispermum obovatum Chiov. | Asteraceae | Accepted | 🌿 Indigenous | BA | wfo-0000078803 |
| 649 | Blepharispermum villosum ? | Asteraceae | Accepted | 🌿 Indigenous | ?GG SD BA | wfo-0000092062 |
| 650 | Blighia unijugata Baker | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000566874 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)