A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 651 | Blotiella glabra (Bory) R.M.Tryon | Hypolepidaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0001110773 |
| 652 | Blumea axillaris (Lam.) DC. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD SU KF +3 | wfo-0000068869 |
| 653 | Blumea bovei (DC.) Vatke | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000010993 |
| 654 | Blumea braunii Vatke | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000036514 |
| 655 | Blumea caffra (DC.) O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | SU | wfo-0001087314 |
| 656 |
Blumea perrottetiana
Blumea axillaris?DC. DC. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000127886 |
| 657 | Blyttia fruticulosum (Decne.) D.V. Field | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 658 |
Blyttia spiralis
Vincetoxicum spirale?(Forssk.) D.Z.Li (Forssk.) D.V. Field & J.R.I. Wood |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000567013 |
| 659 |
Boehmeria macrophylla
Boehmeria virgata var. macrophylla?(Hornem.) Friis & Wilmot-Dear Hornem. |
Urticaceae | Accepted | 🌿 Indigenous | Possibly in Ethiopia | wfo-0000567589 |
| 660 | Boerhavia coccinea Mill. | Nyctaginaceae | Accepted | 🌿 Indigenous | EE EW TU WU SU +3 | wfo-0000567894 |
| 661 | Boerhavia diffusa L. | Nyctaginaceae | Accepted | 🌿 Indigenous | EW GG | wfo-0000567916 |
| 662 | Boerhavia repens L. | Nyctaginaceae | Accepted | 🌿 Indigenous | AF EW TU WU SU +2 | wfo-0000568062 |
| 663 | Bolbitis heudelotii (Bory ex F?e) Alston | Lomariopsidaceae | Accepted | 🌿 Indigenous | GJ WG | wfo-0001110864 |
| 664 | Bolboschoenus maritimus (L.) Palla | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000341695 |
| 665 | Bolusiella iridifolia (Rolfe) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000348768 |
| 666 | Bolusiella iridifolia subsp. iridifolia ? | Orchidaceae | Accepted | 🌿 Indigenous | KF | wfo-0000348778 |
| 667 | Bonatea rabaiensis (Rendle) Rolfe | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000349950 |
| 668 | Bonatea steudneri (Rchb.f.) T. Durand & Schinz | Orchidaceae | Accepted | 🌿 Indigenous | EW GD WU SD HA | wfo-0000350017 |
| 669 | Borassus aethiopum Mart. | Arecaceae | Accepted | 🌿 Indigenous | GJ IL also SD according to Cufodontis. | wfo-0000350303 |
| 670 | Boscia angustifolia var. angustifolia ? | Capparaceae | Unchecked | 🌿 Indigenous | - | wfo-0001290565 |
| 671 | Boscia coriacea Pax | Capparidaceae | Accepted | 🌿 Indigenous | - | wfo-0000569505 |
| 672 | Boscia mazzocchii (Chiov.) Fici & Kers | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0000569539 |
| 673 | Boscia mossambicensis Klotzsch | Capparidaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000569542 |
| 674 | Boscia pruinosa Chiov. | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0000569556 |
| 675 | Boscia salicifolia Oliv. | Capparidaceae | Accepted | 🌿 Indigenous | EE EW TU WU SU +5 | wfo-0000569565 |
| 676 | Boscia senegalensis (Pers.) Lam. ex Poir. | Capparidaceae | Accepted | 🌿 Indigenous | EW SD BA | wfo-1000080195 |
| 677 | Boswellia frereana Birdw. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000569700 |
| 678 | Boswellia microphylla Chiov. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000569709 |
| 679 | Boswellia neglecta S. Moore | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000569712 |
| 680 | Boswellia papyrifera (Delile) Hochst. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000569719 |
| 681 | Boswellia rivae Engl. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000569722 |
| 682 | Bothriochloa bladhii (Retz.) S.T. Blake | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000853759 |
| 683 | Bothriochloa insculpta (Hochst. ex A. Rich.) A. Camus | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000853792 |
| 684 | Bothriochloa pertusa (L.) A. Camus | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000853828 |
| 685 | Bothriochloa radicans (Lehm.) A. Camus | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000853834 |
| 686 | Bothriocline schimperi (A. Rich.) M. G. Gilbert | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000029150 |
| 687 |
Botrychium chamaeconium
Japanobotrychium chamaeconium?(Bitter & Hieron. ex Bitter) Nishida ex Tagawa Bitter & Hieron. |
Ophioglossaceae | Synonym | 🌿 Indigenous | - | wfo-0001111746 |
| 688 | Bourreria lyciacea Thulin | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000569983 |
| 689 | Bourreria orbicularis (Hutch. & E.A. Bruce) Thulin | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000569995 |
| 690 | Brachiaria ambigens Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854034 |
| 691 |
Brachiaria arrecta
Urochloa arrecta?(Hack.) Morrone & Zuloaga (Th. Dur. & Schinz) Stent |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854046 |
| 692 |
Brachiaria bovonei
Urochloa bovonei?(Chiov.) A.M.Torres & C.M.Morton (Chiov.) Robyns |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854055 |
| 693 | Brachiaria breviglumis W.D. Clayton | Poaceae | Unchecked | 🌿 Indigenous | - | wfo-1000057385 |
| 694 | Brachiaria brizantha ? | Poaceae | 🌿 Indigenous | - | - | |
| 695 |
Brachiaria chusqueoides
Urochloa chusqueoides?(Hack.) Rudov (Hack.) Clayton |
Poaceae | 🌿 Indigenous | - | wfo-0000854069 | |
| 696 | Brachiaria comata (Hochst. ex A.Rich.) Sosef | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906803 |
| 697 |
Brachiaria deflexa
Urochloa deflexa?(Schumach.) H.Scholz (Schumach.) Robyns |
Poaceae | 🌿 Indigenous | - | wfo-0000854085 | |
| 698 | Brachiaria dictyoneura (Fig. & De Not.) Stapf | Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854086 |
| 699 |
Brachiaria eruciformis
Moorochloa eruciformis?(Sm.) Veldkamp (J.E. Sm.) Griseb. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854100 |
| 700 |
Brachiaria humidicola
Urochloa dictyoneura?(Fig. & De Not.) Veldkamp (Rendle) Schweick. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854134 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)