A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 701 |
Brachiaria jubata
Urochloa jubata?(Fig. & De Not.) Sosef (Fig. & De Not.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854140 |
| 702 |
Brachiaria lachnantha
Urochloa lachnantha?(Hochst.) A.M.Torres & C.M.Morton (Hochst.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854145 |
| 703 |
Brachiaria lata
Urochloa lata?(Schumach.) C.E.Hubb. (Schumach.) C.E. Hubb. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854151 |
| 704 |
Brachiaria leersioides
Urochloa leersioides?(Hochst.) A.M.Torres & C.M.Morton (Hochst.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854157 |
| 705 |
Brachiaria leucacrantha
Urochloa xantholeuca var. leucacrantha?(K.Schum.) Sosef (K. Schum.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854157 |
| 706 | Brachiaria longiflora W.D. Clayton | Poaceae | Unchecked | 🌿 Indigenous | - | wfo-0000854160 |
| 707 |
Brachiaria ovalis
Urochloa ovalis?(Stapf) Zon Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854194 |
| 708 | Brachiaria pubescens (Chiov.) S.M. Phillips | Poaceae | Unchecked | 🌿 Indigenous | - | wfo-0000854214 |
| 709 |
Brachiaria ramosa
Urochloa ramosa?(L.) T.Q.Nguyen (L.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854220 |
| 710 |
Brachiaria reptans
Urochloa reptans?(L.) Stapf (L.) Gardner & C.E. Hubb. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854229 |
| 711 |
Brachiaria scalaris
Urochloa comata?(Hochst. ex A.Rich.) Sosef Pilg. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854237 |
| 712 |
Brachiaria semiundulata
Urochloa semiundulata?(Hochst. ex A.Rich.) Ashal. & V.J.Nair (A. Rich.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854240 |
| 713 |
Brachiaria serrata
Urochloa serrata?(Thunb.) Sosef (Thunb.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854245 |
| 714 |
Brachiaria serrata var. gossypina
Urochloa serrata?(Thunb.) Sosef (A. Rich.) Stapf |
Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854247 |
| 715 |
Brachiaria serrifolia
Urochloa serrifolia?(Hochst.) Zon (Hochst.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854249 |
| 716 |
Brachiaria villosa
Urochloa villosa?(Lam.) T.Q.Nguyen (Lam.) A. Camus |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854283 |
| 717 |
Brachiaria xantholeuca
Urochloa xantholeuca?(Hack.) H.Scholz (Schinz) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000854296 |
| 718 | Brachycorythis buchananii (Schltr.) Rolfe | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000379139 |
| 719 | Brachycorythis ovata Lindl. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000381265 |
| 720 | Brachycorythis ovata subsp. schweinfurthii (Rchb.f.) Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000381367 |
| 721 | Brachycorythis pubescens Harv. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000381877 |
| 722 | Brachypodium distachyon (L.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854379 |
| 723 | Brachypodium flexum Nees | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854419 |
| 724 | Brachypodium pinnatum (L.) P.Beauv. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854513 |
| 725 | Brachypodium retusum (Pers.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000854576 |
| 726 |
Brachystelma lineare
?Ceropegia elliptica?(A.Rich.) Bruyns A.Rich. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000570556 |
| 727 | Brachystelma sp. (M. & S. Gilbert 2147) (A.Rich.) Bruyns | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001424754 |
| 728 | Brandella erythraea (Brand) Mill | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000570777 |
| 729 | Brasenia schreberi J.F. Gmel. | Cabombaceae | Accepted | 🌿 Indigenous | - | wfo-0000392265 |
| 730 |
Brassica carinata
Mutarda carinata?(A.Braun) D.A.German A. Braun |
Brassicaceae | Synonym | 🌿 Indigenous | - | wfo-0000570995 |
| 731 | Breonadia salicina (Vahl) Hepper & J.R.I. Wood | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000409480 |
| 732 | Bridelia atroviridis M?ll. Arg. | Phyllanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000415897 |
| 733 | Bridelia cathartica Bertol.f. | Phyllanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000416794 |
| 734 | Bridelia micrantha (Hochst.) Baill. | Phyllanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000421441 |
| 735 | Bridelia scleroneura M?ll.Arg. | Phyllanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000426024 |
| 736 | Bridelia taitensis Vatke & Pax | Phyllanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000427887 |
| 737 | Brillantaisia grottanellii Pic.Serm. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000572253 |
| 738 | Brillantaisia lamium (Nees) Benth. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000572256 |
| 739 | Brillantaisia madagascariensis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000572260 |
| 740 | Brillantaisia owariensis P. Beauv. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000572267 |
| 741 | Bromus leptoclados Nees | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000855893 |
| 742 | Bromus pectinatus Thunb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000856184 |
| 743 | Brucea antidysenterica J.F. Mill. | Simaroubaceae | Accepted | 🌿 Indigenous | - | wfo-0000572696 |
| 744 | Bruguiera gymnorhiza (L.) Lam. | Rhizophoraceae | Accepted | 🌿 Indigenous | - | wfo-0000572747 |
| 745 |
Buchnera capitata
Buchnera decandollei?Govaerts Benth. |
Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000573566 |
| 746 | Buchnera decandollei G. Taylor | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0001263227 |
| 747 | Buchnera hispida Buch.-Ham. ex D. Don | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000573639 |
| 748 | Buchnera welwitschii Engl. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000573806 |
| 749 | Buckollia tomentosa (E.A. Bruce) Venter & R.L. Verh. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000573868 |
| 750 | Buckollia volubilis (Schltr.) Venter & R.L. Verh. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000573869 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)