A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 751 | Buddleja polystachya Fresen. | Scrophulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000574203 |
| 752 | Bulbine abyssinica A. Rich. | Asphodelaceae | Accepted | 🌿 Indigenous | TU WU SU SD HA | wfo-0000762276 |
| 753 | Bulbophyllum intertextum ? | Orchidaceae | Accepted | 🌿 Indigenous | IL KF BA | wfo-0000517567 |
| 754 |
Bulbophyllum josephii
?Henckelia hookeri?(C.B.Clarke) D.J.Middleton & Mich.M?ller (Kuntze) Summerh. |
Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-1000039374 |
| 755 | Bulbophyllum josephii var. josephii ? | Orchidaceae | No record | 🌿 Indigenous | - | - |
| 756 | Bulbophyllum lupulinum Lindl. | Orchidaceae | Accepted | 🌿 Indigenous | KF | wfo-0000542716 |
| 757 | Bulbophyllum scaberulum var. scaberulum ? | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000613798 |
| 758 |
Bulbophyllum sennii
Bulbophyllum josephi var. josephi Chiov. |
Orchidaceae | Synonym | 🌿 Indigenous | - | wfo-0000618215 |
| 759 | Bulbostylis atrosanguinea (Boeckeler) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342077 |
| 760 | Bulbostylis barbata (Rottb.) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | EW EE TU SD | wfo-0000342079 |
| 761 | Bulbostylis buchananii C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | GG | wfo-0000342096 |
| 762 | Bulbostylis clarkeana Bodard | Cyperaceae | Accepted | 🌿 Indigenous | KF | wfo-0000342128 |
| 763 | Bulbostylis coleotricha (Hochst. ex A. Rich.) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | EW GD SU WG KF +1 | wfo-0000342133 |
| 764 | Bulbostylis congolensis De Wild. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342138 |
| 765 | Bulbostylis contexta (Steud.) Bodard | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342144 |
| 766 | Bulbostylis cruciformis (Lye) R. Haines | Cyperaceae | Accepted | 🌿 Indigenous | SD | wfo-0000342146 |
| 767 | Bulbostylis densa (Wall.) Hand.-Mazz. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342153 |
| 768 | Bulbostylis densa subsp. afromontana (Lye) R. Haines | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342154 |
| 769 | Bulbostylis hispidula (Vahl) R.W. Haines | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342209 |
| 770 | Bulbostylis hispidula subsp. brachyphylla (Cherm.) R. Haines | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342210 |
| 771 | Bulbostylis hispidula subsp. hispidula ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342213 |
| 772 | Bulbostylis hispidula subsp. hispidula ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342213 |
| 773 | Bulbostylis hispidula subsp. longespicata Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342215 |
| 774 |
Bulbostylis hispidula subsp. oligostachys
Bulbostylis oligostachya?C.B.Clarke (A. Rich.) Lye |
Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0001278522 |
| 775 | Bulbostylis hispidula subsp. pyriformis (Lye) R. Haines | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342217 |
| 776 | Bulbostylis microelegans (Lye) R. Haines | Cyperaceae | Accepted | 🌿 Indigenous | IL | wfo-0000342266 |
| 777 |
Bulbostylis oligostachys
Bulbostylis oligostachya?C.B.Clarke (A. Rich.) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0001302207 |
| 778 | Bulbostylis pusilla (Hochst. ex A. Rich.) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000342307 |
| 779 |
Bulbostylis pusilla subsp. congolensis
?Bulbostylis congolensis?De Wild. (De Wild.) R. Haines |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000342308 |
| 780 | Bulbostylis pusilla subsp. pusilla ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000919125 |
| 781 |
Bulbostylis pusilla subsp. yalingensis
?Bulbostylis pusilla?(Hochst. ex A.Rich.) C.B.Clarke (H. Cherm.) R. Haines |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000342309 |
| 782 | Bulbostylis schimperiana (Hochst. ex A. Rich.) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD AR | wfo-0000342329 |
| 783 | Bulbostylis schoenoides (Kunth) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | GJ SU SD | wfo-0000342332 |
| 784 |
Bulbostylis setifolia
Bulbostylis atrosanguinea?(Boeckeler) C.B.Clarke (A. Rich.) Bodard |
Cyperaceae | Synonym | 🌿 Indigenous | EW TU GD SU SD | wfo-0000342344 |
| 785 |
Bulbostylis sphaerocarpa
Bulbostylis humilis?(Kunth) C.B.Clarke (Boeck.) C.B. Clarke |
Cyperaceae | Synonym | 🌿 Indigenous | GD | wfo-0000342352 |
| 786 |
Bulbostylis striatella
Bulbostylis humilis?(Kunth) C.B.Clarke C.B. Clarke |
Cyperaceae | Synonym | 🌿 Indigenous | EW TU | wfo-0000342361 |
| 787 | Bullockia pseudosetiflora (Bridson) Razafim., Lantz & B. Bremer | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000911877 |
| 788 | Bullockia setiflora (Hiern) Razafim., Lantz & B. Bremer | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000911878 |
| 789 | Bupleurum lancifolium Hornem. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000575482 |
| 790 | Burnatia enneandra Micheli | Alismataceae | Accepted | 🌿 Indigenous | IL | wfo-0000762556 |
| 791 | Buxus hildebrandtii Baill. | Buxaceae | Accepted | 🌿 Indigenous | AF/HA HA BA | wfo-0000576508 |
| 792 |
Byttneria catalpifolia
?Ayenia catalpifolia?(Jacq.) Christenh. & Byng Jacq. |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-0000577155 |
| 793 | Cadaba baccarinii Chiov. | Capparidaceae | Accepted | 🌿 Indigenous | HA | wfo-0000578348 |
| 794 | Cadaba barbigera Gilg | Capparidaceae | Accepted | 🌿 Indigenous | SD | wfo-0000578349 |
| 795 | Cadaba divaricata Gilg | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0000578354 |
| 796 | Cadaba farinosa Forssk. | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0000578357 |
| 797 | Cadaba farinosa subsp. farinosa ? | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0001249674 |
| 798 | Cadaba farinosa subsp. farinosa ? | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-0001249674 |
| 799 | Cadaba gillettii R.A. Graham | Capparidaceae | Accepted | 🌿 Indigenous | GG | wfo-0000578361 |
| 800 | Cadaba glandulosa Forssk. | Capparidaceae | Accepted | 🌿 Indigenous | EE AF EW GD SU +4 | wfo-0000578363 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)