A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 851 | Capparis sepiaria var. fischeri ? | Capparidaceae | Accepted | 🌿 Indigenous | EW IL | wfo-0000585118 |
| 852 | Capparis sepiaria var. rivae ? | Capparidaceae | Accepted | 🌿 Indigenous | SD | wfo-0000585122 |
| 853 | Capparis tomentosa Lam. | Capparidaceae | Accepted | 🌿 Indigenous | AF EW GD WU SU +7 | wfo-0000585223 |
| 854 |
Caralluma acutangula
Desmidorchis retrospiciens?Ehrenb. (Decne.) N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000586068 |
| 855 | Caralluma arachnoidea (Bally) M.G. Gilbert | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586082 |
| 856 | Caralluma arachnoidea var. arachnoidea ? | Apocynaceae | Unchecked | 🌿 Indigenous | - | wfo-1200098174 |
| 857 | Caralluma arachnoidea var. breviloba ? | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586083 |
| 858 | Caralluma dicapuae (Chiov.) Chiov. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586145 |
| 859 | Caralluma dicapuae subsp. dicapuae (Chiov.) Chiov. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586145 |
| 860 |
Caralluma edithae
Desmidorchis edithiae?(N.E.Br.) Plowes N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000586155 |
| 861 | Caralluma edulis (Edgew.) Benth. & Hook.f. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000591175 |
| 862 | Caralluma edwardsiae (M.G. Gilbert) M.G. Gilbert | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586158 |
| 863 | Caralluma furta Bally | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586191 |
| 864 | Caralluma gracilipes K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586199 |
| 865 | Caralluma longiflora M.G. Gilbert | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586240 |
| 866 |
Caralluma penicillata
Desmidorchis penicillata?(Deflers) Plowes (Deflers) N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000586276 |
| 867 | Caralluma priogonium K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586284 |
| 868 |
Caralluma socotrana
?Monolluma socotrana?(Balf.f.) Meve & Liede (Balf.f.) N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000586324 |
| 869 |
Caralluma speciosa
Desmidorchis speciosa?(N.E.Br.) Plowes (N.E. Br.) N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000586327 |
| 870 | Caralluma vaduliae Lavranos | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000586354 |
| 871 | Cardamine africana L. | Brassicaceae | Accepted | 🌿 Indigenous | TU GD GJ SU IL +3 | wfo-0000586418 |
| 872 | Cardamine obliqua Hochst. ex A. Rich. | Brassicaceae | Accepted | 🌿 Indigenous | GD GJ WU SU AR +2 | wfo-0000587255 |
| 873 | Cardamine trichocarpa Hochst. ex A. Rich. | Brassicaceae | Accepted | 🌿 Indigenous | EE GD TU GJ SU +4 | wfo-0000587613 |
| 874 | Cardiospermum corindum L. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000587847 |
| 875 |
Cardiospermum halicacabum var. halicacabum
Cardiospermum halicacabum?L. ? |
Sapindaceae | Synonym | 🌿 Indigenous | - | wfo-0001135161 |
| 876 |
Cardiospermum halicacabum var. microcarpum
Cardiospermum microcarpum?Kunth (Kunth) Blume |
Sapindaceae | Synonym | 🌿 Indigenous | - | wfo-0000587878 |
| 877 | Carduus afromontanus R.E. Fr. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000000948 |
| 878 |
Carduus chamaecephalus
Carduus schimperi subsp. schimperi (Vatke) Oliv. & Hiern |
Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000070816 |
| 879 |
Carduus eremocephalus
Carduus schimperi subsp. schimperi R.E. Fr. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000028350 |
| 880 | Carduus leptacanthus Fresen. | Asteraceae | Accepted | 🌿 Indigenous | TU GD GI SU AR +7 | wfo-0000120351 |
| 881 | Carduus macracanthus Kazmi | Asteraceae | Accepted | 🌿 Indigenous | TU GD AR BA | wfo-0000012532 |
| 882 | Carduus nyassanus S. Moore | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000080986 |
| 883 | Carduus schimperi Sch. Bip. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000026570 |
| 884 | Carduus schimperi subsp. schimperi ? | Asteraceae | Accepted | 🌿 Indigenous | GD WU SU WG KF +3 | wfo-0000096416 |
| 885 | Carex acutiformis Ehrh. | Cyperaceae | Accepted | 🌿 Indigenous | EW GD SU HA | wfo-0000344201 |
| 886 | Carex bequaertii De Wild. | Cyperaceae | Accepted | 🌿 Indigenous | GD SU SD BA HA | wfo-0000344873 |
| 887 | Carex brunnea Thunb. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000345147 |
| 888 | Carex chlorosaccus C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | SU KF SD BA HA | wfo-0000345521 |
| 889 | Carex cognata Kunth | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000345593 |
| 890 |
Carex cognata var. abyssinica
Carex phragmitoides?K?k. (Chiov.) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000345594 |
| 891 | Carex conferta Hochst. ex A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | GD GJ SU AR BA +1 | wfo-0000345652 |
| 892 | Carex distans L. | Cyperaceae | Accepted | 🌿 Indigenous | EW | wfo-0000346128 |
| 893 | Carex divisa Huds. | Cyperaceae | Accepted | 🌿 Indigenous | EW | wfo-0000346179 |
| 894 | Carex echinochloe Kunze | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000346315 |
| 895 | Carex erythrorrhiza Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | GD GJ SU AR BA | wfo-0000346450 |
| 896 | Carex johnstonii Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | SU KF IL SD | wfo-0000347860 |
| 897 | Carex koestlinii Hochst. ex Steud. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000347962 |
| 898 | Carex mannii subsp. thomasii (Nelmes) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000911930 |
| 899 | Carex monostachya A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | GD SU AR BA | wfo-0000348972 |
| 900 | Carex negrii Chiov. | Cyperaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000349189 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)