A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 901 | Carex petitiana A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | TU GD GJ AR SD +1 | wfo-0000349973 |
| 902 | Carex simensis Hochst. ex A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | GD GJ SU AR GG +3 | wfo-0000351317 |
| 903 | Carex spicato-paniculata Boeckeler ex C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | SU AR KF SD | wfo-0000351454 |
| 904 | Carex steudneri Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | GD GJ SU SD BA +1 | wfo-0000351560 |
| 905 |
Carex thomasii
Carex mannii subsp. thomasii?(Nelmes) Luce?o & M.Escudero Nelmes |
Cyperaceae | Synonym | 🌿 Indigenous | KF IL | wfo-0000351972 |
| 906 | Carissa spinarum ? | Apocynaceae | 🌿 Indigenous | - | - | |
| 907 |
Carphalea glaucescens
Dirichletia glaucescens?Hiern (Hiern) Verdc. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000804345 |
| 908 | Carphalea glaucescens subsp. glaucescens ? | Rubiaceae | No record | 🌿 Indigenous | - | - |
| 909 | Carthamus flavescens Willd. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000067732 |
| 910 | Cassia arereh Delile | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +1 | wfo-0000214743 |
| 911 | Cassipourea malosana (Baker) Alston | Rhizophoraceae | Accepted | 🌿 Indigenous | EW GD SU WG IL +4 | wfo-0000589662 |
| 912 | Cassytha filiformis L. | Lauraceae | Accepted | 🌿 Indigenous | SU SD BA and probably elsewhere | wfo-0000589782 |
| 913 | Castellia tuberculosa (Moris) Bor | Poaceae | Accepted | 🌿 Indigenous | EW | wfo-0000858376 |
| 914 | Catha edulis (Vahl) Forssk. ex Endl. | Celastraceae | Accepted | 🌿 Indigenous | TU WU WG SU HA +1 | wfo-0000590815 |
| 915 | Catunaregam nilotica (Stapf) Tirveng. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000824451 |
| 916 |
Caucanthus albidus
Diaspis albida?Nied. N. Robson |
Malpighiaceae | Accepted | 🌿 Indigenous | SU SD HA | wfo-0000591161 |
| 917 | Caucanthus auriculatus (Radlk.) Nied. | Malpighiaceae | Accepted | 🌿 Indigenous | WU SU AR GG SD +2 | wfo-0000591165 |
| 918 | Caucanthus edulis Forssk. | Malpighiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000591168 |
| 919 | Caylusea abyssinica (Fresen.) Fisch. & C.A. Mey. | Resedaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +6 | wfo-0000591649 |
| 920 | Caylusea hexagyna (Forssk.) M.L. Green | Resedaceae | Accepted | 🌿 Indigenous | EE EW | wfo-0000591652 |
| 921 | Caylusea latifolia P. Taylor | Resedaceae | Accepted | 🌿 Indigenous | Expected near border with Kenya | wfo-0000591654 |
| 922 |
Cayratia gracilis
Afrocayratia gracilis?(Guill. & Perr.) J.Wen & Z.D.Chen (Guill. & Perr.) Suess. |
Vitaceae | Accepted | 🌿 Indigenous | EE EW TU SU GJ +5 | wfo-0000591687 |
| 923 |
Cayratia ibuensis
Afrocayratia ibuensis?(Hook.f.) J.Wen & V.C.Dang (Hook.f.) Suesseng. |
Vitaceae | Synonym | 🌿 Indigenous | IL GG GG-SD HA | wfo-0000591690 |
| 924 | Ceiba pentandra (L.) Gaertn. | Bombacaceae | Accepted | 🌿 Indigenous | IL (native) EE TU AR WG +2 | wfo-0000592594 |
| 925 | Celosia anthelminthica Asch. | Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000593015 |
| 926 | Celosia argentea L. | Amaranthaceae | Accepted | 🌿 Indigenous | AF EW TU GD GJ +7 | wfo-0000593019 |
| 927 | Celosia polystachia (Forssk.) C.C. Towns. | Amaranthaceae | Accepted | 🌿 Indigenous | EW EE WU SU KF +4 | wfo-0000593160 |
| 928 | Celosia schweinfurthiana Schinz | Amaranthaceae | Accepted | 🌿 Indigenous | GD GI SU AR WG +4 | wfo-0000593184 |
| 929 | Celosia trigyna L. | Amaranthaceae | Accepted | 🌿 Indigenous | EW EE GD GJ SU +6 | wfo-0000593208 |
| 930 |
Celsia micrantha
Verbascum chiovendae?Hub.-Mor. Murb. |
Scrophulariaceae | Synonym | 🌿 Indigenous | - | wfo-0000593324 |
| 931 | Celtis africana Burm.f. | Ulmaceae | Accepted | 🌿 Indigenous | EW TU WU GD GJ +9 | wfo-0000593393 |
| 932 | Celtis gomphophylla Baker | Ulmaceae | Accepted | 🌿 Indigenous | IL | wfo-0000593541 |
| 933 | Celtis philippensis Blanco | Ulmaceae | Accepted | 🌿 Indigenous | IL | wfo-0000593688 |
| 934 | Celtis prantlii Priemer ex Engl. | Cannabaceae | Accepted | 🌿 Indigenous | - | wfo-0000593695 |
| 935 |
Celtis soyauxii
Celtis zenkeri?Engl. Engl. |
Cannabaceae | Synonym | 🌿 Indigenous | - | wfo-0000593752 |
| 936 | Celtis toka (Forssk.) Hepper & J.R.I. Wood | Ulmaceae | Accepted | 🌿 Indigenous | EW WU WG SU IL +2 | wfo-0000593789 |
| 937 | Celtis zenkeri Engl. | Ulmaceae | Accepted | 🌿 Indigenous | IL | wfo-0000593820 |
| 938 | Cenchrus ciliaris L. | Poaceae | Accepted | 🌿 Indigenous | AF EE EW TU WU +6 | wfo-0000858573 |
| 939 | Cenchrus mitis Andersson | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000858652 |
| 940 | Cenchrus pennisetiformis Steud. | Poaceae | Accepted | 🌿 Indigenous | EE AF EW GG SD | wfo-0000858679 |
| 941 | Cenchrus prieurii (Kunth) Maire | Poaceae | Accepted | 🌿 Indigenous | TU/GD | wfo-0000858688 |
| 942 | Cenchrus setaceus (Forssk.) Morrone | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000917303 |
| 943 | Cenchrus setigerus Vahl | Poaceae | Unchecked | 🌿 Indigenous | EE AF EW TU SU +2 | wfo-1000080209 |
| 944 | Centaurea jeffreyana ?Mesfin | Asteraceae | Accepted | 🌿 Indigenous | EW | wfo-0000060945 |
| 945 | Centaurea praecox Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | EW WG | wfo-0000122422 |
| 946 | Centella asiatica (L.) Urb. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000594096 |
| 947 | Centemopsis kirkii (Hook.f.) Schinz | Amaranthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000594214 |
| 948 | Centropodia forskalii ? | Poaceae | 🌿 Indigenous | Expected in Eritrea. | - | |
| 949 | Centropodia glauca (Nees) Cope | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000858760 |
| 950 | Centrostachys aquatica (R. Br.) Moq. | Amaranthaceae | Accepted | 🌿 Indigenous | GD GJ SU IL | wfo-0000594367 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)