A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1051 | Chlorophytum stenopetalum Baker | Anthericaceae | Accepted | 🌿 Indigenous | - | wfo-0000763617 |
| 1052 | Chlorophytum subpetiolatum (Baker) Kativu | Anthericaceae | Accepted | 🌿 Indigenous | SU SD HA | wfo-0000763629 |
| 1053 | Chlorophytum tetraphyllum (L.f.) Baker | Anthericaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +4 | wfo-0000763642 |
| 1054 |
Chlorophytum tordense
Chlorophytum affine var. curviscapum?(Poelln.) Hanid Chiov. |
Anthericaceae | Synonym | 🌿 Indigenous | SD BA | wfo-0000763647 |
| 1055 | Chlorophytum tuberosum (Roxb.) Baker | Anthericaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +5 | wfo-0000763658 |
| 1056 | Christella chaseana (Schelpe) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | WG KF SD | wfo-0001110849 |
| 1057 | Christella dentata (Forssk.) Brownsey & Jermy | Thelypteridaceae | Accepted | 🌿 Indigenous | EE EW SU WG KF | wfo-0001110849 |
| 1058 | Christella gueinziana (Mett.) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001110849 |
| 1059 | Christella hispidula (Decne.) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | KF | wfo-0001114709 |
| 1060 | Chrozophora oblongifolia (Delile) A. Juss. ex Spreng. | Euphorbiaceae | Accepted | 🌿 Indigenous | EE EW HA | wfo-0000852603 |
| 1061 | Chrozophora plicata (Vahl) A. Juss. ex Spreng. | Euphorbiaceae | Accepted | 🌿 Indigenous | EW TU GD GI SU +2 | wfo-0000852646 |
| 1062 | Chrysopogon aucheri (Boiss.) Stapf | Poaceae | Accepted | 🌿 Indigenous | SD | wfo-0000859804 |
| 1063 | Chrysopogon plumulosus Hochst. | Poaceae | Accepted | 🌿 Indigenous | EW TU SU AR SD +1 | wfo-0000859895 |
| 1064 | Chrysopogon serrulatus Trin. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000859905 |
| 1065 | Cicer cuneatum Hochst. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | EW TU SU | wfo-0000196646 |
| 1066 | Cichorium calvum Sch. Bip. ex Schweinf. & Asch. | Asteraceae | Accepted | 🌿 Indigenous | Region not known | wfo-0000027681 |
| 1067 | Cienfuegosia welshii (T. Anderson) Garcke | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000604680 |
| 1068 | Cikoria ternata ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 1069 | Cineraria abyssinica Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | TU ?GD WU SU AR +2 | wfo-0000040050 |
| 1070 | Cineraria deltoidea Sond. | Asteraceae | Accepted | 🌿 Indigenous | ?GD GI SU BA | wfo-0000006967 |
| 1071 | Cirsium englerianum R.E. Fr. | Asteraceae | Accepted | 🌿 Indigenous | SU IL SD KF WG | wfo-0000065983 |
| 1072 | Cirsium schimperi (Vatke) Cufod. | Asteraceae | Accepted | 🌿 Indigenous | GD GI SU AR BA | wfo-0000125610 |
| 1073 | Cirsium straminispinum Cufod. | Asteraceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000080767 |
| 1074 | Cissampelos mucronata A. Rich. | Menispermaceae | Accepted | 🌿 Indigenous | EE EW SU AR WG +5 | wfo-0000605848 |
| 1075 | Cissampelos owariensis P. Beauv. ex DC. | Menispermaceae | Accepted | 🌿 Indigenous | - | wfo-0000605871 |
| 1076 | Cissampelos pareira L. | Menispermaceae | Accepted | 🌿 Indigenous | SU AR WG SD GG +5 | wfo-0000605874 |
| 1077 |
Cissampelos pareira var. hirsuta
Cissampelos pareira?L. (Buch.-Ham. ex DC.) Forman |
Menispermaceae | Synonym | 🌿 Indigenous | KF GG SD BA HA | wfo-0000605882 |
| 1078 |
Cissampelos pareira var. wildei
Cissampelos pareira?L. Benvenuto |
Menispermaceae | Synonym | 🌿 Indigenous | SU AR WG SD GG +1 | wfo-0000605889 |
| 1079 | Cissampelos rigidifolia (Engl.) Diels | Menispermaceae | Accepted | 🌿 Indigenous | - | wfo-0000605903 |
| 1080 | Cissus aphylla Chiov. | Vitaceae | Accepted | 🌿 Indigenous | SD-BA HA | wfo-0000606014 |
| 1081 | Cissus aphyllantha Gilg | Vitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000606015 |
| 1082 | Cissus arguta Hook.f. | Vitaceae | Accepted | 🌿 Indigenous | KF | wfo-0000606029 |
| 1083 | Cissus cactiformis Gilg | Vitaceae | Accepted | 🌿 Indigenous | GG HA | wfo-0000606102 |
| 1084 | Cissus cornifolia (Baker) Planch. | Vitaceae | Accepted | 🌿 Indigenous | TU GD SU(Abbay Gorge) IL | wfo-0000606160 |
| 1085 | Cissus integrifolia (Baker) Planch. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000606413 |
| 1086 | Cissus petiolata Hook.f. | Vitaceae | Accepted | 🌿 Indigenous | EE/EW EW TU GD SU +9 | wfo-0000606672 |
| 1087 | Cissus populnea Guill. & Perr. | Vitaceae | Accepted | 🌿 Indigenous | GD IL | wfo-0000606695 |
| 1088 | Cissus quadrangularis L. | Vitaceae | Accepted | 🌿 Indigenous | EE EW AF TU GD +9 | wfo-0000606737 |
| 1089 | Cissus rotundifolia (Forssk.) Vahl | Vitaceae | Accepted | 🌿 Indigenous | EE AF WU SU KF +4 | wfo-0000606801 |
| 1090 | Cistanche phelypaea (L.) Cout. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000607105 |
| 1091 |
Cistanche tubulosa
Cistanche phelypaea?(L.) Cout. (Schenk) Wight |
Orobanchaceae | Accepted | 🌿 Indigenous | EE EW TU WU SU +3 | wfo-0000607120 |
| 1092 | Citrullus colocynthis (L.) Schrad. | Cucurbitaceae | Accepted | 🌿 Indigenous | EE AF TU HA | wfo-0000607845 |
| 1093 | Citrullus lanatus (Thunb.) Matsum. & Nakai | Cucurbitaceae | Accepted | 🌿 Indigenous | EE IL HA; also cultivated in many places | wfo-0000607858 |
| 1094 | Cladostigma dioicum Radlk. | Convolvulaceae | Accepted | 🌿 Indigenous | EE EW WU SU HA | wfo-0001298276 |
| 1095 | Cladostigma hildebrandtioides Pax | Convolvulaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001298699 |
| 1096 | Clausena anisata (Willd.) Hook.f. ex Benth. | Rutaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +3 | wfo-0000608620 |
| 1097 | Clausena anisata var. anisata ? | Rutaceae | No record | 🌿 Indigenous | - | - |
| 1098 | Cleistachne sorghoides Benth. | Poaceae | Accepted | 🌿 Indigenous | GJ WG KF | wfo-0000860228 |
| 1099 |
Clematis burgensis
Clematis hirsuta?Guill. & Perr. Engl. |
Ranunculaceae | Synonym | 🌿 Indigenous | GD TU SU SD | wfo-0000609632 |
| 1100 | Clematis dolichopoda Brenan | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000609846 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)