A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1101 | Clematis grandiflora Steud. ex A. Rich. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000609999 |
| 1102 | Clematis hirsuta Guill. & Perr. | Ranunculaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +7 | wfo-0000610069 |
| 1103 | Clematis hirsuta var. dolichopoda ? | Ranunculaceae | Clematis dolichopoda?Brenan | 🌿 Indigenous | TU GD AR HA | wfo-0000610070 |
| 1104 | Clematis hirsuta var. hirsuta ? | Ranunculaceae | Unchecked | 🌿 Indigenous | EW TU GD GJ WU +7 | wfo-1200105736 |
| 1105 | Clematis longicauda Steud. ex A. Rich. | Ranunculaceae | Accepted | 🌿 Indigenous | GD GJ SU WG KF +2 | wfo-0000610213 |
| 1106 | Clematis simensis Fresen. | Ranunculaceae | Accepted | 🌿 Indigenous | EW GD TU WU GI +8 | wfo-0000610651 |
| 1107 | Cleome allamani Chiov. | Capparidaceae | Accepted | 🌿 Indigenous | GG | wfo-0000611116 |
| 1108 | Cleome angustifolia subsp. angustifolia ? | Capparidaceae | Accepted | 🌿 Indigenous | TU GD SU WU GG +1 | wfo-1200072454 |
| 1109 | Cleome angustifolia subsp. petersiana (Klotzsch) Kers | Capparidaceae | 🌿 Indigenous | GG SD | - | |
| 1110 | Cleome brachyadenia O. Schwartz | Capparidaceae | Accepted | 🌿 Indigenous | EE | wfo-0001426796 |
| 1111 | Cleome chrysantha Decne. | Capparidaceae | Accepted | 🌿 Indigenous | GD (possibly wrongly labelled) | wfo-0000611199 |
| 1112 | Cleome gallaensis Gilg & Benedict | Capparidaceae | Accepted | 🌿 Indigenous | - | wfo-0000611286 |
| 1113 | Cleome gynandra L. | Capparidaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +8 | wfo-0000611317 |
| 1114 | Cleome hanburyana ? | Capparidaceae | Accepted | 🌿 Indigenous | EE EW AR SD BA +1 | wfo-0000611320 |
| 1115 | Cleome hirta ? | Capparidaceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0000611334 |
| 1116 | Cleome kelleriana ? | Capparidaceae | Accepted | 🌿 Indigenous | HA | wfo-0000611369 |
| 1117 | Cleome monophylla L. | Capparidaceae | Accepted | 🌿 Indigenous | EW GD TU GU WU +7 | wfo-0000611439 |
| 1118 | Cleome paradoxa R. Br. ex DC. | Capparidaceae | Accepted | 🌿 Indigenous | EE AF | wfo-0000611489 |
| 1119 | Cleome parvipetala ? | Cleomaceae | Accepted | 🌿 Indigenous | - | wfo-0000611492 |
| 1120 | Cleome ramosissima Webb ex Parl. | Capparidaceae | Accepted | 🌿 Indigenous | EW SU SD HA | wfo-0000611547 |
| 1121 | Cleome scaposa DC. | Capparidaceae | Accepted | 🌿 Indigenous | EE AF GD TU WU +2 | wfo-0000611574 |
| 1122 | Cleome schimperi Pax | Capparidaceae | Accepted | 🌿 Indigenous | TU SU WG IL KF | wfo-0000611577 |
| 1123 | Cleome strigosa (Bojer) Oliv. | Capparidaceae | Accepted | 🌿 Indigenous | HA | wfo-0000611623 |
| 1124 | Cleome tenella L.f. | Capparidaceae | Accepted | 🌿 Indigenous | EE GG SD HA | wfo-0000611630 |
| 1125 | Cleome usambarica Pax | Capparidaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000611660 |
| 1126 | Cleome viscosa L. | Capparidaceae | Accepted | 🌿 Indigenous | EE EW GD WU SU | wfo-0000611671 |
| 1127 |
Clerodendrum acerbianum
Volkameria acerbiana?Vis. (Vis.) B. Thomas |
Lamiaceae | Accepted | 🌿 Indigenous | IL | wfo-0000879220 |
| 1128 |
Clerodendrum alatum
Rotheca alata?(G?rke) Verdc. G?rke |
Lamiaceae | Synonym | 🌿 Indigenous | GJ WG IL | wfo-0000879368 |
| 1129 | Clerodendrum capitatum (Willd.) Schumach. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000880189 |
| 1130 | Clerodendrum cephalanthum Oliv. | Lamiaceae | Accepted | 🌿 Indigenous | IL KF GG | wfo-0000880344 |
| 1131 | Clerodendrum johnstonii Oliv. | Lamiaceae | Accepted | 🌿 Indigenous | KF | wfo-0000882991 |
| 1132 |
Clerodendrum myricoides
Rotheca myricoides?(Hochst.) Steane & Mabb. (Hochst.) Vatke |
Lamiaceae | Synonym | 🌿 Indigenous | EE EW TU GD WU +8 | wfo-0000884522 |
| 1133 | Clerodendrum robecchii Chiov. | Lamiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000885880 |
| 1134 | Clerodendrum triflorum Vatke | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000887325 |
| 1135 | Clerodendrum umbellatum Poir. | Lamiaceae | Accepted | 🌿 Indigenous | GD GJ WG SU IL +2 | wfo-0000887447 |
| 1136 | Clerodendrum umbellatum Poir. | Lamiaceae | Accepted | 🌿 Indigenous | GD GJ WG SU IL +2 | wfo-0000887447 |
| 1137 | Clinopodium abyssinicum (Benth.) Kuntze | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000890505 |
| 1138 | Clinopodium abyssinicum var. abyssinicum ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000915747 |
| 1139 | Clinopodium abyssinicum var. condensatum (Hedberg) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000805558 |
| 1140 | Clinopodium kilimandschari (G?rke) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000808199 |
| 1141 | Clinopodium paradoxum (Vatke) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000805560 |
| 1142 | Clinopodium simense (Benth.) Kuntze | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000893124 |
| 1143 | Clinopodium uhligii (G?rke) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000808208 |
| 1144 | Clinopodium uhligii var. obtusifolium (Engl.) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000808209 |
| 1145 | Clutia abyssinica Jaub. & Spach | Peraceae | Accepted | 🌿 Indigenous | - | wfo-0000895118 |
| 1146 | Clutia abyssinica var. abyssinica ? | Euphorbiaceae | Accepted | 🌿 Indigenous | TU GD WU GI SU +5 | wfo-0000895125 |
| 1147 | Clutia lanceolata Forssk. | Peraceae | Accepted | 🌿 Indigenous | - | wfo-0000896329 |
| 1148 | Clutia lanceolata subsp. lanceolata ? | Euphorbiaceae | Accepted | 🌿 Indigenous | EW TU GD GI WU +7 | wfo-0000896296 |
| 1149 |
Clutia robusta
Clutia kilimandscharica?Engl. Pax |
Peraceae | Synonym | 🌿 Indigenous | - | wfo-0000897134 |
| 1150 | Coccinia abyssinica (Lam.) Cogn. | Cucurbitaceae | Accepted | 🌿 Indigenous | TU GD GI WG IL +2 | wfo-0000612897 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)