A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1151 | Coccinia adoensis (Hochst. ex A. Rich.) Cogn. | Cucurbitaceae | Accepted | 🌿 Indigenous | TU GJ SU WG IL +2 | wfo-0000612898 |
| 1152 | Coccinia grandis (L.) Voigt | Cucurbitaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +9 | wfo-0000612919 |
| 1153 | Coccinia megarrhiza C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000612936 |
| 1154 | Coccinia microphylla Gilg | Cucurbitaceae | Accepted | 🌿 Indigenous | - | wfo-0000612939 |
| 1155 | Coccinia schliebenii (Harms) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | WG IL KF | wfo-0000612965 |
| 1156 |
Cocculus hirsutus
?Cocculus hirsutus?(L.) W.Theob. (L.) Diels |
Menispermaceae | Synonym | 🌿 Indigenous | EE EW IL SD GG | wfo-0001083813 |
| 1157 |
Cocculus pendulus
Cebatha pendula?(J.R.Forst. & G.Forst.) Kuntze (J.R. Forst. & G. Forst.) Diels |
Menispermaceae | Accepted | 🌿 Indigenous | EE EW GG HA | wfo-0000613608 |
| 1158 | Coelachne africana Pilg. | Poaceae | Accepted | 🌿 Indigenous | KF SD | wfo-0000860314 |
| 1159 | Coelachyrum brevifolium Hochst. & Nees | Poaceae | Accepted | 🌿 Indigenous | EE? | wfo-0000860347 |
| 1160 | Coelachyrum longiglume Napper | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000860352 |
| 1161 | Coelachyrum piercei (Benth.) Bor | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000860355 |
| 1162 |
Coelachyrum yemenicum
Disakisperma yemenicum?(Schweinf.) P.M.Peterson & N.Snow (Schweinf.) Chiov. |
Poaceae | Synonym | 🌿 Indigenous | EW SU SD HA | wfo-0000860358 |
| 1163 |
Coelorachis afraurita
Rottboellia afraurita?Stapf (Stapf) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000860362 |
| 1164 | Coffea arabica L. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000910097 |
| 1165 | Coffea neoleroyi A.P. Davis | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000917506 |
| 1166 | Coldenia procumbens L. | Boraginaceae | Accepted | 🌿 Indigenous | HA | wfo-0000614607 |
| 1167 | Colpodium chionogeiton (Pilg.) Tzvelev | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000860484 |
| 1168 | Colpodium hedbergii (Meld.) Tzvelev | Poaceae | Accepted | 🌿 Indigenous | GD BA | wfo-0000860500 |
| 1169 | Colutea abyssinica Kunth | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +4 | wfo-0000212587 |
| 1170 | Combretum aculeatum Vent. | Combretaceae | Accepted | 🌿 Indigenous | EE EW TU GD WU +5 | wfo-0000616040 |
| 1171 | Combretum adenogonium Steud. ex A. Rich. | Combretaceae | Accepted | 🌿 Indigenous | EE EW TU GD GI +5 | wfo-0000616044 |
| 1172 | Combretum capituliflorum Fenzl ex Schweinf. | Combretaceae | Accepted | 🌿 Indigenous | IL | wfo-0000616164 |
| 1173 | Combretum collinum Fresen. | Combretaceae | Accepted | 🌿 Indigenous | EW TU GD GJ IL +7 | wfo-0000616192 |
| 1174 | Combretum collinum subsp. binderianum (Kotschy) Okafor | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616193 |
| 1175 | Combretum collinum subsp. collinum ? | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-1200025263 |
| 1176 | Combretum collinum subsp. collinum ? | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-1200025263 |
| 1177 | Combretum collinum subsp. elgonense (Engl.) Okafor | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616195 |
| 1178 | Combretum collinum subsp. hypopilinum (Diels) Okafor | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616198 |
| 1179 | Combretum contractum Engl. & Diels | Combretaceae | Accepted | 🌿 Indigenous | SD | wfo-0000616210 |
| 1180 | Combretum hartmannianum Schweinf. | Combretaceae | Accepted | 🌿 Indigenous | EW TU GD | wfo-0000616360 |
| 1181 | Combretum hereroense Schinz | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616365 |
| 1182 | Combretum hereroense subsp. volkensii (Engl.) Wickens | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616370 |
| 1183 | Combretum hereroense subsp. volkensii (Engl.) Wickens | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616370 |
| 1184 | Combretum hereroense var. parvifolium (Engl.) Wickens | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000616367 |
| 1185 | Combretum molle R. Br. ex G. Don | Combretaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +10 | wfo-0000616553 |
| 1186 | Combretum nigricans Lepr. ex Guill. & Perr. | Combretaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000616580 |
| 1187 | Combretum paniculatum Vent. | Combretaceae | Accepted | 🌿 Indigenous | SU (Bako area) WG IL KF SD (NW part only) | wfo-0000616624 |
| 1188 | Combretum rochetianum A. Rich. | Combretaceae | Accepted | 🌿 Indigenous | EW TU GD GI | wfo-0000616734 |
| 1189 | Commelina africana L. | Commelinaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +8 | wfo-0000357928 |
| 1190 |
Commelina africana var. africana
Commelina africana?L. ? |
Commelinaceae | Synonym | 🌿 Indigenous | - | wfo-0000357930 |
| 1191 | Commelina africana var. krebsiana (Kunth) C.B. Clarke | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000357942 |
| 1192 | Commelina africana var. mannii C.B. Clarke | Commelinaceae | No record | 🌿 Indigenous | - | - |
| 1193 | Commelina albescens Hassk. | Commelinaceae | Accepted | 🌿 Indigenous | EE AF TU SU SD +2 | wfo-0000357963 |
| 1194 | Commelina benghalensis L. | Commelinaceae | Accepted | 🌿 Indigenous | EW GD GJ WU SU +7 | wfo-0000358154 |
| 1195 |
Commelina benghalensis var. hirsuta
Commelina benghalensis?L. C.B. Clarke |
Commelinaceae | Synonym | 🌿 Indigenous | - | wfo-1200097372 |
| 1196 | Commelina diffusa Burm.f. | Commelinaceae | Accepted | 🌿 Indigenous | GD GJ SU WG IL +5 | wfo-0000358648 |
| 1197 | Commelina eckloniana Kunth | Commelinaceae | Accepted | 🌿 Indigenous | GJ WG IL | wfo-0000358747 |
| 1198 | Commelina erecta L. | Commelinaceae | Accepted | 🌿 Indigenous | ?GG SD BA HA | wfo-0000358795 |
| 1199 | Commelina foliacea Chiov. | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000358957 |
| 1200 | Commelina foliacea subsp. foliacea ? | Commelinaceae | Accepted | 🌿 Indigenous | IL KF SD BA | wfo-0000358969 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)