A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1251 | Commiphora mildbraedii Engl. | Burseraceae | Accepted | 🌿 Indigenous | BA | wfo-0000617361 |
| 1252 | Commiphora multifoliolata J.B.Gillett ex Thulin | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000617377 |
| 1253 | Commiphora myrrha (Nees) Engl. | Burseraceae | Accepted | 🌿 Indigenous | AF SD BA HA | wfo-0000617380 |
| 1254 | Commiphora obovata Chiov. | Burseraceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000617392 |
| 1255 | Commiphora oddurensis Chiov. | Burseraceae | 🌿 Indigenous | - | wfo-0000617393 | |
| 1256 |
Commiphora ogadensis
Commiphora hildebrandtii?Engl. Chiov. |
Burseraceae | 🌿 Indigenous | SD BA HA | wfo-0000617394 | |
| 1257 | Commiphora paolii Chiov. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000617403 |
| 1258 | Commiphora pedunculata (Kotschy & Peyr.) Engl. | Burseraceae | Accepted | 🌿 Indigenous | Possibly GD GJ WG | wfo-0000617405 |
| 1259 | Commiphora quadricincta Schweinf. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000617425 |
| 1260 |
Commiphora reghinii
Euphorbia jatrophoides?Pax Chiov. |
Burseraceae | Accepted | 🌿 Indigenous | BA | wfo-0000617430 |
| 1261 | Commiphora rostrata Engl. | Burseraceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0000617440 |
| 1262 | Commiphora ruspolii Chiov. | Burseraceae | Accepted | 🌿 Indigenous | SD-BA | wfo-0000617449 |
| 1263 | Commiphora samharensis Schweinf. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000617453 |
| 1264 | Commiphora schimperi (O. Berg) Engl. | Burseraceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +7 | wfo-0000617462 |
| 1265 | Commiphora serrulata Engl. | Burseraceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000617468 |
| 1266 | Commiphora sphaerocarpa Chiov. | Burseraceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000617480 |
| 1267 | Commiphora sphaerophylla Chiov. | Burseraceae | Accepted | 🌿 Indigenous | HA | wfo-0000617481 |
| 1268 | Commiphora staphyleifolia Chiov. | Burseraceae | Accepted | 🌿 Indigenous | - | wfo-0000617486 |
| 1269 |
Commiphora tenuis
?Commiphora gurreh?Engl. Vollesen |
Burseraceae | Synonym | 🌿 Indigenous | SD BA | wfo-0000617503 |
| 1270 | Commiphora terebinthina Vollesen | Burseraceae | Accepted | 🌿 Indigenous | SU(Gibe Gorge) KF GG SD BA +1 | wfo-0000617506 |
| 1271 | Commiphora truncata Engl. | Burseraceae | Accepted | 🌿 Indigenous | HA | wfo-0000617513 |
| 1272 |
Commiphora tubuk
Commiphora africana var. africana Sprague |
Burseraceae | Accepted | 🌿 Indigenous | SU(Awash Valley) HA | wfo-0000617516 |
| 1273 | Commiphora unilobata Gillett & Vollesen | Burseraceae | Accepted | 🌿 Indigenous | SD | wfo-0000617519 |
| 1274 | Coniogramme africana Hieron. | Hemionitidaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0001111537 |
| 1275 | Conocarpus lancifolius Engl. & Diels | Combretaceae | Accepted | 🌿 Indigenous | EE (Mitsiwa) | wfo-0000618346 |
| 1276 | Conomitra linearis Fenzl | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000618436 |
| 1277 |
Conostomium kenyense
Conostomium longitubum?(Beck) Cufod. Bremek. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000920812 |
| 1278 | Conostomium longitubum (Beck) Cufod. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000920831 |
| 1279 | Conostomium quadrangulare (Rendle) Cufod. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000920891 |
| 1280 | Convolvulus auricomus var. auricomus ? | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001426132 |
| 1281 |
Convolvulus capituliferus
Cyne banahaensis?Danser Franch. |
Convolvulaceae | Synonym | 🌿 Indigenous | - | wfo-0000365873 |
| 1282 | Convolvulus capituliferus var. capituliferus ? | Convolvulaceae | Accepted | 🌿 Indigenous | SD | wfo-0001425869 |
| 1283 |
Convolvulus capituliferus var. foliaceus
?Convolvulus capituliferus subsp. foliaceus?(Verdc.) J.R.I.Wood & Scotland Verdc. |
Convolvulaceae | Synonym | 🌿 Indigenous | HA SD | wfo-0001388235 |
| 1284 | Convolvulus farinosus L. | Convolvulaceae | Accepted | 🌿 Indigenous | EW GD TU SU SD | wfo-0001297614 |
| 1285 | Convolvulus glomeratus Hochst. ex Choisy | Convolvulaceae | 🌿 Indigenous | EE AF TU GD GJ +1 | wfo-0001298673 | |
| 1286 |
Convolvulus hamphilahensis
Convolvulus rhyniospermus?Hochst. ex Choisy Terracc. |
Convolvulaceae | Synonym | 🌿 Indigenous | - | wfo-0000155837 |
| 1287 | Convolvulus hystrix Vahl | Convolvulaceae | Accepted | 🌿 Indigenous | EE | wfo-0001043213 |
| 1288 | Convolvulus kilimandschari Engl. | Convolvulaceae | Accepted | 🌿 Indigenous | GD GJ SU AR KF +3 | wfo-0001298711 |
| 1289 | Convolvulus rhyniospermus Hochst. ex Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | EE | wfo-0001298712 |
| 1290 |
Convolvulus ruspolii var. pilosa
Convolvulus hystrix subsp. ruspolii?(Dammer ex Hallier f.) J.R.I.Wood & Scotland Sebsebe |
Convolvulaceae | Synonym | 🌿 Indigenous | HA | wfo-0001370291 |
| 1291 | Convolvulus ruspolii var. ruspolii (Dammer ex Hallier f.) J.R.I.Wood & Scotland | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0001363221 |
| 1292 | Convolvulus sagittatus Thunb. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297636 |
| 1293 | Convolvulus sagittatus var. aschersonii (Engl.) Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | EW TU GD SU HA | wfo-0001297646 |
| 1294 | Convolvulus siculus L. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001296653 |
| 1295 |
Convolvulus steudneri
Convolvulus sagittatus?Thunb. Engl. |
Convolvulaceae | Accepted | 🌿 Indigenous | GD GJ WU SU | wfo-0000156172 |
| 1296 | Conyza abyssinica Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +6 | wfo-0000068984 |
| 1297 |
Conyza aegyptiaca
Nidorella aegyptiaca?(L.) J.C.Manning & Goldblatt (L.) Aiton |
Asteraceae | Accepted | 🌿 Indigenous | EW TU AF GD GI +7 | wfo-0000044337 |
| 1298 | Conyza agrostophylla F.G. Davies | Asteraceae | Accepted | 🌿 Indigenous | GD WG IL KF | wfo-0000066746 |
| 1299 | Conyza attenuata DC. | Asteraceae | Accepted | 🌿 Indigenous | EW KF SD GG | wfo-0000012752 |
| 1300 | Conyza clarenceana Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | GJ AR BA | wfo-0000039309 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)