A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1301 | Conyza fruticulosa O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | HA | wfo-0000046118 |
| 1302 | Conyza galliani Chiov. | Asteraceae | No record | 🌿 Indigenous | EW | - |
| 1303 | Conyza glabrescens Pax | Asteraceae | Accepted | 🌿 Indigenous | SU | wfo-0000092155 |
| 1304 |
Conyza gouanii
Erigeron gouanii?L. (L.) Willd. |
Asteraceae | Accepted | 🌿 Indigenous | EW TU GD SU KF +2 | wfo-0000033096 |
| 1305 | Conyza hochstetteri ? | Asteraceae | 🌿 Indigenous | EW TU GD GJ WU +5 | - | |
| 1306 | Conyza hypoleuca A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | TU GD WU SU AR +2 | wfo-0000010762 |
| 1307 | Conyza incana (Vahl) Willd. | Asteraceae | Accepted | 🌿 Indigenous | EW TU/GD WU | wfo-0000009455 |
| 1308 | Conyza messeri Pic.Serm. | Asteraceae | Accepted | 🌿 Indigenous | GD | wfo-1000040433 |
| 1309 | Conyza nana Sch. Bip. ex Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | GD SU BA | wfo-0000022829 |
| 1310 | Conyza newii Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000034658 |
| 1311 | Conyza pectinata Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | GD HA | wfo-0000077503 |
| 1312 |
Conyza pedunculata
?Conyza boranensis?(S.Moore) Cufod. (Oliv.) Wild |
Asteraceae | Synonym | 🌿 Indigenous | SU AR GG SD HA | wfo-0000066210 |
| 1313 | Conyza pyrrhopappa Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +7 | wfo-0000012638 |
| 1314 | Conyza schimperi Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000126243 |
| 1315 | Conyza sennii Chiov. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000128285 |
| 1316 | Conyza spinosa Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | GJ WU SU BA | wfo-0000086439 |
| 1317 | Conyza steudelii Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000015158 |
| 1318 |
Conyza stricta
Erigeron trilobus?(Decne.) Boiss. Willd. |
Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000009757 |
| 1319 | Conyza stricta var. pinnatifida (D. Don) Kitam. | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0000098471 |
| 1320 | Conyza stricta var. stricta Kitam. | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0001316047 |
| 1321 | Conyza subscaposa O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000007957 |
| 1322 | Conyza tigrensis Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | GD GJ SU AR WG +6 | wfo-0000134089 |
| 1323 | Conyza variegata ? | Asteraceae | Accepted | 🌿 Indigenous | EW GD GJ 7WU SU +5 | wfo-0000054677 |
| 1324 | Conyza vernonioides (Sch. Bip. ex A. Rich.) Wild | Asteraceae | Accepted | 🌿 Indigenous | GD WU SU BA | wfo-0000014910 |
| 1325 |
Conyza vernonioides subsp. arborea
Conyza vernonioides?(Sch.Bip. ex A.Rich.) Wild (R.E.Fr.) Lisowski |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000103192 |
| 1326 |
Conyza vernonioides subsp. inuloides
Conyza vernonioides?(Sch.Bip. ex A.Rich.) Wild (O.Hoffm.) Wild |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000074347 |
| 1327 |
Conyza vernonioides subsp. vernonioides
Conyza vernonioides?(Sch.Bip. ex A.Rich.) Wild ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000106832 |
| 1328 |
Corallocarpus courbonii
Corallocarpus schimperi?(Naudin) Hook.f. Naudin |
Cucurbitaceae | Synonym | 🌿 Indigenous | - | wfo-0000619903 |
| 1329 | Corallocarpus epigaeus (Rottler) C.B. Clarke | Cucurbitaceae | Accepted | 🌿 Indigenous | EW GG SD | wfo-0000619910 |
| 1330 | Corallocarpus schimperi (Naudin) Hook.f. | Cucurbitaceae | Accepted | 🌿 Indigenous | EE GD TU SD BA | wfo-0000619931 |
| 1331 | Corbichonia decumbens (Forssk.) Exell | Molluginaceae | Accepted | 🌿 Indigenous | EE TU GD SU IL +2 | wfo-0000619977 |
| 1332 | Corchorus aestuans L. | Tiliaceae | Accepted | 🌿 Indigenous | IL | wfo-0000619993 |
| 1333 | Corchorus baldaccii Mattei | Tiliaceae | Accepted | 🌿 Indigenous | BA | wfo-0000620018 |
| 1334 | Corchorus cinerascens Deflers | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000620037 |
| 1335 | Corchorus depressus (L.) Stocks | Tiliaceae | Accepted | 🌿 Indigenous | EE AF GG HA | wfo-0000620047 |
| 1336 | Corchorus fascicularis Lam. | Tiliaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +3 | wfo-0000620057 |
| 1337 | Corchorus olitorius L. | Tiliaceae | Accepted | 🌿 Indigenous | EE AF EW GJ SU +5 | wfo-0000620125 |
| 1338 | Corchorus pseudocapsularis Schweinf. | Tiliaceae | Accepted | 🌿 Indigenous | TU GD GI SD BA | wfo-0000620147 |
| 1339 | Corchorus tridens L. | Tiliaceae | Accepted | 🌿 Indigenous | AF EW TU GD GJ +5 | wfo-0000620198 |
| 1340 | Corchorus trilocularis L. | Tiliaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +8 | wfo-0000620201 |
| 1341 | Corchorus urticifolius Wight & Arn. | Tiliaceae | Accepted | 🌿 Indigenous | EE EW TU SD | wfo-0000620203 |
| 1342 | Cordia africana Lam. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000620224 |
| 1343 | Cordia crenata Delile | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000620391 |
| 1344 | Cordia crenata subsp. crenata ? | Boraginaceae | No record | 🌿 Indigenous | AF EW GG HA | - |
| 1345 | Cordia ellenbeckii G?rke | Boraginaceae | Accepted | 🌿 Indigenous | AF WU SD | wfo-0000620448 |
| 1346 | Cordia monoica Roxb. | Boraginaceae | Accepted | 🌿 Indigenous | EW TU GD/GJ WU SU +6 | wfo-0000620753 |
| 1347 | Cordia myxa L. | Boraginaceae | Accepted | 🌿 Indigenous | HA | wfo-0000620765 |
| 1348 | Cordia quercifolia Klotzsch | Boraginaceae | Accepted | 🌿 Indigenous | AF EW SU GG HA | wfo-0000620883 |
| 1349 | Cordia sinensis Lam. | Boraginaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +9 | wfo-0000620977 |
| 1350 | Cordia uncinulata De Wild. | Boraginaceae | Accepted | 🌿 Indigenous | KF | wfo-0000621078 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)