A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1351 | Cordylostigma virgatum (Willd.) Groeninckx & Dessein | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000917477 |
| 1352 | Cornulaca ehrenbergii Asch. | Chenopodiaceae | Accepted | 🌿 Indigenous | EE | wfo-0000621588 |
| 1353 | Corrigiola capensis Willd. | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-0000621851 |
| 1354 | Corrigiola capensis subsp. africana ? | Molluginaceae | Accepted | 🌿 Indigenous | EW TU GD WG SU +3 | wfo-0000621852 |
| 1355 | Corydalis cornuta Royle | Papaveraceae | Accepted | 🌿 Indigenous | - | wfo-0000622212 |
| 1356 |
Corydalis mildbraedii
Corydalis cornuta?Royle Fedde |
Papaveraceae | Synonym | 🌿 Indigenous | BA | wfo-0000622612 |
| 1357 | Corymborkis corymbis Thouars | Orchidaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000925741 |
| 1358 | Costus afer Ker Gawl. | Costaceae | Accepted | 🌿 Indigenous | KF IL WG | wfo-0000362821 |
| 1359 | Costus lucanusianus J. Braun & K. Schum. | Costaceae | Accepted | 🌿 Indigenous | KF | wfo-0000363176 |
| 1360 | Costus spectabilis (Fenzl) K. Schum. | Costaceae | Accepted | 🌿 Indigenous | GJ WG IL | wfo-0000363618 |
| 1361 | Cotula abyssinica Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +1 | wfo-0000022686 |
| 1362 |
Cotula abyssinica var. nana
Cotula abyssinica?Sch.Bip. ex A.Rich. O. Hoffm. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000105034 |
| 1363 | Cotula anthemoides L. | Asteraceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +1 | wfo-0000117266 |
| 1364 | Cotula cryptocephala Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | GD SU BA | wfo-0000013846 |
| 1365 | Cotyledon barbeyi Schweinf. ex Baker | Crassulaceae | Accepted | 🌿 Indigenous | EW SU SD | wfo-0000623682 |
| 1366 |
Courtoisina assimilis
Cyperus assimilis?Steud. (Steud.) Maire |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000363929 |
| 1367 | Crabbea velutina S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0000624400 |
| 1368 | Craibia brevicaudata (Vatke) Dunn | Fabaceae | Accepted | 🌿 Indigenous | BA | wfo-0000198622 |
| 1369 | Craibia laurentii (De Wild.) De Wild. | Fabaceae | Accepted | 🌿 Indigenous | GG (Omo valley) | wfo-0000198749 |
| 1370 | Crambe kilimandscharica O.E. Schulz | Brassicaceae | Accepted | 🌿 Indigenous | SD | wfo-0000624593 |
| 1371 | Crambe sinuato-dentata Petri | Brassicaceae | Accepted | 🌿 Indigenous | GD GG SD | wfo-0001036227 |
| 1372 | Crassocephalum ? picridifolium S.Moore | Asteraceae | Accepted | 🌿 Indigenous | TU SU KF GG | wfo-0000045668 |
| 1373 | Crassocephalum macropappum (Sch. Bip. ex A. Rich.) S. Moore | Asteraceae | No record | 🌿 Indigenous | GD GJ WU SU WG +6 | - |
| 1374 | Crassocephalum montuosum (S. Moore) Milne-Redh. | Asteraceae | Accepted | 🌿 Indigenous | WG IL KF | wfo-0000084145 |
| 1375 | Crassocephalum rubens (Juss. ex Jacq.) S. Moore | Asteraceae | Accepted | 🌿 Indigenous | EE EW TU GD GI +8 | wfo-0000030843 |
| 1376 | Crassocephalum rubens var. sarcobasis (DC.) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000101222 |
| 1377 | Crassocephalum vitellinum (Benth.) S. Moore | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000020399 |
| 1378 | Crassula alata (Viv.) A. Berger | Crassulaceae | Accepted | 🌿 Indigenous | TU SU WG GG | wfo-0000624768 |
| 1379 | Crassula alata subsp. pharnaceoides (Fisch. & C.A. Mey.) Wickens & M. Bywater | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0000624769 |
| 1380 |
Crassula alba var. alba
Crassula alba?Forssk. ? |
Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001299576 |
| 1381 | Crassula alsinoides (Hook.f.) Engl. | Crassulaceae | Accepted | 🌿 Indigenous | SU AR KF SD BA +1 | wfo-0000624784 |
| 1382 | Crassula schimperi Fisch. & C.A. Mey. | Crassulaceae | Accepted | 🌿 Indigenous | EW GD GJ WU SU +5 | wfo-0000625447 |
| 1383 | Crassula schimperi subsp. phyturus ? | Crassulaceae | 🌿 Indigenous | - | - | |
| 1384 |
Crassula schimperi subsp. schimperi
Crassula schimperi?C.A.Mey. ? |
Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001300349 |
| 1385 | Crassula vaginata Eckl. & Zeyh. | Crassulaceae | Accepted | 🌿 Indigenous | EW GD GJ WG SU +3 | wfo-0000625585 |
| 1386 | Craterostigma hirsutum S. Moore | Scrophulariaceae | Accepted | 🌿 Indigenous | (Not provided) | wfo-0000625651 |
| 1387 | Craterostigma longicarpum Hepper | Scrophulariaceae | Accepted | 🌿 Indigenous | SU SD BA HA | wfo-0000625657 |
| 1388 | Craterostigma plantagineum Hochst. | Scrophulariaceae | Accepted | 🌿 Indigenous | EE EW SU SD BA +1 | wfo-0000625664 |
| 1389 | Craterostigma pumilum Hochst. | Scrophulariaceae | Accepted | 🌿 Indigenous | GD EE EW SU HA +4 | wfo-0000625665 |
| 1390 | Craterostigma smithii S. Moore | Scrophulariaceae | Accepted | 🌿 Indigenous | GD SU SD BA | wfo-0000625670 |
| 1391 | Crateva adansonii subsp. adansonii ? | Capparaceae | Accepted | 🌿 Indigenous | - | wfo-1200073561 |
| 1392 | Crepidomanes melanotrichum (Schltdl.) Pic.Serm. | Hymenophyllaceae | Accepted | 🌿 Indigenous | IL KF SD BA HA | wfo-0001040476 |
| 1393 | Crepidorhopalon whytei (Skan) Eb. Fisch. | Scrophulariaceae | Accepted | 🌿 Indigenous | KF | wfo-0000626052 |
| 1394 | Crepis achyrophoroides Vatke | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000070057 |
| 1395 | Crepis carbonaria Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000109447 |
| 1396 | Crepis dianthoseris N. Kilian | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000048225 |
| 1397 | Crepis rueppellii Sch. Bip. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000087188 |
| 1398 | Crepis schultzii (Vatke) J. Kost. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000117883 |
| 1399 | Crepis xylorrhiza ? | Asteraceae | 🌿 Indigenous | - | - | |
| 1400 | Cressa cretica L. | Convolvulaceae | Accepted | 🌿 Indigenous | EE HA | wfo-0001296655 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)