A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 101 | Acanthopale pubescens (Lindau ex Engl.) C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | WG KF | wfo-0000513613 |
| 102 | Acanthus eminens C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | WG IL KF SD BA +1 | wfo-0000513827 |
| 103 | Acanthus montanus (Nees) T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000513865 |
| 104 | Acanthus polystachyus Delile | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000513873 |
| 105 | Acanthus polystachyus var. polystachyus ? | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000513873 |
| 106 |
Acanthus pubescens
?Acanthus polystachyus?Delile (Oliv.) Engl. |
Acanthaceae | Accepted | 🌿 Indigenous | KF GG SD | wfo-0000513876 |
| 107 | Achyranthes aspera Lam. | Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000516177 |
| 108 |
Achyranthes aspera var. pubescens
Achyranthes aspera var. pubescens?M.G?mez (Moq.) C.C. Towns. |
Amaranthaceae | Synonym | 🌿 Indigenous | EW TU WU GD GJ +6 | wfo-0001046268 |
| 109 | Achyranthes aspera var. sicula L. | Amaranthaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +9 | wfo-0000516197 |
| 110 |
Achyranthes aspera var. virgata
Achyranthes aspera var. pubescens?M.G?mez ? |
Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000516204 |
| 111 |
Achyrocline schimperi
Helichrysum schimperi?(Sch.Bip. ex A.Rich.) Moeser (Sch. Bip. ex A. Rich.) Oliv. & Hiern |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000121627 |
| 112 | Achyrospermum parviflorum S. Moore | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000301386 |
| 113 | Achyrospermum schimperi ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000302026 |
| 114 | Acmella caulirhiza ? | Asteraceae | Accepted | 🌿 Indigenous | EW TU WU GI SU +7 | wfo-0000009712 |
| 115 | Acokanthera oblongifolia (Hochst.) Codd | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001072537 |
| 116 | Acokanthera schimperi (A. DC.) Schweinf. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000336741 |
| 117 | Acrachne racemosa (Roem. & Schult.) Ohwi | Poaceae | Accepted | 🌿 Indigenous | EE AF EW TU SU +1 | wfo-0000841378 |
| 118 | Acridocarpus glaucescens ? | Malpighiaceae | Accepted | 🌿 Indigenous | - | wfo-0000518518 |
| 119 | Acridocarpus glaucescens var. ferrugineus (Engl.) Launert | Malpighiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000518520 |
| 120 | Acridocarpus ugandensis Sprague | Malpighiaceae | Accepted | 🌿 Indigenous | IL | wfo-0000518560 |
| 121 | Acritochaete volkensii Pilg. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000841386 |
| 122 | Acroceras amplectens Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000841387 |
| 123 | Acroceras macrum Stapf | Poaceae | Accepted | 🌿 Indigenous | GJ SU KF | wfo-0000841405 |
| 124 | Acroceras zizanioides (Kunth) Dandy | Poaceae | Accepted | 🌿 Indigenous | KF | wfo-0000841421 |
| 125 | Actiniopteris dimorpha Pic.Serm. | Actinopteridaceae | Accepted | 🌿 Indigenous | EE EW AF EW TU +7 | wfo-0001110775 |
| 126 | Actiniopteris radiata (Sw.) Link | Actinopteridaceae | Accepted | 🌿 Indigenous | EE EW AF TU SU +2 | wfo-0001107816 |
| 127 | Actiniopteris semiflabellata Pic.Serm. | Actinopteridaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +6 | wfo-0001251540 |
| 128 | Adansonia digitata L. | Bombacaceae | Accepted | 🌿 Indigenous | EW TU GD (Tekcze Valley) SD | wfo-0000519672 |
| 129 | Adenia aculeata subsp. aculeata ? | Passifloraceae | No record | 🌿 Indigenous | SD BA HA | - |
| 130 | Adenia globosa subsp. globosa ? | Passifloraceae | Accepted | 🌿 Indigenous | - | wfo-1200110517 |
| 131 | Adenia gummifera (Harv.) Harms | Passifloraceae | Accepted | 🌿 Indigenous | IL GG | wfo-0000519987 |
| 132 | Adenia inermis (W.J. de Wilde) W.J. de Wilde | Passifloraceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000519999 |
| 133 | Adenia rumicifolia Engl. | Passifloraceae | Accepted | 🌿 Indigenous | SU | wfo-0000520094 |
| 134 | Adenia schweinfurthii Engl. | Passifloraceae | Accepted | 🌿 Indigenous | Probably WG IL KF BA | wfo-0000520101 |
| 135 | Adenia venenata Forssk. | Passifloraceae | Accepted | 🌿 Indigenous | EW SU GG SD? BA +1 | wfo-0000520128 |
| 136 | Adenium obesum (Forssk.) Roem. & Schult. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000764069 |
| 137 | Adenocarpus mannii (Hook.f.) Hook.f. | Fabaceae | Accepted | 🌿 Indigenous | SU KF SD | wfo-0000213120 |
| 138 |
Adenostemma caffrum
Adenostemma afrum?DC. DC. |
Asteraceae | Accepted | 🌿 Indigenous | WG KF | wfo-1000086529 |
| 139 |
Adenostemma caffrum var. asperum
Adenostemma afrum var. asperum?Brenan (DC.) J. Kost. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-1200116036 |
| 140 | Adenostemma mauritianum DC. | Asteraceae | Accepted | 🌿 Indigenous | IL KF BA | wfo-0000061374 |
| 141 |
Adenostemma perrottetii
?Adenostemma viscosum?J.R.Forst. & G.Forst. DC. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000121317 |
| 142 | Adiantum capillus-veneris L. | Adiantaceae | Accepted | 🌿 Indigenous | AF EW TU GD SU +4 | wfo-0001109469 |
| 143 | Adiantum hispidulum Sw. | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001107915 |
| 144 |
Adiantum hispidulum var. hispidulum
?Adiantum fournieri?Copel. ? |
Pteridaceae | Unchecked | 🌿 Indigenous | - | wfo-0001401512 |
| 145 | Adiantum incisum Forssk. | Adiantaceae | Accepted | 🌿 Indigenous | TU SU KF GG SD +2 | wfo-0001107912 |
| 146 |
Adiantum lunulatum
?Adiantum soboliferum?Wall. ex Hook. ? |
Adiantaceae | Synonym | 🌿 Indigenous | EE EW TU GD WG +2 | wfo-1000071450 |
| 147 |
Adiantum philippense
L. |
Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001110777 |
| 148 | Adiantum poiretii Wikstr. | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001110778 |
| 149 |
Adiantum poiretii var. poiretii
?Adiantum poiretii?Wikstr. ? |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001112594 |
| 150 | Aeluropus lagopoides (L.) Thwaites | Poaceae | Accepted | 🌿 Indigenous | EE GJ/SU BA/HA | wfo-0000842029 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)