A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1551 | Cuscuta planiflora var. planiflora ? | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297575 |
| 1552 | Cussonia arborea Hochst. ex A. Rich. | Araliaceae | Accepted | 🌿 Indigenous | EE TU GD WG KF +1 | wfo-0000933615 |
| 1553 | Cussonia holstii Harms ex Engl. | Araliaceae | Accepted | 🌿 Indigenous | EE SU KF AR HU +2 | wfo-0000933639 |
| 1554 | Cyamopsis senegalensis Guill. & Perr. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000189967 |
| 1555 |
Cyanotis barbata
Cyanotis vaga (Lour.) Schult.f.? D. Don |
Commelinaceae | 🌿 Indigenous | EW TU GD GJ WU +8 | wfo-0000366343 | |
| 1556 | Cyanotis caespitosa Kotschy & Peyr. | Commelinaceae | Accepted | 🌿 Indigenous | WG IL SD | wfo-0000366394 |
| 1557 | Cyanotis cristata (L.) D. Don | Commelinaceae | Accepted | 🌿 Indigenous | EE | wfo-0000366429 |
| 1558 | Cyanotis foecunda Hochst. ex Hassk. | Commelinaceae | Accepted | 🌿 Indigenous | TU GD GG SD | wfo-0000366532 |
| 1559 | Cyanotis lanata Benth. | Commelinaceae | Accepted | 🌿 Indigenous | TU GD SU GG SD +2 | wfo-0000366650 |
| 1560 | Cyanotis longifolia Benth. | Commelinaceae | Accepted | 🌿 Indigenous | IL | wfo-0000366713 |
| 1561 | Cyanotis polyrrhiza Hochst. ex Hassk. | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000366915 |
| 1562 | Cyanotis vaga (Lour.) Schult. & Schult.f. | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000367070 |
| 1563 | Cyanthillium cinereum (L.) H. Rob. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000051035 |
| 1564 |
Cyathea manniana
Alsophila manniana?(Hook.) R.M.Tryon Hook. |
Cyatheaceae | Synonym | 🌿 Indigenous | IL KF WG SD | wfo-0001111667 |
| 1565 | Cyathula achyranthoides (Kunth) Moq. | Amaranthaceae | Accepted | 🌿 Indigenous | IL KF BA | wfo-0000631165 |
| 1566 | Cyathula cylindrica Moq. | Amaranthaceae | Accepted | 🌿 Indigenous | AF EW TU GD GJ +9 | wfo-0000631182 |
| 1567 | Cyathula erinacea Schinz | Amaranthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000631187 |
| 1568 | Cyathula orthacantha Hochst. ex A. Rich. | Amaranthaceae | Accepted | 🌿 Indigenous | EW TU GD SU KF +3 | wfo-0000631210 |
| 1569 | Cyathula polycephala Baker | Amaranthaceae | Accepted | 🌿 Indigenous | GD GI SU AR IL +2 | wfo-0000631217 |
| 1570 | Cyathula prostrata var. pedicellata (C.B. Clarke) Cavaco | Amaranthaceae | Accepted | 🌿 Indigenous | IL | wfo-0000631222 |
| 1571 | Cyathula prostrata var. pedicellata (C.B. Clarke) Cavaco | Amaranthaceae | Accepted | 🌿 Indigenous | IL | wfo-0000631222 |
| 1572 | Cyathula uncinulata (Schrad.) Schinz | Amaranthaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +6 | wfo-0000631238 |
| 1573 | Cyclantheropsis parviflora (Cogn.) Harms | Cucurbitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000632034 |
| 1574 | Cyclocheilon kelleri Engl. | Cyclocheilaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000933877 |
| 1575 | Cyclosorus interruptus (Willd.) H. It? | Thelypteridaceae | Accepted | 🌿 Indigenous | SU/AR KF | wfo-0001110853 |
| 1576 | Cycniopsis humifusa (Vatke) Engl. | Scrophulariaceae | Accepted | 🌿 Indigenous | GD SU WG AR SD +2 | wfo-0000632155 |
| 1577 | Cycniopsis humilis (Engl.) O.J. Hansen | Scrophulariaceae | Accepted | 🌿 Indigenous | GD SU AR SD BA | wfo-0000632158 |
| 1578 | Cycnium adonense E. Mey. ex Benth. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000632161 |
| 1579 |
Cycnium adonense subsp. adonense
Cycnium adonense?E.Mey. ex Benth. ? |
Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0001139062 |
| 1580 |
Cycnium adonense subsp. camporum
Cycnium adonense?E.Mey. ex Benth. (Engl.) O.J. Hansen |
Scrophulariaceae | Accepted | 🌿 Indigenous | GJ SU WG IL KF +1 | wfo-0000632162 |
| 1581 | Cycnium erectum (Fresen.) Engl. | Scrophulariaceae | Accepted | 🌿 Indigenous | GG SD HA KF BA | wfo-0000632186 |
| 1582 | Cycnium herzfeldianum (Vatke) Engl. | Scrophulariaceae | Accepted | 🌿 Indigenous | WG IL KF SD BA | wfo-0000632193 |
| 1583 | Cycnium jamesii S. Moore | Scrophulariaceae | Accepted | 🌿 Indigenous | KF | wfo-0000632197 |
| 1584 | Cycnium tenuisectum (Standl.) O.J. Hansen | Scrophulariaceae | Accepted | 🌿 Indigenous | SD | wfo-0000632218 |
| 1585 | Cycnium tubulosum (L.f.) Engl. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000632221 |
| 1586 |
Cycnium tubulosum subsp. montanum
Cycnium tubulosum?(L.f.) Engl. O.J. Hansen |
Scrophulariaceae | Accepted | 🌿 Indigenous | SU GG SD HA | wfo-0000632222 |
| 1587 |
Cycnium tubulosum subsp. tubulosum
Cycnium tubulosum?(L.f.) Engl. ? |
Scrophulariaceae | Synonym | 🌿 Indigenous | SD BA | wfo-0001139025 |
| 1588 | Cycnium volkensii (Engl.) O.J. Hansen | Scrophulariaceae | Accepted | 🌿 Indigenous | GG SD AR BA HA | wfo-0000632227 |
| 1589 | Cymbopogon caesius (Hook. & Arn.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +5 | wfo-0000860945 |
| 1590 | Cymbopogon commutatus (Steud.) Stapf | Poaceae | Accepted | 🌿 Indigenous | AF EW TU SU SD +1 | wfo-0000860961 |
| 1591 | Cymbopogon giganteus Chiov. | Poaceae | Accepted | 🌿 Indigenous | EW GG | wfo-0000861005 |
| 1592 | Cymbopogon nardus (L.) Rendle | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000861056 |
| 1593 | Cymbopogon nervatus (Hochst.) Chiov. | Poaceae | Accepted | 🌿 Indigenous | EW | wfo-0000861063 |
| 1594 |
Cymbopogon plurinodis
Cymbopogon pospischilii?(K.Schum.) C.E.Hubb. (Stapf) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000861080 |
| 1595 | Cymbopogon pospischilii (K. Schum.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | EW | wfo-0000861082 |
| 1596 | Cymodocea rotundata Asch. | Cymodoceaceae | Accepted | 🌿 Indigenous | EE | wfo-0000764885 |
| 1597 |
Cymodocea serrulata
Oceana serrulata?(R.Br.) Byng & Christenh. (R.Br.)?Asch. & Magnus |
Cymodoceaceae | Synonym | 🌿 Indigenous | - | wfo-0000764886 |
| 1598 | Cynanchum abyssinicum (Decne.) K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000632736 |
| 1599 | Cynanchum altiscandens K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000632770 |
| 1600 |
Cynanchum clavidens
Oceana serrulata?(R.Br.) Byng & Christenh. N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000764886 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)