A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1701 | Cyperus grandibulbosus C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | SU KF SD | wfo-0000374243 |
| 1702 | Cyperus halpan ? | Cyperaceae | Unchecked | 🌿 Indigenous | - | wfo-0001350911 |
| 1703 | Cyperus hemisphaericus Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000374488 |
| 1704 | Cyperus holostigma C.B. Clarke ex Schweinf. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU BA | wfo-0000374795 |
| 1705 | Cyperus imbricatus Retz. | Cyperaceae | Accepted | 🌿 Indigenous | SU IL SD/GG | wfo-0000375064 |
| 1706 | Cyperus impubes Steud. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU KF SD | wfo-0000375149 |
| 1707 |
Cyperus intermedius
Cyperus flavescens?L. Steud. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000375370 |
| 1708 |
Cyperus involucratus
Cyperus alternifolius subsp. flabelliformis?K?k. Rottb. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000375418 |
| 1709 | Cyperus iria L. | Cyperaceae | Accepted | 🌿 Indigenous | EE EW GG | wfo-0000375442 |
| 1710 | Cyperus jeminicus Rottb. | Cyperaceae | Accepted | 🌿 Indigenous | BE | wfo-0000375618 |
| 1711 | Cyperus kaesmeri C.B. Clarke | Cyperaceae | No record | 🌿 Indigenous | - | - |
| 1712 |
Cyperus keniensis
Cyperus distans?L.f. K?k. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-1000047922 |
| 1713 | Cyperus kilimandscharicus K?k. | Cyperaceae | Accepted | 🌿 Indigenous | SU HA | wfo-0000375825 |
| 1714 | Cyperus laevigatus L. | Cyperaceae | Accepted | 🌿 Indigenous | EE EW GD SU AR +4 | wfo-0000376262 |
| 1715 | Cyperus lanceolatus Poir. | Cyperaceae | Accepted | 🌿 Indigenous | GD SU KF | wfo-0000376399 |
| 1716 | Cyperus latifolius Poir. | Cyperaceae | Accepted | 🌿 Indigenous | GJ SU WG KF HA | wfo-0000376504 |
| 1717 |
Cyperus leptophyllus var. deliciosus
Cyperus amauropus?Steud. K?k. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000376843 |
| 1718 | Cyperus lipocarphoides (K?k.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | AR SD | wfo-0000377040 |
| 1719 |
Cyperus longibracteatus
Cyperus distans?L.f. (Cherm.) K?k. |
Cyperaceae | Synonym | 🌿 Indigenous | GJ WG SU IL KF +1 | wfo-0000377100 |
| 1720 | Cyperus longus L. | Cyperaceae | Accepted | 🌿 Indigenous | GJ SU GG HA | wfo-0000377196 |
| 1721 |
Cyperus longus var. pallidus
Cyperus longus subsp. longus Boeckeler |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000377275 |
| 1722 | Cyperus macrocarpus (Kunth) Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000377409 |
| 1723 | Cyperus macrostachyos Lam. | Cyperaceae | Accepted | 🌿 Indigenous | TU GD GJ WG IL | wfo-0000377440 |
| 1724 | Cyperus maculatus Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000377449 |
| 1725 | Cyperus maculatus subsp. maculatus ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000377452 |
| 1726 | Cyperus maculatus subsp. ogadensis Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0001366847 |
| 1727 | Cyperus meeboldii K?k. | Cyperaceae | Accepted | 🌿 Indigenous | EE SD BA | wfo-0000377597 |
| 1728 | Cyperus metzii (Steud.) Mattf. & K?k. | Cyperaceae | Accepted | 🌿 Indigenous | EE EW TU GD IL | wfo-0000377663 |
| 1729 | Cyperus microaureus Lye | Cyperaceae | Accepted | 🌿 Indigenous | SU | wfo-0000377737 |
| 1730 | Cyperus microbolbos C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | EE | wfo-0000377740 |
| 1731 | Cyperus microglumis D.A. Simpson | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000377763 |
| 1732 | Cyperus microstylis (C.B. Clarke) Mattf. & K?k. | Cyperaceae | No record | 🌿 Indigenous | EE SU | - |
| 1733 | Cyperus mollipes (C.B. Clarke) K. Schum. | Cyperaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0000377920 |
| 1734 | Cyperus mundtii (Nees) Kunth | Cyperaceae | No record | 🌿 Indigenous | EW TU SU SD HA | - |
| 1735 | Cyperus nigricans Steud. | Cyperaceae | Accepted | 🌿 Indigenous | GD SU AR SD BA | wfo-0000378294 |
| 1736 | Cyperus nitidus Lam. | Cyperaceae | Accepted | 🌿 Indigenous | GJ SU KF | wfo-0000378342 |
| 1737 | Cyperus niveus var. leucocephalus (Kunth) Fosberg | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000378364 |
| 1738 | Cyperus niveus var. tisserantii (Cherm.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000378370 |
| 1739 | Cyperus nuerensis Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000378412 |
| 1740 | Cyperus nutans Vahl | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000378418 |
| 1741 | Cyperus nutans var. eleusinoides (Kunth) Haines | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000378423 |
| 1742 | Cyperus papyrus L. | Cyperaceae | Accepted | 🌿 Indigenous | SU GJ SD | wfo-0000379135 |
| 1743 | Cyperus pauper Hochst. ex A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +5 | wfo-0000379337 |
| 1744 | Cyperus pectinatus Vahl | Cyperaceae | Accepted | 🌿 Indigenous | WG IL KF GG | wfo-0000379343 |
| 1745 | Cyperus penzoanus Pic.Serm. | Cyperaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000379448 |
| 1746 |
Cyperus pinguis
Cyperus ruwenzoriensis?(C.B.Clarke) Huygh (C.B. Clarke) Mattf. & K?k. |
Cyperaceae | Accepted | 🌿 Indigenous | GJ SU WG IL KF +3 | wfo-0000379788 |
| 1747 | Cyperus plateilema (Steud.) K?k. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000379906 |
| 1748 | Cyperus poecilus C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | Eritrea (Monte Faghna) | wfo-0000380054 |
| 1749 | Cyperus polystachyos Rottb. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000380147 |
| 1750 | Cyperus polystachyos subsp. polystachyos ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0001426843 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)