A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 1751 | Cyperus polystachyos var. laxiflorus Benth. | Cyperaceae | Accepted | 🌿 Indigenous | - | Cyperus polystachyos... |
| 1752 | Cyperus pratensis Boeck. | Cyperaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000380278 |
| 1753 | Cyperus procerus Rottb. | Cyperaceae | Accepted | 🌿 Indigenous | KF | wfo-0000380345 |
| 1754 | Cyperus pseudosomaliensis K?k. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000380536 |
| 1755 | Cyperus pseudovestitus ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000380567 |
| 1756 | Cyperus pulchellus R.Br. | Cyperaceae | Accepted | 🌿 Indigenous | SD | wfo-0000380681 |
| 1757 | Cyperus pumilus L. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GJ WG KF +2 | wfo-0000380754 |
| 1758 | Cyperus pustulatus Vahl | Cyperaceae | Accepted | 🌿 Indigenous | WG | wfo-0000380958 |
| 1759 |
Cyperus pygmaeus
Cyperus michelianus subsp. pygmaeus?(Rottb.) Asch. & Graebn. Rottb. |
Cyperaceae | Accepted | 🌿 Indigenous | GG HA | wfo-0000380983 |
| 1760 | Cyperus reduncus Boeckeler | Cyperaceae | Accepted | 🌿 Indigenous | TU WG IL SD | wfo-0000381081 |
| 1761 | Cyperus richardii Steud. | Cyperaceae | Accepted | 🌿 Indigenous | EW GD GJ SU KF +2 | wfo-0000381350 |
| 1762 | Cyperus rigidifolius Steud. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +8 | wfo-0000381402 |
| 1763 | Cyperus rohlfsii Boeck. | Cyperaceae | Accepted | 🌿 Indigenous | EW GD | wfo-0000381474 |
| 1764 | Cyperus rotundus L. | Cyperaceae | Accepted | 🌿 Indigenous | EW EE TU GD GJ +7 | wfo-0000381487 |
| 1765 | Cyperus rubicundus Vahl | Cyperaceae | Accepted | 🌿 Indigenous | EE EW TU WU SU +3 | wfo-0000381675 |
| 1766 | Cyperus sanguinolentus Vahl | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD SU KF | wfo-0000381862 |
| 1767 | Cyperus schimperianus Steud. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +2 | wfo-0000382120 |
| 1768 | Cyperus schweinfurthii (Chiov.) K?k. | Cyperaceae | Accepted | 🌿 Indigenous | EE EW | wfo-0000382220 |
| 1769 | Cyperus sesquiflorus (Torr.) Mattf. & K?k. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000382526 |
| 1770 | Cyperus sesquiflorus subsp. appendiculatus (K. Schum.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000382527 |
| 1771 | Cyperus sesquiflorus subsp. cylindricus (Nees) Koyama | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000382532 |
| 1772 | Cyperus soyauxii subsp. pallescens (Boeckeler) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0001365233 |
| 1773 | Cyperus squarrosus L. | Cyperaceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +1 | wfo-0000382899 |
| 1774 |
Cyperus submacropus
Cyperus mollipes?(C.B.Clarke) K.Schum. K?k. |
Cyperaceae | Accepted | 🌿 Indigenous | IL SD HA | wfo-0000383307 |
| 1775 |
Cyperus subumbellatus
Cyperus cyperoides?(L.) Kuntze K?k. |
Cyperaceae | Synonym | 🌿 Indigenous | EE EW WG IL | wfo-0000383431 |
| 1776 | Cyperus tenuispica Steud. | Cyperaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000383910 |
| 1777 | Cyperus tomaiophyllus K. Schum. | Cyperaceae | Accepted | 🌿 Indigenous | KF | wfo-0000384001 |
| 1778 |
Cyperus triceps
Cyperus dubius var. dubius Endl. |
Cyperaceae | Synonym | 🌿 Indigenous | GD SU | wfo-0000384114 |
| 1779 | Cyperus unioloides R. Br. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000384448 |
| 1780 | Cyperus usitatus Burch. | Cyperaceae | Accepted | 🌿 Indigenous | GJ SD | wfo-0000384505 |
| 1781 | Cyperus welwitschii (Ridl.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | EE EW TU WU SD | wfo-0000384966 |
| 1782 | Cyphia glandulifera Hochst. ex A. Rich. | Lobeliaceae | Accepted | 🌿 Indigenous | EW TU GD ?GG SD +1 | wfo-0000831126 |
| 1783 | Cyphostemma adenanthum (Fresen.) Desc. ex Wild & R.B. Drumm. | Vitaceae | Accepted | 🌿 Indigenous | EW TU WU GD SU +4 | wfo-0000634451 |
| 1784 | Cyphostemma adenocaule (Steud. ex A. Rich.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | EE EW TU GD GD-GJ +9 | wfo-0000634453 |
| 1785 | Cyphostemma adenocaule subsp. adenocaule ? | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-1200062982 |
| 1786 |
Cyphostemma adenocaule var. pubescens
Cyphostemma adenocaule subsp. adenocaule (Dewit) Desc. |
Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000743233 |
| 1787 | Cyphostemma betiforme (Chiov.) Vollesen | Vitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000634472 |
| 1788 | Cyphostemma cyphopetalum (Fresen.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000634512 |
| 1789 | Cyphostemma digitatum (Forssk.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000634523 |
| 1790 |
Cyphostemma dysocarpum
Cyphostemma digitatum?(Lam.) Desc. (Gilg & M. Brandt) Desc. |
Vitaceae | Accepted | 🌿 Indigenous | GG SD BA | wfo-0000634525 |
| 1791 |
Cyphostemma engleri
Cyphostemma digitatum?(Lam.) Desc. (Gilg) Desc. |
Vitaceae | Synonym | 🌿 Indigenous | HA | wfo-0000634532 |
| 1792 | Cyphostemma junceum (Webb) Desc. | Vitaceae | Accepted | 🌿 Indigenous | TU GJ WG IL SD +1 | wfo-0000634576 |
| 1793 | Cyphostemma keilii (Gilg & M. Brandt) Desc. | Vitaceae | Accepted | 🌿 Indigenous | SU(Bako area) KF BA | wfo-0000634583 |
| 1794 | Cyphostemma kilimandscharicum (Gilg) Desc. ex Wild & R.B. Drumm. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000634587 |
| 1795 | Cyphostemma molle (Steud. ex A. Rich.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | EE EW TU GD WU | wfo-0000634633 |
| 1796 | Cyphostemma niveum (Hochst. ex A. Rich.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | EW TU GD WU GJ +6 | wfo-0000634641 |
| 1797 | Cyphostemma oxyphyllum (A. Rich.) Vollesen | Vitaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +2 | wfo-0000634653 |
| 1798 | Cyphostemma rhodesiae (Gilg & M. Brandt) Desc. ex Wild & R.B. Drumm. | Vitaceae | Accepted | 🌿 Indigenous | SD | wfo-0000634683 |
| 1799 | Cyphostemma rivae (Gilg) Desc. | Vitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000634687 |
| 1800 | Cyphostemma serpens (Hochst. ex A. Rich.) Desc. | Vitaceae | Accepted | 🌿 Indigenous | TU | wfo-0000634715 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)