A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 151 | Aeollanthus myrianthus Baker | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000834414 |
| 152 | Aeollanthus pinnatifidus Hochst. ex Benth. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000835839 |
| 153 | Aeonium leucoblepharum Webb ex A. Rich. | Crassulaceae | Accepted | 🌿 Indigenous | EW GD GI SU HA | wfo-0000521674 |
| 154 | Aerangis brachycarpa (A. Rich.) Th. Dur. & Schinz | Orchidaceae | Accepted | 🌿 Indigenous | GD SU WG KF SD | wfo-0000840091 |
| 155 | Aerangis kotschyana (Rchb.f.) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | EW GD | wfo-0000840599 |
| 156 | Aerangis luteoalba ? | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000840638 |
| 157 | Aerangis luteoalba var. rhodosticta (Kraenzl.) J. Stewart | Orchidaceae | Accepted | 🌿 Indigenous | KF SD BA | wfo-0000840658 |
| 158 | Aerangis somalensis (Schltr.) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | GG | wfo-0000842215 |
| 159 | Aerangis thomsonii (Rolfe) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | KF SD | wfo-0000842733 |
| 160 | Aerva javanica (Burm.f.) Juss. ex Schult. | Amaranthaceae | Accepted | 🌿 Indigenous | EE AF EW TU GJ +5 | wfo-0000521761 |
| 161 |
Aerva lanata
Aerva lanata?(L.) Juss. (L.) Juss. ex Schult. |
Amaranthaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0001046262 |
| 162 | Aeschynomene cristata ? | Fabaceae | Accepted | 🌿 Indigenous | GG SD (Lake Abaya) | wfo-0000173179 |
| 163 |
Aeschynomene cristata var. pubescens
?Aeschynomene cristata?Vatke ? |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000209622 |
| 164 | Aeschynomene elaphroxylon (Guill. & Perr.) Taub. | Fabaceae | Accepted | 🌿 Indigenous | SU AR GG SD | wfo-0000173255 |
| 165 | Aeschynomene indica L. | Fabaceae | Accepted | 🌿 Indigenous | EE EW GD SD GG | wfo-0000173414 |
| 166 | Aeschynomene pfundii Taub. | Fabaceae | Accepted | 🌿 Indigenous | SD (Lake Abaya) | wfo-0000173793 |
| 167 | Aeschynomene schimperi A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GI WG +5 | wfo-0000173989 |
| 168 | Aframomum alboviolaceum (Ridl.) K. Schum. | Zingiberaceae | Accepted | 🌿 Indigenous | KF | wfo-0000338036 |
| 169 | Aframomum corrorima (Braun) P.C.M. Jansen | Zingiberaceae | Accepted | 🌿 Indigenous | KF IL WG SD (also GD and/or GJ EW/TU fide Jansen) | wfo-0000338054 |
| 170 |
Aframomum zambesiacum subsp. puberulum
Aframomum zambesiacum?(Baker) K.Schum. Lock |
Zingiberaceae | Accepted | 🌿 Indigenous | KF IL | wfo-0001365064 |
| 171 | Afrocanthium lactescens (Hiern) Lantz | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000335943 |
| 172 | Afrocarpus falcatus (Thunb.) C.N. Page | Podocarpaceae | Accepted | 🌿 Indigenous | - | wfo-0000522640 |
| 173 | Afrocarpus gracilior (Pilg.) C.N. Page | Podocarpaceae | Accepted | 🌿 Indigenous | - | wfo-0000522642 |
| 174 | Afroligusticum petitianum (A. Rich.) P. J. D. Winter | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000508315 |
| 175 | Afrosciadium harmsianum (H. Wolff) P. J. D. Winter | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000508333 |
| 176 | Afrotrichloris hyaloptera ? | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000842082 |
| 177 | Afrotrichloris martinii ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000842083 |
| 178 | Agarista salicifolia (Lam.) G. Don | Ericaceae | Accepted | 🌿 Indigenous | - | wfo-0000523244 |
| 179 | Agathisanthemum globosum (Hochst. ex A. Rich.) Klotzsch | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000911156 |
| 180 | Agelanthus dodoneifolius (DC.) Polhill & Wiens | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000523824 |
| 181 | Agelanthus microphyllus Polhill & Wiens | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000523849 |
| 182 | Agelanthus platyphyllus (Hochst. ex A. Rich.) Balle | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000523861 |
| 183 |
Agrocharis incognita
Daucus incognitus?(C.Norman) Spalik, Reduron & Banasiak (C. Norman) Heywood & Jury |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0000524488 |
| 184 |
Agrocharis melanantha
Daucus melananthus?(Hochst.) Reduron, Spalik & Banasiak (Hochst.) A. Rich. |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0000524489 |
| 185 |
Agrocharis pedunculata
?Daucus pedunculatus?(Baker f.) Banasiak, Spalik & Reduron (Bak. f.) Heywood & Jury |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0000524490 |
| 186 | Agropogon lutosus (Poir.) P. Fourn. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000841005 |
| 187 | Agrostis diffusa S.M. Phillips | Poaceae | Unchecked | 🌿 Indigenous | GD GJ GG SD | wfo-0000843548 |
| 188 | Agrostis gracilifolia C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000843716 |
| 189 | Agrostis gracilifolia subsp. gracilifolia ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001236644 |
| 190 | Agrostis gracilifolia subsp. parviflora S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001366425 |
| 191 | Agrostis keniensis Pilg. | Poaceae | Accepted | 🌿 Indigenous | BA | wfo-0000843851 |
| 192 |
Agrostis lachnantha
?Lachnagrostis lachnantha?(Nees) R?golo & A.M.Molina Nees |
Poaceae | Synonym | 🌿 Indigenous | EW TU GD SU AR | wfo-0000843875 |
| 193 | Agrostis mannii (Hook.f.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000843961 |
| 194 | Agrostis mannii subsp. aethiopica S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001365586 |
| 195 | Agrostis mannii subsp. aethiopica S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001365586 |
| 196 | Agrostis quinqueseta (Hochst. ex Steud.) Hochst. | Poaceae | Accepted | 🌿 Indigenous | GD GJ SU KF AR +2 | wfo-0000844271 |
| 197 | Agrostis sclerophylla C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | GD AR BA | wfo-0000844408 |
| 198 | Agrostis volkensii ? | Poaceae | Accepted | 🌿 Indigenous | AR | wfo-0000844774 |
| 199 | Aizoon canariense L. | Aizoaceae | Accepted | 🌿 Indigenous | EE | wfo-0000524796 |
| 200 |
Ajuga alba
Ajuga integrifolia?Buch.-Ham. ex D.Don (G?rke) Robyns |
Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000932791 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)