A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2001 | Dobera glabra (Forssk.) Juss. ex Poir. | Salvadoraceae | Accepted | 🌿 Indigenous | EE SU(Awash) HA BA SD | wfo-0000652723 |
| 2002 |
Dodonaea angustifolia
Dodonaea viscosa subsp. angustifolia?(L.f.) J.G.West L.f. |
Sapindaceae | Synonym | 🌿 Indigenous | - | wfo-0000652955 |
| 2003 | Dodonaea viscosa Jacq. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000653170 |
| 2004 | Dolichopentas longiflora (Oliv.) K?rehed & B. Bremer | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000835382 |
| 2005 | Dolichos axilliflorus Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000179453 |
| 2006 | Dolichos kilimandscharicus Taub. | Fabaceae | Accepted | 🌿 Indigenous | GJ WG SU BA SD | wfo-0000179746 |
| 2007 | Dolichos luticola Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000179877 |
| 2008 | Dolichos oliveri Schweinf. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD WU BA +3 | wfo-0000179917 |
| 2009 | Dolichos schweinfurthii Harms | Fabaceae | Accepted | 🌿 Indigenous | WG SU | wfo-0000179998 |
| 2010 | Dolichos sericeus E. Mey. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000180007 |
| 2011 | Dolichos sericeus subsp. formosus (A. Rich.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +4 | wfo-0000180056 |
| 2012 | Dolichos sericeus subsp. sericeus ? | Fabaceae | Accepted | 🌿 Indigenous | WG SU KF SD | wfo-0000180017 |
| 2013 | Dolichos trilobus L. | Fabaceae | Accepted | 🌿 Indigenous | TU HA SD | wfo-0000180154 |
| 2014 | Dombeya buettneri K. Schum. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000653633 |
| 2015 | Dombeya kirkii Mast. | Sterculiaceae | Accepted | 🌿 Indigenous | GG SD BA | wfo-0000653769 |
| 2016 | Dombeya longebracteolata Seyani | Sterculiaceae | Accepted | 🌿 Indigenous | KF GG SD | wfo-0001254274 |
| 2017 | Dombeya quinqueseta (Delile) Exell | Sterculiaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +4 | wfo-0000653925 |
| 2018 | Dombeya rotundifolia (Hochst.) Planch. | Sterculiaceae | Accepted | 🌿 Indigenous | SD | wfo-0000653948 |
| 2019 | Dombeya torrida (J.F. Gmel.) Bamps | Sterculiaceae | Accepted | 🌿 Indigenous | EW TU GD GI WU +9 | wfo-0000654003 |
| 2020 | Dombeya torrida subsp. torrida ? | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-1200097997 |
| 2021 | Dopatrium baoulense A. Chev. | Scrophulariaceae | Accepted | 🌿 Indigenous | WG | wfo-0000654170 |
| 2022 | Dopatrium macranthum Oliv. | Scrophulariaceae | Accepted | 🌿 Indigenous | IL | wfo-0000654180 |
| 2023 | Dorstenia barnimiana Schweinf. | Moraceae | Accepted | 🌿 Indigenous | GD SU HA SD BA +2 | wfo-0000654286 |
| 2024 | Dorstenia benguellensis Welw. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000654294 |
| 2025 | Dorstenia brownii Rendle | Moraceae | Accepted | 🌿 Indigenous | KF IL WG | wfo-0000654317 |
| 2026 | Dorstenia cuspidata Hochst. ex A. Rich. | Moraceae | Accepted | 🌿 Indigenous | TU | wfo-0001084968 |
| 2027 | Dorstenia cuspidata var. preussii (Engl.) Hijman | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000654377 |
| 2028 | Dorstenia foetida (Forssk.) Schweinf. | Moraceae | Accepted | 🌿 Indigenous | EE/EW? HA BA SD TU | wfo-0000654421 |
| 2029 | Dorstenia foetida subsp. foetida ? | Moraceae | Unchecked | 🌿 Indigenous | - | wfo-1200098323 |
| 2030 | Dorstenia foetida subsp. lancifolia (Rendle) Friis | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000654422 |
| 2031 | Dorstenia foetida var. foetida ? | Moraceae | Unchecked | 🌿 Indigenous | - | wfo-1200098323 |
| 2032 |
Dorstenia foetida var. obovata
Dorstenia foetida?(Forssk.) Schweinf. (A. Rich.) Schweinf. & Engl. |
Moraceae | Synonym | 🌿 Indigenous | - | wfo-0000654423 |
| 2033 |
Dorstenia tropaeolifolia
Dorstenia barnimiana var. tropaeolifolia?(Schweinf.) Rendle (Schweinf.) Schweinf. |
Moraceae | Synonym | 🌿 Indigenous | Sudan/GD GJ | wfo-0000654686 |
| 2034 | Dorycnopsis abyssinica (A. Rich.) V.N. Tikhom. & D.D. Sokoloff | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194545 |
| 2035 | Doryopteris concolor (Langsd. & Fisch.) Kuhn & Decken | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001107951 |
| 2036 |
Doryopteris concolor var. kirkii
Doryopteris kirkii?(Hook.) Alston (Hook.) Friis |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001107950 |
| 2037 | Dovyalis abyssinica (A. Rich.) Warb. | Flacourtiaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU +5 | wfo-0000925138 |
| 2038 |
Dovyalis caffra
?Dovyalis afra?(Hook.f. & Harv.) Warb. (Hook.f. & Harv.) Warb. |
Flacourtiaceae | Synonym | 🌿 Indigenous | SU and undoubtedly in most larger towns | wfo-1200116214 |
| 2039 | Dovyalis verrucosa (Hochst. ex A. Rich.) Lanza | Flacourtiaceae | Accepted | 🌿 Indigenous | GD WU GJ SU SD +1 | wfo-0000925172 |
| 2040 | Dracaena afromontana Mildbr. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765656 |
| 2041 | Dracaena ellenbeckiana Engl. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765743 |
| 2042 | Dracaena elliptica Thunb. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765746 |
| 2043 | Dracaena fragrans (L.) Ker Gawl. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765769 |
| 2044 | Dracaena ombet Kotschy & Peyr. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765874 |
| 2045 | Dracaena ombet subsp. ombet ? | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000919190 |
| 2046 | Dracaena ombet subsp. schizantha (Baker) Bos | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000770981 |
| 2047 |
Dracaena schizantha
Dracaena ombet subsp. schizantha?(Baker) Bos Baker |
Asparagaceae | Synonym | 🌿 Indigenous | - | wfo-0000765933 |
| 2048 | Dracaena steudneri Engl. | Asparagaceae | Accepted | 🌿 Indigenous | - | wfo-0000765951 |
| 2049 |
Dregea abyssinica
Stephanotis abyssinica?(Hochst.) S.Reuss, Liede & Meve (Hochst.) K. Schum. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000656538 |
| 2050 |
Dregea rubicunda
Stephanotis rubicunda?(K.Schum.) S.Reuss, Liede & Meve K. Schum. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000656555 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)