A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2101 | Echidnopsis urecolata Bally | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 2102 | Echinochloa colona (L.) Link | Poaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +9 | wfo-0000865220 |
| 2103 | Echinochloa crus-pavonis (Kunth) Schult. | Poaceae | Accepted | 🌿 Indigenous | WG SU IL KF | wfo-0000865297 |
| 2104 | Echinochloa haploclada (Stapf) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000865330 |
| 2105 | Echinochloa pyramidalis (Lam.) Hitchc. & Chase | Poaceae | Accepted | 🌿 Indigenous | AF EW TU GD GJ +7 | wfo-0000865411 |
| 2106 | Echinochloa rotundiflora Clayton | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU KF | wfo-0000865419 |
| 2107 | Echinochloa stagnina (Retz.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU +3 | wfo-0000865427 |
| 2108 | Echinochloa ugandensis Clayton | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU | wfo-0000865433 |
| 2109 | Echinops amplexicaulis Oliv. | Asteraceae | Accepted | 🌿 Indigenous | GJ SU WG IL KF +3 | wfo-0000117057 |
| 2110 | Echinops angustilobus S. Moore | Asteraceae | Accepted | 🌿 Indigenous | SD | wfo-0000118566 |
| 2111 | Echinops giganteus A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | GD GI SU WG SD +1 | wfo-0000130261 |
| 2112 | Echinops hispidus Fresen. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GI WU +4 | wfo-0000007045 |
| 2113 | Echinops hoehnelii Schweinf. | Asteraceae | Accepted | 🌿 Indigenous | SU GG BA | wfo-0000075401 |
| 2114 | Echinops longifolius A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GI SU +2 | wfo-0000129386 |
| 2115 | Echinops longisetus A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | GD GJ WU SU AR +6 | wfo-0000025244 |
| 2116 | Echinops macrochaetus Fresen. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +4 | wfo-0000030394 |
| 2117 | Echiochilon arenarium (Vahl) I.M. Johnst. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000662587 |
| 2118 | Echiochilon lithospermoides (S. Moore) I.M. Johnst. | Boraginaceae | Accepted | 🌿 Indigenous | SD | wfo-0000662605 |
| 2119 | Echium longifolium Delile | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000662904 |
| 2120 | Eclipta prostrata (L.) L. | Asteraceae | Accepted | 🌿 Indigenous | EW SU IL KF GG +2 | wfo-0000108811 |
| 2121 | Edithcolea grandis N.E. Br. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000663240 |
| 2122 | Edithcolea grandis var. grandis ? | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 2123 |
Ehretia braunii
Ehretia obtusifolia?Hochst. ex DC. Vatke |
Boraginaceae | Synonym | 🌿 Indigenous | SU HA | wfo-0000663357 |
| 2124 | Ehretia cymosa Thonn. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000663387 |
| 2125 |
Ehretia cymosa var. abyssinica
Ehretia cymosa?Thonn. (R. Br. ex Fresen.) I. M. Johnst. |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000663388 |
| 2126 | Ehretia cymosa var. cymosa ? | Boraginaceae | No record | 🌿 Indigenous | EW TU WU SU IL +3 | - |
| 2127 |
Ehretia cymosa var. divaricata
Ehretia cymosa var. silvatica?(G?rke) Brenan (Baker) Brenan |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000663390 |
| 2128 | Ehretia cymosa var. silvatica (G?rke) Brenan | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000663391 |
| 2129 | Ehretia obtusifolia Hochst. ex A. DC. | Boraginaceae | Accepted | 🌿 Indigenous | EW WU SU HA | wfo-0000663500 |
| 2130 |
Ehrharta erecta var. abyssinica
Ehrharta erecta?Lam. (Hochst.) Pilg. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000865563 |
| 2131 |
Ehrharta erecta var. abyssinica
Ehrharta erecta?Lam. ? |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000865563 |
| 2132 |
Eichhornia natans
Pontederia natans?P.Beauv. (P. Beauv.) Solms |
Pontederiaceae | Synonym | 🌿 Indigenous | SU IL | wfo-0000401818 |
| 2133 | Ekebergia capensis Sparrm. | Meliaceae | Accepted | 🌿 Indigenous | - | wfo-0000663623 |
| 2134 | Elachyptera parvifolia (Oliv.) N. Hall? | Celastraceae | Accepted | 🌿 Indigenous | - | wfo-0000663659 |
| 2135 | Elaeodendron aquifolium (Fiori) Chiov. | Celastraceae | Accepted | 🌿 Indigenous | SD | wfo-0000664910 |
| 2136 | Elaeodendron buchananii (Loes.) Loes. | Celastraceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000664922 |
| 2137 | Elaeodendron kamerunense (Loes.) Villiers | Celastraceae | Accepted | 🌿 Indigenous | - | wfo-0000664967 |
| 2138 | Elaphoglossum acrostichoides (Hook. & Grev.) Schelpe | Lomariopsidaceae | Accepted | 🌿 Indigenous | KF BA | wfo-0001110865 |
| 2139 | Elaphoglossum deckenii (Kuhn) C. Chr. | Lomariopsidaceae | Accepted | 🌿 Indigenous | IL KF SD BA | wfo-0001108552 |
| 2140 |
Elaphoglossum hybridum
Elaphoglossum hybridum?(Bory) Brack. (Bory) T. Moore |
Lomariopsidaceae | Synonym | 🌿 Indigenous | IL KF | wfo-1000073533 |
| 2141 | Elaphoglossum lastii (Baker) C. Chr. | Lomariopsidaceae | Accepted | 🌿 Indigenous | IL KF BA | wfo-0001120921 |
| 2142 | Elaphoglossum tanganjicense K. Iwats. & P?cs | Dryopteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001256014 |
| 2143 | Elatostema monticola Hook.f. | Urticaceae | Accepted | 🌿 Indigenous | WG IL KF? | wfo-0000665862 |
| 2144 | Elatostema monticolum Hook.f. | Urticaceae | No record | 🌿 Indigenous | - | - |
| 2145 | Eleocharis acutangula (Roxb.) Schult. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000402716 |
| 2146 | Eleocharis atropurpurea (Retz.) J. Presl & C. Presl | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000402956 |
| 2147 | Eleocharis geniculata (L.) Roem. & Schult. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000404186 |
| 2148 |
Eleocharis intricata
Eleocharis caduca?(Delile) Schult. K?k. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000404429 |
| 2149 | Eleocharis marginulata Hochst. ex Steud. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000404996 |
| 2150 | Eleocharis marginulata Hochst. ex Steud. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000404996 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)