A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2151 | Eleocharis setifolia (A. Rich.) J. Raynal | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000406058 |
| 2152 | Eleusine africana Kenn.-O'Byrne | Poaceae | Accepted | 🌿 Indigenous | EW TU GJ IL KF | wfo-0000865667 |
| 2153 | Eleusine coracana (L.) Gaertn. | Poaceae | Accepted | 🌿 Indigenous | Throughout Ethiopia | wfo-0000865686 |
| 2154 | Eleusine floccifolia (Forssk.) Spreng. | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +3 | wfo-0000865709 |
| 2155 | Eleusine indica (L.) Gaertn. | Poaceae | Accepted | 🌿 Indigenous | IL GG | wfo-0000865718 |
| 2156 | Eleusine intermedia (Chiov.) S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | BA SD | wfo-0000865731 |
| 2157 | Eleusine jaegeri Pilg. | Poaceae | Accepted | 🌿 Indigenous | Reported from Ethiopia | wfo-0000865734 |
| 2158 | Eleusine kileziensis S.M. Phillips | Poaceae | No record | 🌿 Indigenous | - | - |
| 2159 | Eleusine multiflora A. Rich. | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU KF +1 | wfo-0000865748 |
| 2160 | Eleusine tristachya (Lam.) Lam. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000865789 |
| 2161 | Elionurus muticus (Spreng.) Kuntze | Poaceae | Accepted | 🌿 Indigenous | TU WG | wfo-0000865842 |
| 2162 | Elionurus royleanus Nees ex A. Rich. | Poaceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +1 | wfo-0000865858 |
| 2163 | Elymus africanus ?. L?ve | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000865930 |
| 2164 | Elytrophorus spicatus (Willd.) A. Camus | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000867111 |
| 2165 | Embelia schimperi Vatke | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000666993 |
| 2166 | Emilia abyssinica (Sch. Bip. ex A. Rich.) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | (Not provided) | wfo-0000043092 |
| 2167 | Emilia abyssinica var. abyssinica ? | Asteraceae | Accepted | 🌿 Indigenous | EW TU SU GG SD +2 | wfo-0000081872 |
| 2168 | Emilia caespitosa Oliv. | Asteraceae | Accepted | 🌿 Indigenous | IL | wfo-0000069722 |
| 2169 | Emilia discifolia (Oliv.) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | KF SD | wfo-0000131195 |
| 2170 | Emilia emilioides (S. Moore) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000045351 |
| 2171 | Emilia integrifolia Baker | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000076539 |
| 2172 | Emilia leptocephala (O. Hoffm.) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | SU KF | wfo-0000010279 |
| 2173 | Endostemon glandulosus Harley & Sebsebe | Lamiaceae | Accepted | 🌿 Indigenous | SD | wfo-0000949045 |
| 2174 | Endostemon kelleri (Briq.) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000949047 |
| 2175 | Endostemon leucosphaerus (Briq.) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000949048 |
| 2176 | Endostemon tenuiflorus (Benth.) Ryding | Lamiaceae | Accepted | 🌿 Indigenous | EE AF WU SU SD +2 | wfo-0000949057 |
| 2177 | Endostemon tereticaulis (Poir.) M. Ashby | Lamiaceae | Accepted | 🌿 Indigenous | EW TU AF WU SU +5 | wfo-0000949058 |
| 2178 |
Englerastrum schweinfurthii
Coleus rhodesianus?(N.E.Br.) A.J.Paton Briq. |
Lamiaceae | Synonym | 🌿 Indigenous | GJ WG IL | wfo-0000949094 |
| 2179 | Enicostema axillare (Poir. ex Lam.) A. Raynal | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000668038 |
| 2180 | Enicostema axillare subsp. axillare ? | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001440916 |
| 2181 | Enneapogon cenchroides (Licht. ex Roem. & Schult.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | EW TU/GD SU GG HA | wfo-0000867128 |
| 2182 | Enneapogon desvauxii P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | EW AR GG HA | wfo-0000867132 |
| 2183 | Enneapogon persicus Boiss. | Poaceae | Accepted | 🌿 Indigenous | EW TU WU SU GG +2 | wfo-0000867154 |
| 2184 | Enneapogon scaber Lehm. | Poaceae | Accepted | 🌿 Indigenous | Eritrea | wfo-0000867164 |
| 2185 | Enneapogon scoparius Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0000867166 |
| 2186 | Ensete ventricosum (Welw.) Cheesman | Musaceae | 🌿 Indigenous | TU GD GJ SU WG +2 | wfo-0000407924 | |
| 2187 | Entada abyssinica Steud. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GI WG SU +5 | wfo-0000205748 |
| 2188 | Entada africana Guill. & Perr. | Fabaceae | Accepted | 🌿 Indigenous | GD (Sudan border) GJ IL | wfo-0000207886 |
| 2189 | Entada leptostachya Harms | Fabaceae | Accepted | 🌿 Indigenous | HA BA SD | wfo-0000212221 |
| 2190 | Enteropogon barbatus C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000867180 |
| 2191 | Enteropogon macrostachyus (Hochst. ex A. Rich.) Munro ex Benth. | Poaceae | Accepted | 🌿 Indigenous | EE EW TU SU KF +4 | wfo-0000867188 |
| 2192 | Enteropogon monostachyos (Roem. & Schult.) Schult. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000867193 |
| 2193 | Enteropogon prieurii (Kunth) Clayton | Poaceae | Accepted | 🌿 Indigenous | Reported from Ethiopia | wfo-0000867196 |
| 2194 | Enteropogon rupestris (J.A. Schmidt) A. Chev. | Poaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000867198 |
| 2195 | Enydra fluctuans Lour. | Asteraceae | Accepted | 🌿 Indigenous | AF GJ SU SD | wfo-0000009302 |
| 2196 | Enydra radicans (Willd.) Lack | Asteraceae | Accepted | 🌿 Indigenous | SU (margins of Lake Chelekleka Debre Zeit) | wfo-0000085493 |
| 2197 | Ephedra foemina Forssk. | Ephedraceae | No record | 🌿 Indigenous | EW | - |
| 2198 | Epilobium hirsutum L. | Onagraceae | Accepted | 🌿 Indigenous | EE EW TU GD WU +8 | wfo-0000669196 |
| 2199 | Epilobium salignum Hausskn. | Onagraceae | Accepted | 🌿 Indigenous | KF | wfo-0000669744 |
| 2200 | Epilobium stereophyllum Fresen. | Onagraceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +5 | wfo-0000669813 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)