A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2251 | Eragrostis viscosa (Retz.) Trin. | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000868625 |
| 2252 | Eragrostis volkensii Pilg. | Poaceae | Accepted | 🌿 Indigenous | SD | wfo-0000868629 |
| 2253 | Eragrostis welwitschii Rendle | Poaceae | Accepted | 🌿 Indigenous | WG SU IL | wfo-0000868652 |
| 2254 | Eremomastax speciosa (Hochst.) Cufod. | Acanthaceae | Accepted | 🌿 Indigenous | IL | wfo-0000670925 |
| 2255 | Erianthemum aethiopicum Wiens & Polhill | Loranthaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000671218 |
| 2256 | Erianthemum dregei (Eckl. & Zeyh.) Tiegh. | Loranthaceae | Accepted | 🌿 Indigenous | EW TU SU AR KF +4 | wfo-0000671222 |
| 2257 | Erica arborea L. | Ericaceae | Accepted | 🌿 Indigenous | - | wfo-0000671391 |
| 2258 | Erica silvatica (Engl.) Beentje | Ericaceae | Accepted | 🌿 Indigenous | - | wfo-0000673256 |
| 2259 |
Erica tenuipilosa subsp. spicata
Erica silvatica?(Welw. ex Engl.) Beentje (Hochst. ex A. Rich.) Cheek |
Ericaceae | Synonym | 🌿 Indigenous | - | wfo-0000673387 |
| 2260 |
Erica tenuipilosa subsp. tenuipilosa
Erica silvatica?(Welw. ex Engl.) Beentje ? |
Ericaceae | Synonym | 🌿 Indigenous | - | wfo-0000673387 |
| 2261 | Erica trimera (Engl.) Beentje | Ericaceae | Accepted | 🌿 Indigenous | - | wfo-0000673455 |
| 2262 | Erica trimera subsp. abyssinica (Engl.) Hedberg | Ericaceae | Accepted | 🌿 Indigenous | - | wfo-0000673456 |
| 2263 | Erigeron buchingeri ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 2264 | Eriocaulon abyssinicum Hochst. | Eriocaulaceae | Accepted | 🌿 Indigenous | TU SU AR WG | wfo-0000408675 |
| 2265 | Eriocaulon aethiopicum S.M. Phillips | Eriocaulaceae | Accepted | 🌿 Indigenous | AR | wfo-0000408743 |
| 2266 | Eriocaulon pictum Fritsch & R.E. Fr. | Eriocaulaceae | Accepted | 🌿 Indigenous | - | wfo-0000412993 |
| 2267 | Eriocaulon rosenii (Pax) Lye | Eriocaulaceae | Accepted | 🌿 Indigenous | SU | wfo-0000413438 |
| 2268 | Eriocaulon schimperi K?rn. ex Ruhland | Eriocaulaceae | Accepted | 🌿 Indigenous | GD GJ SU AR GG +2 | wfo-0000413572 |
| 2269 | Eriocaulon teusczii Engl. & Ruhland | Eriocaulaceae | Accepted | 🌿 Indigenous | - | wfo-0000414231 |
| 2270 | Eriocaulon transvaalicum N.E. Br. | Eriocaulaceae | Accepted | 🌿 Indigenous | WG GD SU KF | wfo-0000414339 |
| 2271 | Eriocaulon transvaalicum subsp. dembianense (Chiov.) Meikle | Eriocaulaceae | 🌿 Indigenous | - | - | |
| 2272 | Eriocaulon transvaalicum subsp. hanningtonii (N.E. Br.) Meikle | Eriocaulaceae | Accepted | 🌿 Indigenous | - | wfo-0000414349 |
| 2273 | Eriocaulon transvaalicum subsp. transvaalicum ? | Eriocaulaceae | Accepted | 🌿 Indigenous | - | wfo-0000414371 |
| 2274 | Eriocaulon volkensii Engl. | Eriocaulaceae | Accepted | 🌿 Indigenous | - | wfo-0000414341 |
| 2275 |
Eriochloa fatmensis
Eriochloa barbatus?(Trin.) S.Yadav & M.R.Almeida (Hochst. & Steud.) Clayton |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000869079 |
| 2276 | Eriochloa meyeriana (Nees) Pilg. | Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000869098 |
| 2277 | Eriochloa procera (Retz.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000869117 |
| 2278 | Eriochrysis brachypogon (Stapf) Stapf | Poaceae | Accepted | 🌿 Indigenous | KF | wfo-0000869158 |
| 2279 | Eriochrysis pallida Munro | Poaceae | Accepted | 🌿 Indigenous | KF | wfo-0000869171 |
| 2280 | Eriosema cordifolium A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-1200022731 |
| 2281 | Eriosema elliotii Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195416 |
| 2282 | Eriosema jurionianum Staner & De Craene | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GI WG +5 | wfo-0000195444 |
| 2283 |
Eriosema jurionianum var. fulvum
Eriosema jurionianum?Staner & De Craene (De Wild.) Jacq.-F?l. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001056590 |
| 2284 |
Eriosema longipedunculatum var. hirsutum
Eriosema longipedunculatum?(Hochst. ex A.Rich.) Baker (Hauman) Jacq.-F?l. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001387226 |
| 2285 | Eriosema montanum Baker f. | Fabaceae | Accepted | 🌿 Indigenous | KF | wfo-0000195478 |
| 2286 | Eriosema nutans Schinz | Fabaceae | Accepted | 🌿 Indigenous | EW TU WG SD | wfo-0000195389 |
| 2287 |
Eriosema polystachyum
Eriosema jurionianum?Staner & De Craene (A. Rich.) Baker |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001054736 |
| 2288 | Eriosema psoraleoides (Lam.) G. Don | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195396 |
| 2289 | Eriosema rhodesicum R.E. Fr. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195474 |
| 2290 | Eriosema robustum Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195512 |
| 2291 | Eriosema scioanum (Chiov.) Chiov. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195521 |
| 2292 | Eriosema scioanum subsp. scioanum ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195522 |
| 2293 | Eriosema shirense Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195432 |
| 2294 |
Eriosema sparsiflorum var. sparsiflorum
Eriosema sparsiflorum?Baker f. ? |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-1200000767 |
| 2295 | Eriosema tuberosum A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195543 |
| 2296 | Eriosema verdickii De Wild. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195518 |
| 2297 | Eriospermum abyssinicum Baker | Eriospermaceae | Accepted | 🌿 Indigenous | GD | wfo-0000766676 |
| 2298 | Eriospermum triphyllum Baker | Eriospermaceae | Accepted | 🌿 Indigenous | SD | wfo-0000766882 |
| 2299 | Erlangea centauroides (S. Moore) S. Moore | Asteraceae | Accepted | 🌿 Indigenous | HA (Ogaden) | wfo-0000089748 |
| 2300 | Erlangea schebelensis S. Moore | Asteraceae | No record | 🌿 Indigenous | - | - |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)