A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2401 | Euphorbia lophiosperma ? | Euphorbiaceae | Accepted | 🌿 Indigenous | SD | wfo-0000963105 |
| 2402 | Euphorbia monacantha Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | SD BA ?HA | wfo-0000963411 |
| 2403 | Euphorbia nigrispina N.E. Br. | Euphorbiaceae | Accepted | 🌿 Indigenous | BA? HA | wfo-0000963590 |
| 2404 | Euphorbia nubica N.E. Br. | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000963615 |
| 2405 | Euphorbia perangustifolia S. Carter | Euphorbiaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000963927 |
| 2406 | Euphorbia petitiana A. Rich. | Euphorbiaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +1 | wfo-0000963967 |
| 2407 | Euphorbia polyacantha Boiss. | Euphorbiaceae | Accepted | 🌿 Indigenous | EE EW TU WU ?SU +2 | wfo-0000964085 |
| 2408 | Euphorbia polyantha Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | ?GG SD BA | wfo-0000964089 |
| 2409 | Euphorbia polycnemoides Hochst. ex Boiss. | Euphorbiaceae | Accepted | 🌿 Indigenous | TU GD SU KF BA | wfo-0000964111 |
| 2410 | Euphorbia rivae Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | SD | wfo-0000964445 |
| 2411 | Euphorbia rubella Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000964478 |
| 2412 | Euphorbia scheffleri Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000964583 |
| 2413 | Euphorbia schimperi Scheele | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000964587 |
| 2414 | Euphorbia schimperiana Scheele | Euphorbiaceae | Accepted | 🌿 Indigenous | All regions except EE AF GG | wfo-0000964589 |
| 2415 | Euphorbia schimperiana var. nubica (Hochst.) Schweinf. | Euphorbiaceae | No record | 🌿 Indigenous | - | - |
| 2416 | Euphorbia schimperiana var. schimperiana ? | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000964593 |
| 2417 | Euphorbia schizacantha Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000964596 |
| 2418 | Euphorbia scordifolia Jacq. | Euphorbiaceae | Accepted | 🌿 Indigenous | EE | wfo-0000964633 |
| 2419 | Euphorbia tescorum S. Carter | Euphorbiaceae | Accepted | 🌿 Indigenous | GG SD BA | wfo-0000965070 |
| 2420 | Euphorbia tirucalli L. | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000965116 |
| 2421 | Euphorbia triaculeata Forssk. | Euphorbiaceae | Accepted | 🌿 Indigenous | EE | wfo-0000965158 |
| 2422 | Euphorbia venenifica Kotschy | Euphorbiaceae | Accepted | 🌿 Indigenous | WG | wfo-0000965297 |
| 2423 | Euphorbia wellbyi var. glabra S. Carter | Euphorbiaceae | Accepted | 🌿 Indigenous | GJ AR BA | wfo-0001388573 |
| 2424 | Euphorbia wellbyi var. wellbyi ? | Euphorbiaceae | Accepted | 🌿 Indigenous | SU AR BA | wfo-0000965408 |
| 2425 | Euploca ovalifolia (Forssk.) Diane & Hilger | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000682799 |
| 2426 | Euploca rariflora (Stocks) Diane & Hilger | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000682803 |
| 2427 | Euploca strigosa (Willd.) Diane & Hilger | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000682807 |
| 2428 | Eureiandra cogniauxii (Gilg) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000682845 |
| 2429 | Eureiandra somalensis (Chiov.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000682855 |
| 2430 | Euryops antinorii (Avetta) S. Moore | Asteraceae | Accepted | 🌿 Indigenous | WU SU BA | wfo-0000076211 |
| 2431 | Euryops pinifolius (A. Rich.) B. Nord. | Asteraceae | Accepted | 🌿 Indigenous | GJ WU SU | wfo-1000040410 |
| 2432 | Euryops prostratus B. Nord. | Asteraceae | Accepted | 🌿 Indigenous | BA | wfo-0000118799 |
| 2433 | Eustachys paspaloides (Vahl) Lanza & Mattei | Poaceae | Accepted | 🌿 Indigenous | EW TU SU SD HA | wfo-0000869372 |
| 2434 | Evolvulus alsinoides (L.) L. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001296659 |
| 2435 | Exochaenium grande (E. Mey.) Griseb. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000684449 |
| 2436 | Exochaenium oliganthum (Gilg) Schinz | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001333791 |
| 2437 | Exotheca abyssinica (Hochst. ex A. Rich.) Andersson | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WG +7 | wfo-0000869420 |
| 2438 | Fadogia cienkowski var. cienkowskii ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000966267 |
| 2439 | Fadogia cienkowskii Schweinf. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000966266 |
| 2440 | Fagaropsis angolensis (Engl.) H.M. Gardner | Rutaceae | Accepted | 🌿 Indigenous | WG IL SD BA | wfo-0000685062 |
| 2441 | Fagaropsis hildebrandtii (Engl.) Milne-Redh. | Rutaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000685065 |
| 2442 |
Fagonia indica
Zygophyllum indicum?(Burm.f.) Christenh. & Byng Burm.f. |
Zygophyllaceae | Accepted | 🌿 Indigenous | EE AF EW SU | wfo-0000685337 |
| 2443 | Fagonia isotricha var. isotricha ? | Zygophyllaceae | No record | 🌿 Indigenous | - | - |
| 2444 | Fagonia lahorii Volkens & Schweinf. | Zygophyllaceae | No record | 🌿 Indigenous | - | - |
| 2445 |
Fagonia paulayana
Zygophyllum paulayanum?(J.Wagner & Vierh.) Christenh. & Byng J. Wagner & Vierh. |
Zygophyllaceae | Accepted | 🌿 Indigenous | Not specified | wfo-0000685402 |
| 2446 | Fagonia schweinfurthii (Hadidi) Hadidi | Zygophyllaceae | Accepted | 🌿 Indigenous | EE AF TU GG SD +1 | Zygophyllum paulayan... |
| 2447 | Faidherbia albida (Delile) A. Chev. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000186081 |
| 2448 | Falkia canescens C.H. Wright | Convolvulaceae | Accepted | 🌿 Indigenous | SU WG SD BA HA | wfo-0001298694 |
| 2449 | Falkia oblonga Bernh. ex C. Presl | Convolvulaceae | Accepted | 🌿 Indigenous | EW SU AR BA HA | wfo-0001297580 |
| 2450 | Farsetia cornus-africani Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | - | wfo-0000685864 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)