A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 201 | Ajuga integrifolia Buch.-Ham. | Lamiaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +5 | wfo-0000934091 |
| 202 | Ajuga leucantha Lukhoba | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000911262 |
| 203 | Albizia amara (Roxb.) Boivin | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001054132 |
| 204 | Albizia amara subsp. sericocephala (Benth.) Brenan | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD SU SD | wfo-0000180607 |
| 205 | Albizia anthelmintica (A. Rich.) Brongn. | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU HA KF +1 | wfo-0000181142 |
| 206 | Albizia coriaria Welw. ex Oliv. | Fabaceae | Accepted | 🌿 Indigenous | IL | wfo-0000179906 |
| 207 | Albizia grandibracteata Taub. | Fabaceae | Accepted | 🌿 Indigenous | WG SU IL KF SD | wfo-0000183441 |
| 208 | Albizia gummifera (J.F. Gmel.) C.A. Sm. | Fabaceae | Accepted | 🌿 Indigenous | GJ WG IL KF | wfo-0000183535 |
| 209 | Albizia isenbergiana (A. Rich.) Fourn. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SD | wfo-0000184061 |
| 210 | Albizia malacophylla var. malacophylla ? | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD | wfo-0001444301 |
| 211 | Albizia malacophylla var. ugandensis ? | Fabaceae | Accepted | 🌿 Indigenous | GD GJ WG IL | wfo-0001427569 |
| 212 | Albizia schimperiana Oliv. | Fabaceae | Accepted | 🌿 Indigenous | ?TU GD WU GJ WG +6 | wfo-0000186271 |
| 213 | Albizia schimperiana var. schimperiana ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001444303 |
| 214 | Albuca abyssinica Jacq. | Hyacinthaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +7 | wfo-0000755077 |
| 215 | Albuca tenuis Knudtzon | Hyacinthaceae | Accepted | 🌿 Indigenous | SU BA | wfo-0000755265 |
| 216 | Alchemilla kiwuensis Engl. | Rosaceae | Accepted | 🌿 Indigenous | EW SU BA KF SD | wfo-0001016996 |
| 217 | Alchornea laxiflora (Benth.) Pax & K. Hoffm. | Euphorbiaceae | Accepted | 🌿 Indigenous | IL KF SD | wfo-0000939253 |
| 218 |
Alectra asperrima
Alectra sessiliflora?(Vahl) Kuntze Benth. |
Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000525372 |
| 219 | Alectra orobanchoides Benth. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000525416 |
| 220 | Alectra orobanchoides var. parasitica ? | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-1200038867 |
| 221 | Alectra parasitica A. Rich. | Scrophulariaceae | Accepted | 🌿 Indigenous | EE TU GJ SU AR +4 | wfo-0000525419 |
| 222 | Alectra rigida (Hiern) Hemsl. | Scrophulariaceae | Accepted | 🌿 Indigenous | KF | wfo-0000525429 |
| 223 | Alectra sessiliflora (Vahl) Kuntze | Scrophulariaceae | Accepted | 🌿 Indigenous | EW GD WU SU AR +6 | wfo-0001138068 |
| 224 |
Alectra sessiliflora var. monticola
Alectra sessiliflora?(Vahl) Kuntze (Engl.) Melch. |
Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000525438 |
| 225 | Alectra sessiliflora var. senegalensis (Benth.) Hepper | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000525439 |
| 226 |
Alectra sessiliflora var. sessiliflora
Alectra sessiliflora?(Vahl) Kuntze ? |
Orobanchaceae | Synonym | 🌿 Indigenous | - | wfo-0001138069 |
| 227 | Alectra vogelii Benth. | Scrophulariaceae | Accepted | 🌿 Indigenous | HA | wfo-0000525446 |
| 228 | Alepidea peduncularis A. Rich. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000525553 |
| 229 | Alinula lipocarphioides (K?k.) Lye | Cyperaceae | No record | 🌿 Indigenous | - | - |
| 230 | Alisma plantago-aquatica L. | Alismataceae | Accepted | 🌿 Indigenous | EW GJ TU WU SU +3 | wfo-0000755470 |
| 231 | Allium alibile Steud. ex A. Rich. | Alliaceae | Accepted | 🌿 Indigenous | TU SU | wfo-0000755584 |
| 232 | Allium subhirsutum L. | Alliaceae | Accepted | 🌿 Indigenous | EW GD HA | wfo-0000757470 |
| 233 |
Allium subhirsutum subsp. spathaceum
?Allium spathaceum?Steud. ex A.Rich. (Steud. ex A. Rich.) Duyfjes |
Amaryllidaceae | Synonym | 🌿 Indigenous | - | wfo-0000757488 |
| 234 |
Allium subhirsutum subsp. subhirsutum
Allium subhirsutum?L. ? |
Amaryllidaceae | Synonym | 🌿 Indigenous | - | wfo-0000772181 |
| 235 | Allophylus abyssinicus (Hochst.) Radlk. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526540 |
| 236 | Allophylus africanus P. Beauv. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526543 |
| 237 | Allophylus africanus var. africanus ? | Sapindaceae | No record | 🌿 Indigenous | - | - |
| 238 | Allophylus cobbe (L.) Raeusch. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526604 |
| 239 | Allophylus ferrugineus Taub. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526668 |
| 240 |
Allophylus macrobotrys
?Allophylus ferrugineus?Taub. Gilg |
Sapindaceae | Synonym | 🌿 Indigenous | - | wfo-0000526758 |
| 241 | Allophylus rubifolius (Hochst. ex A. Rich.) Engl. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526853 |
| 242 | Allophylus rubifolius var. rubifolius ? | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000526855 |
| 243 |
Allophylus welwitschii
Allophylus ferrugineus?Taub. Gilg |
Sapindaceae | Synonym | 🌿 Indigenous | - | wfo-0000526935 |
| 244 | Alloteropsis cimicina ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000845359 |
| 245 | Alloteropsis semialata (R. Br.) Hitchc. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000845370 |
| 246 | Alloteropsis semialata subsp. eckloniana (Nees) Gibbs Russell | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000845371 |
| 247 | Alloteropsis semialata subsp. semialata ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001096190 |
| 248 | Aloe lateritia Engl. | Aloaceae | Accepted | 🌿 Indigenous | SD | wfo-0000758372 |
| 249 | Aloe macrocarpa Tod. | Aloaceae | Accepted | 🌿 Indigenous | EW TU WU SU AR +1 | wfo-0000758441 |
| 250 | Aloe megalacantha Baker | Aloaceae | Accepted | 🌿 Indigenous | BA HA | wfo-0000758469 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)