A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2451 | Farsetia longisiliqua Decne. | Brassicaceae | Accepted | 🌿 Indigenous | EE AF AR HA | wfo-0000685896 |
| 2452 | Farsetia longistyla Baker f. | Brassicaceae | Accepted | 🌿 Indigenous | EE AF HA | wfo-0000685897 |
| 2453 | Farsetia nummularia Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | SD | wfo-0000685905 |
| 2454 | Farsetia robecchiana Engl. | Brassicaceae | Accepted | 🌿 Indigenous | - | wfo-0000685922 |
| 2455 | Farsetia stenoptera Hochst. | Brassicaceae | Accepted | 🌿 Indigenous | EE GD GG SD BA +1 | wfo-0000685930 |
| 2456 | Farsetia stenoptera subsp. boivinii (Fourn.) Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | SD | wfo-0000685932 |
| 2457 | Farsetia stenoptera subsp. speciosa Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | SD | wfo-0001364342 |
| 2458 | Farsetia stenoptera subsp. speciosa Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | SD | wfo-0001364342 |
| 2459 | Farsetia stenoptera subsp. stenoptera ? | Brassicaceae | Accepted | 🌿 Indigenous | EE GD GG SD BA +1 | wfo-0001217577 |
| 2460 | Farsetia stenoptera subsp. stenoptera ? | Brassicaceae | Accepted | 🌿 Indigenous | EE GD GG SD BA +1 | wfo-0001217577 |
| 2461 | Farsetia stylosa R. Br. ex DC. | Brassicaceae | Accepted | 🌿 Indigenous | EE AF EW SU AR +2 | wfo-0000685933 |
| 2462 |
Faurea speciosa
Faurea rochetiana?(A.Rich.) Chiov. ex Pic.Serm. Welw. |
Proteaceae | Synonym | 🌿 Indigenous | EW GD GI SU KF +2 | wfo-0000686026 |
| 2463 | Felicia abyssinica Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000137296 |
| 2464 |
Felicia abyssinica var. abyssinica
Felicia abyssinica?Sch.Bip. ex A.Rich. ? |
Asteraceae | Synonym | 🌿 Indigenous | EW TU/GD | wfo-0000054723 |
| 2465 |
Felicia abyssinica var. schimperi
Felicia abyssinica?Sch.Bip. ex A.Rich. (Steud. & Hochst. ex Jaub. & Spach) ? |
Asteraceae | Synonym | 🌿 Indigenous | SU KF BA HA | wfo-0000098842 |
| 2466 | Felicia dentata (A. Rich.) Grau | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GI SU | wfo-0000126221 |
| 2467 | Felicia dentata subsp. dentata ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000107672 |
| 2468 | Felicia ericifolia (A. Rich.) Grau | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000073940 |
| 2469 | Felicia hyssopifolia (P. Bergius) Nees | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000036651 |
| 2470 | Feretia apodanthera Delile | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000967006 |
| 2471 | Feretia apodanthera subsp. apodanthera ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000967007 |
| 2472 | Festuca abyssinica A. Rich. | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +5 | wfo-0000869643 |
| 2473 |
Festuca abyssinica var. abyssinica
Festuca abyssinica?A.Rich. ? |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0001096259 |
| 2474 | Festuca chodatiana (St.-Yves) E.B.Alexeev | Poaceae | Accepted | 🌿 Indigenous | SU | wfo-0000870097 |
| 2475 |
Festuca engleri
Pseudobromus engleri?(Pilg.) Clayton Pilg. |
Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000870447 |
| 2476 | Festuca macrophylla Hochst. ex A. Rich. | Poaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000870976 |
| 2477 | Festuca mekiste W.D. Clayton | Poaceae | Accepted | 🌿 Indigenous | AR | wfo-0000871024 |
| 2478 | Festuca obturbans St.-Yves | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000871161 |
| 2479 | Festuca richardii Alexeev | Poaceae | Accepted | 🌿 Indigenous | GD BA | wfo-0000871815 |
| 2480 | Festuca simensis Hochst. ex A. Rich. | Poaceae | Accepted | 🌿 Indigenous | GD GJ SU GG SD +2 | wfo-0000872141 |
| 2481 |
Festuca teneriffae
Festuca agustini?Linding. Hack. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000872309 |
| 2482 |
Ficinia clandestina
Cyperus clandestinus?Steud. (Steud.) Boeckeler |
Cyperaceae | Synonym | 🌿 Indigenous | GD BA | wfo-0000417922 |
| 2483 | Ficinia ecklonea (Steud.) Nees | Cyperaceae | Accepted | 🌿 Indigenous | BA | wfo-0000418026 |
| 2484 | Ficus abutilifolia (Miq.) Miq. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000687193 |
| 2485 | Ficus asperifolia Miq. | Moraceae | Accepted | 🌿 Indigenous | KF | wfo-0000687389 |
| 2486 | Ficus capreifolia Delile | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000687680 |
| 2487 |
Ficus cordata subsp. salicifolia
Ficus salicifolia?Vahl (Vahl) C.C. Berg |
Moraceae | Synonym | 🌿 Indigenous | - | wfo-0000687921 |
| 2488 | Ficus dicranostyla Mildbr. | Moraceae | Accepted | 🌿 Indigenous | IL | wfo-0000688120 |
| 2489 | Ficus exasperata Vahl | Moraceae | Accepted | 🌿 Indigenous | TU GJ KF IL | wfo-0000688289 |
| 2490 | Ficus glumosa Delile | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000688513 |
| 2491 |
Ficus glumosa var. glaberrima
Ficus glumosa?Delile (Warb.) Mildbr. & Burret |
Moraceae | Synonym | 🌿 Indigenous | - | wfo-0000688514 |
| 2492 |
Ficus hochstetteri
Ficus thonningii?Blume (Miq.) A. Rich. |
Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000688716 |
| 2493 | Ficus ingens (Miq.) Miq. | Moraceae | Accepted | 🌿 Indigenous | Unknown | wfo-0000688813 |
| 2494 | Ficus lutea Vahl | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689147 |
| 2495 | Ficus mucuso Welw. ex Ficalho | Moraceae | Accepted | 🌿 Indigenous | KF IL | wfo-0000689380 |
| 2496 | Ficus natalensis Hochst. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689419 |
| 2497 |
Ficus ovata
Ficus laurifolia?hort. ex Lam. Vahl |
Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689576 |
| 2498 | Ficus palmata Forssk. | Moraceae | Accepted | 🌿 Indigenous | EE? EW TU GD GJ +6 | wfo-0000689611 |
| 2499 | Ficus palmata var. petitiana ? | Moraceae | No record | 🌿 Indigenous | - | - |
| 2500 |
Ficus petitiana
Ficus palmata?Forssk. A. Rich. |
Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689715 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)