A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2501 | Ficus platyphylla Delile | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689763 |
| 2502 | Ficus populifolia Vahl | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000689808 |
| 2503 | Ficus ruspolii Warb. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000690157 |
| 2504 | Ficus salicifolia Vahl | Moraceae | Accepted | 🌿 Indigenous | Unknown | wfo-0000690174 |
| 2505 | Ficus sur Forssk. | Moraceae | Accepted | 🌿 Indigenous | EW TU WU GD GJ +7 | wfo-0000690530 |
| 2506 |
Ficus sycomorus subsp. gnaphalocarpa
Ficus sycomorus?L. (Miq.) C.C. Berg |
Moraceae | Synonym | 🌿 Indigenous | - | wfo-0000690538 |
| 2507 | Ficus sycomorus subsp. sycomorus ? | Moraceae | No record | 🌿 Indigenous | - | - |
| 2508 | Ficus thonningii Blume | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000690599 |
| 2509 | Ficus umbellata Vahl | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000690742 |
| 2510 | Ficus vallis-choudae Delile | Moraceae | Accepted | 🌿 Indigenous | EW GD SU WG IL +2 | wfo-0000690786 |
| 2511 | Ficus vasta Forssk. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000690806 |
| 2512 | Filago abyssinica Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD SU | wfo-0000089594 |
| 2513 | Filicium decipiens (Wight & Arn.) Thwaites | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000690971 |
| 2514 | Fimbristylis bisumbellata (Forssk.) Bubani | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000418850 |
| 2515 | Fimbristylis complanata (Retz.) Link | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000419537 |
| 2516 | Fimbristylis dichotoma (L.) Vahl | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000420095 |
| 2517 | Fimbristylis ferruginea (L.) Vahl | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000420815 |
| 2518 | Fimbristylis ferruginea subsp. ferruginea ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000420825 |
| 2519 |
Fimbristylis ferruginea subsp. sieberiana
Fimbristylis ferruginea?(L.) Vahl (Kunth) Lye |
Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000420836 |
| 2520 |
Fimbristylis keniaeensis
Fimbristylis complanata?(Retz.) Link K?k. |
Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000421406 |
| 2521 |
Fimbristylis longiculmis
Fimbristylis bivalvis?(Lam.) Lye Steud. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000421682 |
| 2522 |
Fimbristylis miliacea
Fimbristylis quinquangularis subsp. quinquangularis (L.) Vahl |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000421947 |
| 2523 |
Fimbristylis ovata
Abildgaardia ovata?(Burm.f.) Kral (Burm.f.) J. Kern |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000422398 |
| 2524 | Fimbristylis pilosa Vahl | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000422642 |
| 2525 | Fimbristylis quinquangularis (Vahl) Kunth | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000422882 |
| 2526 |
Fioria dictyocarpa
Roifia dictyocarpa?(Webb) Verdc. (Webb) Mattei |
Malvaceae | Synonym | 🌿 Indigenous | GG HA | wfo-0000691013 |
| 2527 | Flabellaria paniculata Cav. | Malpighiaceae | Accepted | 🌿 Indigenous | KF | wfo-0000691269 |
| 2528 | Flacourtia indica (Burm.f.) Merr. | Flacourtiaceae | Accepted | 🌿 Indigenous | GD GI SU AR WG +6 | wfo-0000925655 |
| 2529 | Flemingia grahamiana Wight & Arn. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000181342 |
| 2530 | Floscopa glomerata (Willd. ex Schult. & Schult.f.) Hassk. | Commelinaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +3 | wfo-0000425022 |
| 2531 | Flueggea leucopyrus Willd. | Euphorbiaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000967228 |
| 2532 | Flueggea virosa subsp. virosa ? | Euphorbiaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +9 | wfo-0000967258 |
| 2533 | Forsskaolea tenacissima L. | Urticaceae | Accepted | 🌿 Indigenous | Not yet recorded from Ethiopia | wfo-0000691593 |
| 2534 | Forsskaolea viridis Ehrenb. ex Webb | Urticaceae | Accepted | 🌿 Indigenous | - | wfo-0001143533 |
| 2535 |
Francoeuria crispa
Pulicaria undulata subsp. undulata (Forssk.) Cass. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000061295 |
| 2536 | Fuerstia africana T.C.E. Fr. | Lamiaceae | Accepted | 🌿 Indigenous | SU KF SD BA | wfo-0000967477 |
| 2537 | Fuirena ciliaris (L.) Roxb. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000425884 |
| 2538 | Fuirena leptostachya Oliv. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426224 |
| 2539 | Fuirena pubescens (Poir.) Kunth | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426463 |
| 2540 | Fuirena stricta Steud. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426701 |
| 2541 | Fuirena stricta subsp. chlorocarpa (Ridl.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426703 |
| 2542 | Fuirena stricta subsp. stricta ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426709 |
| 2543 | Fuirena umbellata Rottb. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000426768 |
| 2544 |
Galactia tenuiflora var. villosa
Galactia striata var. villosa?(Wight & Arn.) Verdc. (Wight & Arn.) Benth. |
Fabaceae | Accepted | 🌿 Indigenous | EW | wfo-0000207032 |
| 2545 | Galiniera saxifraga (Hochst.) Bridson | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000968178 |
| 2546 | Galium acrophyllum Hochst. ex Chiov. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-1200026899 |
| 2547 | Galium aparinoides Forssk. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000968323 |
| 2548 | Galium boreo-aethiopicum Puff | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000968498 |
| 2549 | Galium chloroionanthum K. Schum. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000968646 |
| 2550 |
Galium hochstetteri
Galium acrophyum?Hochst. ex Chiov. Pic.Serm. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000969154 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)