A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2551 |
Galium scioanum var. glabrum
Galium scioanum?Chiov. Puff |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-1200060851 |
| 2552 |
Galium scioanum var. latum
alium scioanum?Chiov. Puff |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000970156 |
| 2553 | Galium scioanum var. scioanum ? | Rubiaceae | Unchecked | 🌿 Indigenous | - | wfo-0000970157 |
| 2554 | Galium simense Fresen. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970205 |
| 2555 | Galium simense Fresen. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970205 |
| 2556 | Galium spurium subsp. africanum Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970240 |
| 2557 | Galium thunbergianum Eckl. & Zeyh. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970382 |
| 2558 | Galium thunbergianum var. hirsutum (Sond.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970383 |
| 2559 | Galium thunbergianum var. thunbergianum ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000970385 |
| 2560 | Garcinia buchananii Baker | Guttiferae | Accepted | 🌿 Indigenous | KF IL GG | wfo-0000694189 |
| 2561 | Garcinia livingstonei T. Anderson | Guttiferae | Accepted | 🌿 Indigenous | GG SD | wfo-0000694422 |
| 2562 | Garcinia ovalifolia Oliv. | Clusiaceae | Accepted | 🌿 Indigenous | - | wfo-0000694536 |
| 2563 | Gardenia ternifolia Schumach. & Thonn. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000971206 |
| 2564 | Gardenia ternifolia subsp. jovis-tonantis (Welw.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000971208 |
| 2565 | Gardenia ternifolia subsp. ternifolia ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000971211 |
| 2566 | Gardenia volkensii K. Schum. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000971256 |
| 2567 | Gardenia volkensii var. volkensii ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000971259 |
| 2568 | Gastridium phleoides (Nees & Meyen) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000872873 |
| 2569 | Geigeria acaulis Sch. Bip. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-1000043280 |
| 2570 | Geigeria alata ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000044480 |
| 2571 |
Geophila repens
Geophila obvallata subsp. involucrata?(Schweinf. ex Hiern) Verdc. (L.) I.M. Johnst. |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000972403 |
| 2572 | Geranium aculeolatum Oliv. | Geraniaceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +6 | wfo-0000699940 |
| 2573 | Geranium arabicum Forssk. | Geraniaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +6 | wfo-0000700007 |
| 2574 | Geranium arabicum subsp. arabicum ? | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0001421184 |
| 2575 | Geranium arabicum subsp. latistipulatum (Hochst. ex A. Rich.) Kokwaro | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000700008 |
| 2576 | Geranium favosum Hochst. ex A. Rich. | Geraniaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +1 | wfo-0000700477 |
| 2577 | Geranium mascatense Boiss. | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000700825 |
| 2578 |
Geranium ocellatum var. sublaeve
Geranium brevipes?Hutch. & Dalziel (Oliv.) Milne-Redh. |
Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000740409 |
| 2579 | Geranium ornithopodium Eckl. & Zeyh. | Geraniaceae | No record | 🌿 Indigenous | - | - |
| 2580 | Geranium trilophum Boiss. | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000701498 |
| 2581 | Gerbera piloselloides (L.) Cass. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +6 | wfo-0000062767 |
| 2582 | Gerbera viridifolia (DC.) Sch. Bip. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD SU WG +3 | wfo-0000092508 |
| 2583 | Gerbera viridifolia subsp. viridifolia ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000106209 |
| 2584 | Gerrardanthus lobatus (Cogn.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | KF GG | wfo-0000702072 |
| 2585 | Ghikaea speciosa (Rendle) Diels | Scrophulariaceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0000702483 |
| 2586 | Girardinia bullosa (Hochst. ex Steud.) Wedd. | Urticaceae | Accepted | 🌿 Indigenous | GD GJ SU AR WG +4 | wfo-0000703329 |
| 2587 | Girardinia diversifolia (Link) Friis | Urticaceae | Accepted | 🌿 Indigenous | TU GD GJ WG SU +6 | wfo-0000703336 |
| 2588 | Gisekia africana var. africana ? | Gisekiaceae | Accepted | 🌿 Indigenous | GG KF (Omo Valley) | wfo-0001292891 |
| 2589 | Gisekia pharnaceoides L. | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-0000703444 |
| 2590 | Gisekia pharnaceoides var. pharnaceoides ? | Gisekiaceae | Accepted | 🌿 Indigenous | EE EW TU SD HA | wfo-0001441275 |
| 2591 | Gladiolus abyssinicus (Brongn. ex Lem.) Goldblatt & de Vos | Iridaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +2 | wfo-0000789561 |
| 2592 | Gladiolus candidus (Rendle) Goldblatt | Iridaceae | Accepted | 🌿 Indigenous | AR SD BA HA | wfo-0000789707 |
| 2593 | Gladiolus dalenii Van Geel | Iridaceae | Accepted | 🌿 Indigenous | SU WG SD HA KF +1 | wfo-0000789772 |
| 2594 | Gladiolus dalenii subsp. andongensis (Baker) Goldblatt | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000789773 |
| 2595 | Gladiolus dalenii subsp. dalenii ? | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000790843 |
| 2596 | Gladiolus gunnisii (Rendle) Marais | Iridaceae | Accepted | 🌿 Indigenous | EE EW SD BA | wfo-0000789904 |
| 2597 | Gladiolus mensensis (Schweinf.) Goldblatt | Iridaceae | Accepted | 🌿 Indigenous | EW (near Gheleb) | wfo-0000790073 |
| 2598 | Gladiolus murielae Kelway | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000790109 |
| 2599 | Gladiolus oligophlebius Baker | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000790143 |
| 2600 | Gladiolus pauciflorus Baker | Iridaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000790173 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)