A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2601 | Gladiolus roseolus Chiov. | Iridaceae | Accepted | 🌿 Indigenous | GD GJ SU KF | wfo-0000790288 |
| 2602 | Gladiolus schweinfurthii (Baker) Goldblatt & de Vos | Iridaceae | Accepted | 🌿 Indigenous | EE EW AR | wfo-0000790320 |
| 2603 | Gladiolus sudanicus Goldblatt | Iridaceae | Accepted | 🌿 Indigenous | SU (only Blue Nile Gorge) | wfo-0000790396 |
| 2604 | Gladiolus unguiculatus Baker | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000790477 |
| 2605 |
Glinus lotoides var. lotoides
Glinus lotoides?L. ? |
Molluginaceae | Synonym | 🌿 Indigenous | EW SU IL HA | wfo-0001292898 |
| 2606 | Globularia arabica Jaub. & Spach | Globulariaceae | Accepted | 🌿 Indigenous | Eritrea (reported without locality by Braggio Morucchio); also Djibouti Somalia Egypt Tunisia Libya +6 | wfo-0000703796 |
| 2607 | Gloriosa baudii (A. Terracc.) Chiov. | Colchicaceae | Accepted | 🌿 Indigenous | ?GG HA | wfo-0000769222 |
| 2608 | Gloriosa simplex L. | Colchicaceae | Accepted | 🌿 Indigenous | - | wfo-0000769243 |
| 2609 | Gloriosa superba L. | Colchicaceae | Accepted | 🌿 Indigenous | EE EW TU GJ SU +8 | wfo-0000769245 |
| 2610 |
Glossonema boveanum
Cynanchum boveanum?Decne. (Decne.) Decne. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000704044 |
| 2611 |
Glossonema revoilii
Cynanchum revoilii?(Franch.) Khanum & Liede Franch. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000704058 |
| 2612 |
Glossonema thruppii
Cynanchum thruppii?(Oliv.) Khanum & Liede Oliv. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000704060 |
| 2613 |
Glycine wightii subsp. petitiana
Neonotonia wightii subsp. petitiana?(A.Rich.) J.A.Lackey (A. Rich.) Verdc. |
Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000181570 |
| 2614 |
Glycine wightii subsp. wightii
Neonotonia wightii?(Wight & Arn.) J.A.Lackey ? |
Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000181493 |
| 2615 |
Glycine wightii var. longicauda
Neonotonia wightii var. longicauda?(Schweinf.) J.A.Lackey (Schweinf.) Baker |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-1200000725 |
| 2616 |
Gnaphalium oligandrum
Pseudognaphalium oligandrum?(DC.) Hilliard & B.L.Burtt DC. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000073513 |
| 2617 |
Gnaphalium rubriflorum
Gnaphalium unionis var. rubriflorum?(Hilliard) Beentje Hilliard |
Asteraceae | Synonym | 🌿 Indigenous | GD GI SU AR WG +5 | wfo-0000014239 |
| 2618 | Gnaphalium tweedieae Hilliard | Asteraceae | Unchecked | 🌿 Indigenous | EW GD GI SU AR +2 | wfo-0000044607 |
| 2619 | Gnaphalium unionis Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | EW TU WU GD SU +4 | wfo-0000042391 |
| 2620 | Gnaphalium unionis var. rubriflorum Hilliard | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000092518 |
| 2621 | Gnidia chrysantha (Solms) Gilg | Thymelaeaceae | Accepted | 🌿 Indigenous | WG SU KF SD | wfo-0000704770 |
| 2622 |
Gnidia glauca
Lasiosiphon glaucus?Fresen. (Fresen.) Gilg |
Thymelaeaceae | Synonym | 🌿 Indigenous | GD WU GJ SU AR +3 | wfo-0000704823 |
| 2623 | Gnidia involucrata Steud. ex A. Rich. | Thymelaeaceae | Accepted | 🌿 Indigenous | EW TU GD GI SU +5 | wfo-0000704854 |
| 2624 |
Gnidia lamprantha
Lasiosiphon lampranthus?(Gilg) H.Pearson Gilg |
Thymelaeaceae | Synonym | 🌿 Indigenous | WG KF GG SD | wfo-0000704866 |
| 2625 |
Gnidia latifolia
Lasiosiphon latifolius?(Oliv.) Brenan (Oliv.) Gilg |
Thymelaeaceae | Synonym | 🌿 Indigenous | Not yet confirmed from the Flora area (SD according to Gastaldo) | wfo-0000704869 |
| 2626 |
Gnidia somalensis
?Lasiosiphon somalensis?(Franch.) H.Pearson (Gilg) Gilg |
Thymelaeaceae | Synonym | 🌿 Indigenous | SD BA HA | wfo-0000704980 |
| 2627 | Gnidia stenophylla Gilg | Thymelaeaceae | Accepted | 🌿 Indigenous | KF SD BA | wfo-0000704992 |
| 2628 |
Gnidia stenophylloides
Gnidia stenophylla?Gilg Gilg |
Thymelaeaceae | Synonym | 🌿 Indigenous | - | wfo-0000704993 |
| 2629 | Gomphocarpus abyssinicus Decne. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705601 |
| 2630 | Gomphocarpus fruticosus (L.) Aiton f. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705657 |
| 2631 | Gomphocarpus fruticosus subsp. flavidus (Schltr.) Goyder | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705661 |
| 2632 | Gomphocarpus fruticosus subsp. fruticosus ? | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001425909 |
| 2633 | Gomphocarpus fruticosus subsp. setosus (Forssk.) Goyder | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705664 |
| 2634 | Gomphocarpus integer (N.E. Br.) Bullock | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705683 |
| 2635 | Gomphocarpus phillipsiae (N.E. Br.) Goyder | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705728 |
| 2636 | Gomphocarpus purpurascens A. Rich. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705732 |
| 2637 | Gomphocarpus semilunatus A. Rich. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705752 |
| 2638 | Gomphocarpus stenophyllus Oliv. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000705763 |
| 2639 |
Gongronema angolense
Gongronemopsis angolensis?(N.E.Br.) S.Reuss, Liede & Meve (N.E. Br.) Bullock |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000706326 |
| 2640 | Goniocaulon indicum (Klein ex Willd.) C.B. Clarke | Asteraceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000005657 |
| 2641 | Gossypium anomalum subsp. senarense ? | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000707823 |
| 2642 |
Gossypium herbaceum var. acerifolium
Gossypium herbaceum var. herbaceum Guill. & Perr. |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-0000740892 |
| 2643 | Gouania longipetala Hemsl. | Rhamnaceae | Accepted | 🌿 Indigenous | - | wfo-0000708313 |
| 2644 | Gouania longispicata Engl. | Rhamnaceae | Accepted | 🌿 Indigenous | Possibly in Ethiopia | wfo-0000708314 |
| 2645 | Grammitis flabelliformis (Poir.) C.V. Morton | Polypodiaceae | Accepted | 🌿 Indigenous | - | wfo-0001115095 |
| 2646 | Grangea maderaspatana (L.) Poir. | Asteraceae | Synonym | 🌿 Indigenous | SU AR | wfo-0000075063 |
| 2647 | Graphorkis lurida (Sw.) Kuntze | Orchidaceae | Accepted | 🌿 Indigenous | KF | wfo-0000975227 |
| 2648 | Grewia arborea (Forssk.) Lam. | Tiliaceae | Accepted | 🌿 Indigenous | TU GG SD BA HA | wfo-0000709738 |
| 2649 | Grewia baillonii R. Vig. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000709754 |
| 2650 | Grewia bicolor Juss. | Tiliaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +9 | wfo-0000709772 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)