A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2701 | Habenaria clavata (Lindl.) Rchb.f. | Orchidaceae | accepted | 🌿 Indigenous | SD HA | wfo-0000977359 |
| 2702 | Habenaria cornuta Lindl. | Orchidaceae | Accepted | 🌿 Indigenous | TU SU WG GG | wfo-0000977395 |
| 2703 | Habenaria cultrata A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | EW TU SU | wfo-0000977432 |
| 2704 | Habenaria cultriformis Kraenzl. | Orchidaceae | Accepted | 🌿 Indigenous | TU SD KF GG HA | wfo-0000977433 |
| 2705 | Habenaria decorata A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU +1 | wfo-0000977465 |
| 2706 | Habenaria decumbens S. Thomas & Cribb | Orchidaceae | Accepted | 🌿 Indigenous | AR SD | wfo-0000977466 |
| 2707 | Habenaria distantiflora A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | TU GD SU AR HA | wfo-0000977514 |
| 2708 | Habenaria egregia Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000977545 |
| 2709 | Habenaria epipactidea Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | KF SD HA | wfo-0000977576 |
| 2710 | Habenaria excelsa S. Thomas & Cribb | Orchidaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000977591 |
| 2711 | Habenaria filicornis Lindl. | Orchidaceae | Accepted | 🌿 Indigenous | EW TU SU AR KF +3 | wfo-0000977611 |
| 2712 | Habenaria helicoplectrum Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000977770 |
| 2713 | Habenaria holothrix Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | WU WG | wfo-0000977808 |
| 2714 | Habenaria holubii Rolfe | Orchidaceae | Accepted | 🌿 Indigenous | IL | wfo-0000977813 |
| 2715 | Habenaria humilior Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | EW GD SU AR KF +2 | wfo-0000977829 |
| 2716 | Habenaria ichneumonea (Sw.) Lindl. | Orchidaceae | Accepted | 🌿 Indigenous | EW TU GD KF | wfo-0000977842 |
| 2717 | Habenaria keayi Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | SD | wfo-0000977903 |
| 2718 | Habenaria lefebureana (A. Rich.) T. Durand & Schinz | Orchidaceae | No record | 🌿 Indigenous | EW GD SU AR BA | - |
| 2719 | Habenaria macrantha A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | EW GD GJ WU SU +3 | wfo-0000978070 |
| 2720 | Habenaria malacophylla Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | EW SU AR WG KF | wfo-0000978100 |
| 2721 | Habenaria montolivaea Kraenzl. ex Engl. | Orchidaceae | Accepted | 🌿 Indigenous | GD SU WU AR | wfo-0000978198 |
| 2722 | Habenaria perbella Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000978371 |
| 2723 | Habenaria peristyloides A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | GD/TU SU SD KF | wfo-0000978374 |
| 2724 | Habenaria petitiana (A. Rich.) T. Durand & Schinz | Orchidaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +2 | wfo-0000978384 |
| 2725 | Habenaria platyanthera Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | GD | wfo-0000978413 |
| 2726 | Habenaria praestans Rendle | Orchidaceae | Accepted | 🌿 Indigenous | SU KF | wfo-0000978445 |
| 2727 | Habenaria quartiniana A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | TU-GD SU BA | wfo-0000978501 |
| 2728 | Habenaria rautaneniana Kraenzl. | Orchidaceae | Accepted | 🌿 Indigenous | GJ KF | wfo-0000978518 |
| 2729 | Habenaria rivae Kraenzl. | Orchidaceae | Accepted | 🌿 Indigenous | SD | wfo-0000978559 |
| 2730 | Habenaria schimperiana A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +3 | wfo-0000978626 |
| 2731 | Habenaria splendens Rendle | Orchidaceae | Accepted | 🌿 Indigenous | Reported from Ethiopia (no specimens seen) | wfo-0000978702 |
| 2732 | Habenaria taeniodema Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000978771 |
| 2733 | Habenaria tricruris (A. Rich.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000978842 |
| 2734 | Habenaria tweedieae Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | GD SU WG | wfo-0000978868 |
| 2735 | Habenaria vaginata A. Rich. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000978906 |
| 2736 | Habenaria zambesina Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | WG | wfo-0000978971 |
| 2737 | Hackelochloa granularis (L.) Kuntze | Poaceae | Accepted | 🌿 Indigenous | EW TU GD WG SU +2 | wfo-0000873728 |
| 2738 | Hackelochloa granularis (L.) Kuntze | Poaceae | Accepted | 🌿 Indigenous | EW TU GD WG SU +2 | wfo-0000873728 |
| 2739 | Hagenia abyssinica (Bruce) J.F. Gmel. | Rosaceae | Accepted | 🌿 Indigenous | EW TU GD WU GJ +7 | wfo-0000994920 |
| 2740 |
Hallea rubrostipulata
Mitragyna rubrostipulata?(K.Schum.) Havil. (K. Schum.) J.-F. Leroy |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000979053 |
| 2741 | Halleria lucida L. | Stilbaceae | Accepted | 🌿 Indigenous | - | wfo-0000714852 |
| 2742 | Halopeplis perfoliata (Forssk.) Schweinf. | Chenopodiaceae | 🌿 Indigenous | EE | - | |
| 2743 | Halophila ovalis subsp. ovalis ? | Hydrocharitaceae | Accepted | 🌿 Indigenous | - | wfo-0000773033 |
| 2744 | Halopyrum mucronatum Stapf | Poaceae | Accepted | 🌿 Indigenous | EE | wfo-0000873738 |
| 2745 | Haplocarpha hastata (Thunb.) Less. | Asteraceae | Accepted | 🌿 Indigenous | SU SD AR BA HA | wfo-0000079818 |
| 2746 | Haplocarpha rueppellii (Sch. Bip. ex A. Rich.) Beauverd | Asteraceae | Accepted | 🌿 Indigenous | GJ GD SU AR SD +2 | wfo-0000013988 |
| 2747 | Haplocarpha schimperi (Sch. Bip. ex A. Rich.) Beauverd | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +4 | wfo-0000014319 |
| 2748 | Haplocoelum foliolosum (Hiern) Bullock | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000715413 |
| 2749 | Haplocoelum gallaense (Engl.) Radlk. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000715415 |
| 2750 | Haplosciadium abyssinicum Hochst. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000715637 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)