A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2801 | Heliotropium aegyptiacum Lehm. | Boraginaceae | Accepted | 🌿 Indigenous | EE SU GG SD BA +1 | wfo-0000718362 |
| 2802 |
Heliotropium baclei
Euploca baclei?(DC.) Diane & Hilger DC. |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000718411 |
| 2803 |
Heliotropium baclei var. rostratum
Euploca katangensis?(G?rke ex De Wild.) E.L.A.N.Simons & Wieringa (DC.) G?rke |
Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000738226 |
| 2804 | Heliotropium indicum L. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718658 |
| 2805 | Heliotropium longiflorum (A. DC.) Jaub. & Spach | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718715 |
| 2806 | Heliotropium longiflorum subsp. longiflorum ? | Boraginaceae | No record | 🌿 Indigenous | - | - |
| 2807 | Heliotropium longiflorum subsp. undulatifolium (Turrill) Verdc. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0001215919 |
| 2808 | Heliotropium longiflorum var. stenophyllum O. Schwartz | Boraginaceae | No record | 🌿 Indigenous | EE AF EW SU GG +2 | - |
| 2809 | Heliotropium personatum Thulin | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718831 |
| 2810 | Heliotropium pterocarpum (DC. & A. DC.) Bunge | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718862 |
| 2811 |
Heliotropium rariflorum subsp. hereroense
Euploca rariflora subsp. hereroensis?(Schinz) Diane & Hilger (Schinz) Verdc. |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000718878 |
| 2812 | Heliotropium sessilistigma Hutch. & E.A. Bruce | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718925 |
| 2813 | Heliotropium simile Vatke | Boraginaceae | Accepted | 🌿 Indigenous | GG SD BA | wfo-0000718928 |
| 2814 | Heliotropium steudneri Vatke | Boraginaceae | Accepted | 🌿 Indigenous | EE EW SU AR KF +4 | wfo-0001215459 |
| 2815 |
Heliotropium strigosum
Euploca strigosa?(Willd.) Diane & Hilger Willd. |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000718951 |
| 2816 | Heliotropium supinum L. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0000718966 |
| 2817 | Heliotropium zeylanicum (Burm.f.) Lam. | Boraginaceae | Accepted | 🌿 Indigenous | EE EW WU SU AR +2 | wfo-0000719051 |
| 2818 | Helixanthera thomsonii (Sprague) Danser | Loranthaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001075420 |
| 2819 | Hemarthria altissima (Poir.) Stapf & C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | SU KF | wfo-0000874053 |
| 2820 | Hemarthria natans Stapf | Poaceae | Accepted | 🌿 Indigenous | SU GG | wfo-0000874078 |
| 2821 |
Hemionitis bergiana
?Anthonya bergiana?(Schltdl.) Windham & Pryer (Schltdl.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422423 |
| 2822 |
Hemionitis calomelanos
Choristosoria calomelanos?(Sw.) Windham & Schuettp. (Sw.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422297 |
| 2823 |
Hemionitis coriacea
Antrophyum reticulatum?(G.Forst.) Kaulf. (Decne.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001122654 |
| 2824 |
Hemionitis dura
Pellaeopsis dura?(Willd.) Windham (Willd.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422249 |
| 2825 |
Hemionitis farinosa
Aleuritopteris farinosa?(Forssk.) F?e (Forssk.) Christenh. |
Pteridaceae | 🌿 Indigenous | - | wfo-0001422772 | |
| 2826 |
Hemionitis hirta
Anthonya hirta?(Sw.) Windham & Pryer (Sw.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422886 |
| 2827 | Hemionitis involuta (Sw.) Christenh. | Pteridaceae | No record | 🌿 Indigenous | - | - |
| 2828 | Hemionitis kirkii (Hook.) Christenh. | Pteridaceae | No record | 🌿 Indigenous | - | - |
| 2829 |
Hemionitis longipilosa
Pellaeopsis longipilosa?(Bonap.) Windham (Bonap.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422821 |
| 2830 |
Hemionitis marantae
Paragymnopteris marantae subsp. marantae?(L.) K.H.Shing (L.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001423051 |
| 2831 |
Hemionitis quadripinnata
Choristosoria quadripinnata?(Forssk.) Windham & Schuettp. (Forssk.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422655 |
| 2832 |
Hemionitis schimperi
Namaquapteris schimperi?(Kunze) Windham & Schuettp. (Kunze) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001422631 |
| 2833 |
Hemionitis scioana
Aleuritopteris scioana?(Chiov.) Fraser-Jenk. & Dulawat (Chiov.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001423047 |
| 2834 |
Hemionitis viridis
Choristosoria viridis?(Forssk.) Windham & Schuettp. (Forssk.) Christenh. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001423079 |
| 2835 | Heracleum abyssinicum (Boiss.) C.Norman | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001068959 |
| 2836 | Heracleum abyssinicum (Boiss.) C. Norman | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001068959 |
| 2837 | Heracleum elgonense (H. Wolff) Bullock | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000720072 |
| 2838 | Heracleum engonense ? | Apiaceae | No record | 🌿 Indigenous | - | - |
| 2839 | Hermannia eriangeriana K. Schum. | Malvaceae | No record | 🌿 Indigenous | - | - |
| 2840 | Hermannia exappendiculata (Mast.) K. Schum. | Sterculiaceae | Accepted | 🌿 Indigenous | GG | wfo-0001140569 |
| 2841 | Hermannia kirkii Mast. | Sterculiaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0001141000 |
| 2842 | Hermannia modesta (Ehrenb. ex Schweinf.) K. Schum. | Sterculiaceae | Accepted | 🌿 Indigenous | EE | wfo-0000720472 |
| 2843 | Hermannia paniculata Franch. | Sterculiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000720483 |
| 2844 | Hermannia quartiniana A. Rich. | Sterculiaceae | Accepted | 🌿 Indigenous | EW TU SU | wfo-0000720502 |
| 2845 | Hermannia testacea Vollesen | Sterculiaceae | Accepted | 🌿 Indigenous | TU SU SD BA HA | wfo-0000720532 |
| 2846 | Hesperantha petitiana (A. Rich.) Baker | Iridaceae | Accepted | 🌿 Indigenous | TU GD SU AR SD +2 | wfo-0000782823 |
| 2847 | Heteromorpha arborescens (Spreng.) Cham. & Schltdl. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000721324 |
| 2848 | Heteromorpha arborescens var. abyssinica (Hochst. ex A. Rich.) Cufod. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000734352 |
| 2849 | Heteromorpha arborescens var. arborescens ? | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001421247 |
| 2850 | Heteropogon contortus (L.) P. Beauv. ex Roem. & Schult. | Poaceae | Accepted | 🌿 Indigenous | EW TU WU SU AR +5 | wfo-0000874166 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)