A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2851 | Heteropogon melanocarpus (Elliott) Benth. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000874195 |
| 2852 |
Heterotis canescens
Argyrella canescens?(Graham) Harv. (E. Mey. ex R. Grah.) Jacq.-F?l. |
Melastomataceae | Synonym | 🌿 Indigenous | - | wfo-0001082869 |
| 2853 | Heterotis rotundifolia (Sm.) Jacq.-F?l. | Melastomataceae | Accepted | 🌿 Indigenous | - | wfo-0001081478 |
| 2854 | Hewittia malabarica (L.) Suresh | Convolvulaceae | Accepted | 🌿 Indigenous | WG IL KF GG SD | wfo-0001298969 |
| 2855 |
Hibiscus aethiopicus var. helvolus
Hibiscus aethiopicus var. aethiopicus Harv. |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-1200097420 |
| 2856 | Hibiscus aponeurus Sprague & Hutch. | Malvaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0000722284 |
| 2857 | Hibiscus articulatus Hochst. ex A. Rich. | Malvaceae | Accepted | 🌿 Indigenous | TU GD GI WG IL +2 | wfo-0000722306 |
| 2858 | Hibiscus berberidifolius A. Rich. | Malvaceae | Accepted | 🌿 Indigenous | TU GD SU GJ AR +6 | wfo-0000722342 |
| 2859 | Hibiscus bricchettii G?rke ex Ulbr. | Malvaceae | Accepted | 🌿 Indigenous | HA-Som. (border area) | wfo-0000722374 |
| 2860 | Hibiscus calyphyllus Cav. | Malvaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +7 | wfo-0000722390 |
| 2861 | Hibiscus cannabinus L. | Malvaceae | Accepted | 🌿 Indigenous | EW TU GD GI SU +7 | wfo-0000722400 |
| 2862 | Hibiscus corymbosus Hochst. ex A. Rich. | Malvaceae | Accepted | 🌿 Indigenous | EW TU GD SU WG +1 | wfo-0000722455 |
| 2863 |
Hibiscus crassinervius var. flammeus
Hibiscus crassinervius?Hochst. ex A.Rich. (Schweinf. ex Spreng.) Schweinf. ex N.E. Br. |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-1200097791 |
| 2864 | Hibiscus deflersii Schweinf. ex Cufod. | Malvaceae | Accepted | 🌿 Indigenous | EE EW WU | wfo-0000722485 |
| 2865 | Hibiscus diversifolius A. Rich. | Malvaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +2 | wfo-0000722500 |
| 2866 | Hibiscus diversifolius A. Rich. | Malvaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +2 | wfo-0000722500 |
| 2867 | Hibiscus dongolensis Delile | Malvaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0000722506 |
| 2868 | Hibiscus eriospermus Hochst. ex Cufod. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000722524 |
| 2869 | Hibiscus ferrugineus Cav. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0001077390 |
| 2870 | Hibiscus flavifolius Ulbr. | Malvaceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0001249689 |
| 2871 | Hibiscus fuscus Garcke | Malvaceae | Accepted | 🌿 Indigenous | SD | wfo-0000722588 |
| 2872 | Hibiscus hildebrandtii Sprague & Hutch. | Malvaceae | Accepted | 🌿 Indigenous | AF HA | wfo-0000722656 |
| 2873 | Hibiscus lobatus (Murray) Kuntze | Malvaceae | Accepted | 🌿 Indigenous | TU | wfo-0000722748 |
| 2874 | Hibiscus ludwigii Eckl. & Zeyh. | Malvaceae | Accepted | 🌿 Indigenous | SU AR KF SD BA | wfo-0000722755 |
| 2875 | Hibiscus lunariifolius Willd. | Malvaceae | Accepted | 🌿 Indigenous | HA | wfo-0000722756 |
| 2876 | Hibiscus micranthus L.f. | Malvaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0000722803 |
| 2877 | Hibiscus noldeae Baker f. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000722841 |
| 2878 | Hibiscus obtusilobus Garcke | Malvaceae | Accepted | 🌿 Indigenous | HA | wfo-0000722851 |
| 2879 | Hibiscus ovalifolius (Forssk.) Vahl | Malvaceae | Accepted | 🌿 Indigenous | EE EW TU WU SU +6 | wfo-0001076659 |
| 2880 | Hibiscus palmatus Forssk. | Malvaceae | accepted | 🌿 Indigenous | EE EW TU GD SU +2 | wfo-0000722868 |
| 2881 | Hibiscus panduriformis Burm.f. | Malvaceae | accepted | 🌿 Indigenous | AF EW TU GD SU +3 | wfo-0000722874 |
| 2882 | Hibiscus physaloides Guill. & Perr. | Malvaceae | Accepted | 🌿 Indigenous | (EW GD WG - likely) | wfo-0000722911 |
| 2883 |
Hibiscus pycnostemon
Hibiscus meyeri subsp. meyeri Hochr. |
Malvaceae | Synonym | 🌿 Indigenous | EW TU WU SU GG +3 | wfo-0000722967 |
| 2884 | Hibiscus rhabdotospermus Garcke | Malvaceae | Accepted | 🌿 Indigenous | EW SD | wfo-0000722982 |
| 2885 | Hibiscus rostellatus Guill. & Perr. | Malvaceae | Accepted | 🌿 Indigenous | SD | wfo-0000723012 |
| 2886 | Hibiscus seineri Ulbr. ex Engl. | Malvaceae | Accepted | 🌿 Indigenous | SD | wfo-0001077613 |
| 2887 | Hibiscus sidiformis Baill. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000723059 |
| 2888 | Hibiscus sparsiaculeatus Baker f. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000723074 |
| 2889 | Hibiscus surattensis L. | Malvaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000723123 |
| 2890 | Hibiscus trionum L. | Malvaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +5 | wfo-0000723167 |
| 2891 | Hibiscus vitifolius L. | Malvaceae | Accepted | 🌿 Indigenous | EE EW TU GD WU +8 | wfo-0000723197 |
| 2892 |
Hibiscus wellbyi
Hibiscus crassinervius?Hochst. ex A.Rich. Sprague |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-0001077794 |
| 2893 | Hildebrandtia africana Vatke | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298676 |
| 2894 | Hildebrandtia africana subsp. africana ? | Convolvulaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001425884 |
| 2895 | Hildebrandtia obcordata Vatke | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298697 |
| 2896 | Hildebrandtia obcordata var. obcordata ? | Convolvulaceae | No record | 🌿 Indigenous | GG SD HA | - |
| 2897 | Hildebrandtia obcordata var. puberula Sebsebe | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001390537 |
| 2898 | Hildebrandtia sepalosa Rendle | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0001298695 |
| 2899 | Hildebrandtia sericea Hutch. & E.A. Bruce | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0000156540 |
| 2900 |
Hilsenbergia petiolaris
Bourreria petiolaris?(Lam.) Thulin (Lam.) I.M. Johnst. |
Ehretiaceae | Synonym | 🌿 Indigenous | - | wfo-0001271784 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)