A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2901 |
Hippocratea africana var. richardiana
Loeseneriella africana var. richardiana?(Cambess.) N.Hall? ex R.Wilczek (Cambess.) N. Robson |
Celastraceae | Synonym | 🌿 Indigenous | - | wfo-0000740495 |
| 2902 |
Hippocratea africana var. schimperiana
Loeseneriella africana var. richardiana?(Cambess.) N.Hall? ex R.Wilczek (Steud. & Hochst. ex A. Rich.) Cufod. |
Celastraceae | Synonym | 🌿 Indigenous | - | wfo-1200025596 |
| 2903 |
Hippocratea goetzei
Pristimera goetzei?(Loes.) R.H.Archer Loes. |
Celastraceae | Synonym | 🌿 Indigenous | WG IL KF GG SD | wfo-0000723524 |
| 2904 |
Hippocratea pallens
Apodostigma pallens?(Planch. ex Oliv.) R.Wilczek Planch. ex Oliv. |
Celastraceae | Synonym | 🌿 Indigenous | IL KF GG | wfo-0000723590 |
| 2905 |
Hippocratea parvifolia
Elachyptera parvifolia?(Oliv.) N.Hall? Oliv. |
Celastraceae | Synonym | 🌿 Indigenous | WG KF | wfo-0000723598 |
| 2906 | Hirpicium diffusum (O. Hoffm.) Roessler | Asteraceae | Accepted | 🌿 Indigenous | SD | wfo-0000012321 |
| 2907 | Histiopteris incisa (Thunb.) J. Sm. | Hypolepidaceae | Accepted | 🌿 Indigenous | SD | wfo-0001107320 |
| 2908 | Holothrix aphylla (Forssk.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000982857 |
| 2909 | Holothrix arachnoidea (A. Rich.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | TU SU GG | wfo-0000982858 |
| 2910 | Holothrix brongniartiana Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | TU GD SU | wfo-0000982864 |
| 2911 | Holothrix pentadactyla (Schltr.) Summerh. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000982908 |
| 2912 | Holothrix praecox Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000982912 |
| 2913 | Holothrix squamata (Hochst. ex A. Rich.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000982926 |
| 2914 | Holothrix tridentata (Hook.f.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | GD/TU SD GG | wfo-0000982933 |
| 2915 | Holothrix unifolia (Rchb.f.) Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000982935 |
| 2916 | Hoslundia opposita Vahl | Lamiaceae | Accepted | 🌿 Indigenous | EE EW TU TU/GD SU +4 | wfo-0000215083 |
| 2917 | Huernia concinna N.E. Br. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001103287 |
| 2918 | Huernia macrocarpa subsp. macrocarpa ? | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001425915 |
| 2919 |
Huernia penzigii
Huernia macrocarpa subsp. macrocarpa N.E. Br. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0001102829 |
| 2920 | Huperzia dacrydioides subsp. dacrydioides ? | Lycopodiaceae | No record | 🌿 Indigenous | - | - |
| 2921 | Huperzia saururus (Lam.) Trevis. | Lycopodiaceae | Accepted | 🌿 Indigenous | AR KF SD BA | wfo-0001108745 |
| 2922 | Huperzia verticillata (L.f.) Trevis. | Lycopodiaceae | Accepted | 🌿 Indigenous | KF | wfo-0001108741 |
| 2923 | Hyalocystis viscosa Hall.f. | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0001298785 |
| 2924 | Hybanthus durus (Baker) O. Schwartz | Violaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000726009 |
| 2925 |
Hybanthus enneaspermus
?Afrohybanthus enneaspermus?(L.) Flicker (L.) F. Muell. |
Violaceae | Accepted | 🌿 Indigenous | EE EW SU IL SD +2 | wfo-0000726012 |
| 2926 | Hybanthus enneaspermus var. enneaspermus ? | Violaceae | Unchecked | 🌿 Indigenous | - | wfo-0001401317 |
| 2927 | Hydnora abyssinica A. Braun | Hydnoraceae | Accepted | 🌿 Indigenous | - | wfo-0000726153 |
| 2928 |
Hydnora johannis
ydnora abyssinica?A.Br. Becc. |
Hydnoraceae | Accepted | 🌿 Indigenous | EW SU SD HA | wfo-0000726168 |
| 2929 | Hydrocotyle mannii Hook.f. | Araliaceae | Accepted | 🌿 Indigenous | - | wfo-0000726495 |
| 2930 | Hydrocotyle sibthorpioides Lam. | Araliaceae | Accepted | 🌿 Indigenous | - | wfo-0000726583 |
| 2931 | Hygrophila asteracanthoides Lindau | Acanthaceae | Accepted | 🌿 Indigenous | EW GD GJ SU WG +2 | wfo-0000726760 |
| 2932 | Hygrophila auriculata (Schumach.) Heine | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000726761 |
| 2933 | Hygrophila pobeguinii Benoist | Acanthaceae | Accepted | 🌿 Indigenous | SU KF | wfo-0000726842 |
| 2934 | Hygrophila spiciformis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | EW GJ SU SD | wfo-0000726866 |
| 2935 | Hylodesmum repandum (Vahl) H. Ohashi & R.R. Mill | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000205451 |
| 2936 | Hymenodictyon acida var. acida ? | Rubiaceae | No record | 🌿 Indigenous | - | - |
| 2937 | Hymenodictyon floribundum (Hochst. & Steud.) B.L. Rob. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000216092 |
| 2938 | Hymenophyllum capillare Desv. | Hymenophyllaceae | Accepted | 🌿 Indigenous | KF | wfo-0001107538 |
| 2939 | Hymenophyllum hirsutum (L.) Sw. | Hymenophyllaceae | Accepted | 🌿 Indigenous | KF | wfo-0001108937 |
| 2940 | Hymenophyllum kuhnii C. Chr. | Hymenophyllaceae | Accepted | 🌿 Indigenous | KF | wfo-0001111692 |
| 2941 | Hyoscyamus muticus L. | Solanaceae | Accepted | 🌿 Indigenous | (Expected in EE) | wfo-0001021849 |
| 2942 | Hyparrhenia anamesa W.D. Clayton | Poaceae | Accepted | 🌿 Indigenous | TU SU KF GG SD +1 | wfo-0000875193 |
| 2943 | Hyparrhenia anamesa Clayton | Poaceae | Accepted | 🌿 Indigenous | TU SU KF GG SD +1 | wfo-0000875193 |
| 2944 | Hyparrhenia anthistirioides (Hochst. ex A.Rich.) Andersson ex Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +3 | wfo-0000875197 |
| 2945 | Hyparrhenia anthistirioides (Hochst. ex A. Rich.) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +3 | wfo-0000875197 |
| 2946 | Hyparrhenia arrhenobasis (Hochst. ex Steud.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +4 | wfo-0000875199 |
| 2947 | Hyparrhenia arrhenobasis (Hochst. ex Steud.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD GJ SU AR +4 | wfo-0000875199 |
| 2948 | Hyparrhenia bracteata (Humb. & Bonpl. ex Willd.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000875209 |
| 2949 | Hyparrhenia claytonii S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | SU | wfo-0000875214 |
| 2950 | Hyparrhenia coleotricha (Steud.) Andersson ex Clayton | Poaceae | Accepted | 🌿 Indigenous | EW WU SU | wfo-0000875215 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)