A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 251 | Aloe megalacantha subsp. megalacantha ? | Asphodelaceae | Accepted | 🌿 Indigenous | - | wfo-0000773776 |
| 252 | Aloe otallensis Baker | Aloaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0000758593 |
| 253 | Aloe percrassa Tod. | Aloaceae | Accepted | 🌿 Indigenous | EW TU GD | wfo-0000758631 |
| 254 | Aloe secundiflora Engl. | Aloaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0000758812 |
| 255 | Aloe vituensis Baker | Asphodelaceae | Accepted | 🌿 Indigenous | - | wfo-0000759000 |
| 256 | Aloe yavellana Reynolds | Aloaceae | Accepted | 🌿 Indigenous | SD | wfo-0000759019 |
| 257 | Alopecurus aequalis Sobol. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000845386 |
| 258 | Alstonia boonei De Wild. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000951936 |
| 259 |
Alternanthera nodiflora
Alternanthera sessilis?(L.) DC. R. Br. |
Amaranthaceae | Accepted | 🌿 Indigenous | EW TU GJ GG | wfo-0000528712 |
| 260 | Alternanthera sessilis (L.) R. Br. ex DC. | Amaranthaceae | Accepted | 🌿 Indigenous | AF TU GD GJ SU +6 | wfo-0000528825 |
| 261 | Alysicarpus ferrugineus Hochst. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001056848 |
| 262 | Alysicarpus glumaceus (Vahl) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176774 |
| 263 | Alysicarpus glumaceus subsp. glumaceus ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176786 |
| 264 | Alysicarpus glumaceus subsp. hispidicarpus J. L?onard | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176793 |
| 265 | Alysicarpus monilifer (L.) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176832 |
| 266 | Alysicarpus ovalifolius (Schumach.) J. L?onard | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001058640 |
| 267 | Alysicarpus quartinianus A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176862 |
| 268 | Alysicarpus rugosus (Willd.) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176873 |
| 269 | Alysicarpus rugosus subsp. perennirufus J. L?onard | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001320123 |
| 270 | Alysicarpus rugosus subsp. rugosus ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176884 |
| 271 | Alysicarpus zeyheri Harv. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176925 |
| 272 | Amaranthus graecizans L. | Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000530231 |
| 273 |
Amaranthus graecizans subsp. graecizans
Amaranthus graecizans?L. ? |
Amaranthaceae | Synonym | 🌿 Indigenous | AF EW GG SD HA | wfo-0001046244 |
| 274 | Amaranthus graecizans subsp. silvestris (Vill.) Brenan | Amaranthaceae | Accepted | 🌿 Indigenous | EE EW GD KF GG +2 | wfo-0000530237 |
| 275 |
Amaranthus lividus
?Amaranthus blitum?L. L. |
Amaranthaceae | Synonym | 🌿 Indigenous | - | wfo-0000530324 |
| 276 |
Amaranthus lividus subsp. lividus
?Amaranthus blitum?L. ? |
Amaranthaceae | Synonym | 🌿 Indigenous | - | wfo-0001046255 |
| 277 |
Amaranthus lividus subsp. polygonoides
Amaranthus blitum?L. (Moq.) Probst |
Amaranthaceae | Synonym | 🌿 Indigenous | GD WG SU KF SD | wfo-0000530330 |
| 278 | Amaranthus sparganiocephalus Thell. | Amaranthaceae | No record | 🌿 Indigenous | EE EW SU GG SD +1 | - |
| 279 | Amaranthus thunbergii Moq. | Amaranthaceae | Accepted | 🌿 Indigenous | AF EW SU SD BA +1 | wfo-0000530515 |
| 280 | Amauropelta bergiana (Schltdl.) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | SU IL KF | wfo-0001110847 |
| 281 | Amauropelta bergiana var. bergiana ? | Thelypteridaceae | No record | 🌿 Indigenous | - | - |
| 282 | Amauropelta bergiana var. calva (C. Chr.) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | - | wfo-1200101781 |
| 283 | Amauropelta oppositiformis (C. Chr.) Holttum | Thelypteridaceae | Accepted | 🌿 Indigenous | EW GD SU AR IL +5 | wfo-0001120106 |
| 284 |
Ambrosia maritima
Ambrosia polystachya?DC. L. |
Asteraceae | Synonym | 🌿 Indigenous | GJ SU | wfo-0000134915 |
| 285 |
Ammannia attenuata
Ammannia baccifera?L. ? |
Lythraceae | Synonym | 🌿 Indigenous | - | wfo-0000530918 |
| 286 | Ammannia auriculata Willd. | Lythraceae | Accepted | 🌿 Indigenous | EE EW GD GJ IL +1 | wfo-0000530923 |
| 287 | Ammannia auriculata var. bojeriana Koehne | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0001426645 |
| 288 |
Ammannia baccifera
Ammannia verticillata?(Ard.) Lam. L. |
Lythraceae | Synonym | 🌿 Indigenous | EW TU GD IL EE +2 | wfo-0000530938 |
| 289 | Ammannia baccifera L. | Lythraceae | Accepted | 🌿 Indigenous | EW TU GD IL EE +2 | wfo-0000530936 |
| 290 |
Ammannia baccifera subsp. aegyptiaca
Ammannia aegyptiaca?Willd. (Willd.) Koehne |
Lythraceae | Synonym | 🌿 Indigenous | - | wfo-0000530939 |
| 291 |
Ammannia baccifera subsp. baccifera
Ammannia baccifera?L. ? |
Lythraceae | Synonym | 🌿 Indigenous | - | wfo-0001075945 |
| 292 | Ammannia prieuriana Guill. & Perr. | Lythraceae | Accepted | 🌿 Indigenous | ?GD KF IL | wfo-0000531051 |
| 293 | Ammannia senegalensis Lam. | Lythraceae | Accepted | 🌿 Indigenous | GG | wfo-0000531090 |
| 294 | Ammannia wormskioldii Fisch. & C.A. Mey. | Lythraceae | Accepted | 🌿 Indigenous | WG | wfo-0000531127 |
| 295 | Amorphophallus abyssinicus subsp. abyssinicus ? | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000963018 |
| 296 | Ampelocissus abyssinica (Hochst. ex A. Rich.) Planch. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000531446 |
| 297 | Ampelocissus bombycina (Baker) Planch. | Vitaceae | Accepted | 🌿 Indigenous | EE EW TU SU(Gibie Gorge) GJ +4 | wfo-0000531470 |
| 298 | Ampelocissus schimperiana (Hochst. ex A. Rich.) Planch. | Vitaceae | Accepted | 🌿 Indigenous | - | wfo-0000531586 |
| 299 |
Amphicarpaea africana
Afroamphica africana?(Hook.f.) H.Ohashi & K.Ohashi (Hook.f.) Harms |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000179094 |
| 300 |
Anagallis djalonis
Lysimachia djalonis?(A.Chev.) U.Manns & Anderb. A. Chev. |
Primulaceae | Synonym | 🌿 Indigenous | - | wfo-0000533202 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)