A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 2951 | Hyparrhenia collina (Pilg.) Stapf | Poaceae | Accepted | 🌿 Indigenous | GD GG SD | wfo-0000875216 |
| 2952 | Hyparrhenia confinis var. confinis ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001096930 |
| 2953 | Hyparrhenia confinis var. nudiglumis (Hack.) Clayton | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000875220 |
| 2954 | Hyparrhenia confinis var. pellita (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000875221 |
| 2955 | Hyparrhenia cymbaria (L.) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW GD KF IL GG +1 | wfo-0000875227 |
| 2956 | Hyparrhenia dichroa (Steud.) Stapf | Poaceae | Accepted | 🌿 Indigenous | GD | wfo-0000875228 |
| 2957 | Hyparrhenia diplandra (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | WG KF GG SD | wfo-0000875230 |
| 2958 |
Hyparrhenia diplandra var. mutica
Hyparrhenia diplandra?(Hack.) Stapf (Hack.) Stapf |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000875231 |
| 2959 | Hyparrhenia dregeana (Nees) Stent | Poaceae | accepted | 🌿 Indigenous | - | wfo-0000875234 |
| 2960 | Hyparrhenia filipendula (Hochst.) Stapf | Poaceae | accepted | 🌿 Indigenous | GD GJ SU WG KF +2 | wfo-0000875247 |
| 2961 | Hyparrhenia finitima (Hochst.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000875249 |
| 2962 | Hyparrhenia formosa Stapf | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000875252 |
| 2963 | Hyparrhenia glabriglumis S.M. Phillips | Poaceae | No record | 🌿 Indigenous | - | - |
| 2964 | Hyparrhenia glabriuscula (Hochst. ex A. Rich.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GJ | wfo-0000875256 |
| 2965 | Hyparrhenia gossweileri Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000875258 |
| 2966 | Hyparrhenia hirta (L.) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD WU WG +7 | wfo-0000875263 |
| 2967 | Hyparrhenia mobukensis (Chiov.) Chiov. | Poaceae | Accepted | 🌿 Indigenous | KF | wfo-0000875288 |
| 2968 | Hyparrhenia multiplex (Hochst. ex A. Rich.) Andersson ex Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000875293 |
| 2969 | Hyparrhenia neglecta S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | TU? | wfo-0000875296 |
| 2970 | Hyparrhenia nyassae (Rendle) Stapf | Poaceae | Accepted | 🌿 Indigenous | GD SU KF HA | wfo-0000875301 |
| 2971 | Hyparrhenia papillipes (Hochst. ex A. Rich.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD SD | wfo-0000875304 |
| 2972 | Hyparrhenia pilgeriana C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | WG KF GG SD BA | wfo-0000875309 |
| 2973 | Hyparrhenia poecilotricha (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | GG | wfo-0000875315 |
| 2974 | Hyparrhenia quarrei Robyns | Poaceae | Accepted | 🌿 Indigenous | EW | wfo-0000875320 |
| 2975 | Hyparrhenia rudis Stapf | Poaceae | Accepted | 🌿 Indigenous | GD HA | wfo-0000875325 |
| 2976 | Hyparrhenia rufa (Nees) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +4 | wfo-0000875326 |
| 2977 | Hyparrhenia schimperi (Hochst. ex A. Rich.) Stapf | Poaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000875332 |
| 2978 | Hyparrhenia tamba (Steud.) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU GG | wfo-0000875348 |
| 2979 | Hyparrhenia tuberculata Clayton | Poaceae | Accepted | 🌿 Indigenous | GJ SU | wfo-0000875349 |
| 2980 | Hyparrhenia umbrosa (Hochst. ex A. Rich.) Andersson ex Clayton | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000875350 |
| 2981 | Hyparrhenia variabilis Stapf | Poaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000875352 |
| 2982 | Hypericum annulatum subsp. afromontanum (Bullock) N. Robson | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0001259491 |
| 2983 | Hypericum annulatum subsp. intermedium (Steud. ex A. Rich.) N. Robson | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0001259493 |
| 2984 | Hypericum gnidiifolium A. Rich. | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000727678 |
| 2985 | Hypericum lalandii Choisy | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000727832 |
| 2986 | Hypericum peplidifolium A. Rich. | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000728091 |
| 2987 |
Hypericum quartinianum subsp. roeperianum
Hypericum roeperianum?G.W.Schimp. ex A.Rich. (G.W.Schimp. ex A.Rich.) Engl. |
Hypericaceae | Synonym | 🌿 Indigenous | - | wfo-0000750728 |
| 2988 | Hypericum revolutum subsp. keniense (Schweinf.) N. Robson | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000728232 |
| 2989 |
Hypericum roeperianum subsp. gnidiifolium
Hypericum gnidiifolium?A.Rich. (A. Rich.) Moggi & Pisacchi |
Hypericaceae | Synonym | 🌿 Indigenous | - | wfo-0000750733 |
| 2990 | Hypericum scioanum Chiov. | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000728286 |
| 2991 | Hypericum synstylum N. Robson | Guttiferae | Accepted | 🌿 Indigenous | HA | wfo-0000728360 |
| 2992 |
Hypertelis bowkeriana
Kewa bowkeriana?(Sond.) Christenh. Sond. |
Molluginaceae | Synonym | 🌿 Indigenous | SD | wfo-0001292934 |
| 2993 | Hyperthelia dissoluta (Nees ex Steud.) W.D. Clayton | Poaceae | Accepted | 🌿 Indigenous | KF GG SD | wfo-0000875363 |
| 2994 | Hyphaene compressa H. Wendl. | Arecaceae | Accepted | 🌿 Indigenous | GG ?SD | wfo-0000216226 |
| 2995 | Hyphaene thebaica (L.) Mart. | Arecaceae | Accepted | 🌿 Indigenous | EE EW AF GD GJ +1 | wfo-0000216304 |
| 2996 | Hypodematium crenatum (Forssk.) Kuhn | Woodsiaceae | Accepted | 🌿 Indigenous | TU/GD GD SU | wfo-0001108318 |
| 2997 | Hypoestes aristata (Vahl) Roem. & Schult. | Acanthaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000728557 |
| 2998 | Hypoestes forskaolii (Vahl) R. Br. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-1000051269 |
| 2999 | Hypoestes forskaolii subsp. hildebrandtii (Lindau) Ensermu | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001040007 |
| 3000 | Hypoestes triflora (Forssk.) Roem. & Schult. | Acanthaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +9 | wfo-0000728672 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)