A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3051 | Indigofera ellenbeckii Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000731315 |
| 3052 | Indigofera emarginella Steud. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WG +1 | wfo-0000191952 |
| 3053 | Indigofera garckeana Vatke | Fabaceae | Accepted | 🌿 Indigenous | EE EW WU WG BA +4 | wfo-0000192310 |
| 3054 | Indigofera geminata Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000192357 |
| 3055 | Indigofera hendecaphylla Jacq. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195442 |
| 3056 | Indigofera hirsuta L. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000192713 |
| 3057 | Indigofera hochstetteri Baker | Fabaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD(Sudan border) +5 | wfo-0000192744 |
| 3058 | Indigofera kelleri Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000192962 |
| 3059 | Indigofera linifolia (L.f.) Retz. | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU GD SU | wfo-0000193193 |
| 3060 | Indigofera longibarbata Engl. | Fabaceae | No record | 🌿 Indigenous | - | - |
| 3061 | Indigofera lupatana Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000193355 |
| 3062 | Indigofera macrantha Harms | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000193478 |
| 3063 | Indigofera mimosoides Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000193742 |
| 3064 | Indigofera oblongifolia Forssk. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194059 |
| 3065 | Indigofera paniculata Pers. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194207 |
| 3066 |
Indigofera parviflora
Indigastrum parviflorum?(B.Heyne ex Wight & Arn.) Schrire Heyne ex Wight & Arn. |
Fabaceae | Synonym | 🌿 Indigenous | EW TU GD SU GG | wfo-0001053695 |
| 3067 | Indigofera pilosa Poir. | Fabaceae | Accepted | 🌿 Indigenous | EW | wfo-0000194384 |
| 3068 | Indigofera prieureana Guill. & Perr. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194542 |
| 3069 | Indigofera roseo-caerulea Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194938 |
| 3070 |
Indigofera rothii
Baker |
Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194959 |
| 3071 | Indigofera schimperi Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195045 |
| 3072 | Indigofera secundiflora Poir. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195119 |
| 3073 | Indigofera secundiflora var. rubripilosa Chiov. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001316154 |
| 3074 | Indigofera secundiflora var. secundiflora ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001425985 |
| 3075 | Indigofera semitrijuga Forssk. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195141 |
| 3076 | Indigofera sessiliflora DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195174 |
| 3077 | Indigofera sparsa Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195315 |
| 3078 | Indigofera spicata Forssk. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD WU GJ +9 | wfo-0000195409 |
| 3079 | Indigofera spiniflora Boiss. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195354 |
| 3080 | Indigofera spinosa Forssk. | Fabaceae | Accepted | 🌿 Indigenous | EE AF EW HA GG +1 | wfo-0000195365 |
| 3081 | Indigofera stenophylla Guill. & Perr. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195397 |
| 3082 | Indigofera stenophylla var. stenophylla ? | Fabaceae | No record | 🌿 Indigenous | - | - |
| 3083 |
Indigofera stipulosa
Microcharis stipulosa?(Chiov.) Schrire Chiov. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000195483 |
| 3084 | Indigofera suaveolens Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU-GD HA-AF | wfo-0000195569 |
| 3085 | Indigofera subargentea De Wild. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195579 |
| 3086 | Indigofera tanganyikensis Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195752 |
| 3087 | Indigofera tanganyikensis var. strigulosior J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-1200001069 |
| 3088 | Indigofera tinctoria L. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000195905 |
| 3089 | Indigofera trigonelloides Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196010 |
| 3090 |
Indigofera trita subsp. subulata
Indigofera subulata?Vahl ex Poir. (Poir.) Ali |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000205244 |
| 3091 | Indigofera trita var. maffeii (Chiov.) Ali | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-1200000746 |
| 3092 |
Indigofera trita var. scabra
Indigofera subulata var. scabra?(Roth) Meikle (Roth) Ali |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000196529 |
| 3093 |
Indigofera trita var. subulata
Indigofera subulata?Vahl ex Poir. (Vahl ex Poir.) |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000191644 |
| 3094 |
Indigofera tritoides
Microcharis tritoides?(Baker) Schrire Baker |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000196102 |
| 3095 | Indigofera vicioides Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196191 |
| 3096 | Indigofera vicioides var. vicioides (R.E.Fr.) Schrire | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001362391 |
| 3097 | Indigofera vohemarensis Baill. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196294 |
| 3098 | Indigofera volkensii Taub. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196338 |
| 3099 |
Indigofera welwitschii
icrocharis welwitschii?(Baker) Schrire Baker |
Fabaceae | Synonym | 🌿 Indigenous | WG | wfo-0000196382 |
| 3100 | Indigofera zenkeri Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196465 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)