A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3101 | Inula arbuscula Delile | Asteraceae | Accepted | 🌿 Indigenous | GD | wfo-0000131000 |
| 3102 | Inula confertiflora A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | WU SU AR BA HA | wfo-0000039594 |
| 3103 | Inula mannii (Hook.f.) Oliv. & Hiern | Asteraceae | Unchecked | 🌿 Indigenous | TU/GD GD SU KF WG | wfo-0000050630 |
| 3104 | Inula paniculata (Klatt) O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | TU GD SU AR WG +5 | wfo-0000068893 |
| 3105 | Iphigenia oliveri Engl. | Colchicaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000672631 |
| 3106 | Iphigenia pauciflora Martelli | Colchicaceae | Accepted | 🌿 Indigenous | EW TU SU SD BA | wfo-0000672652 |
| 3107 | Iphiona scabra DC. ex Decne. | Asteraceae | Accepted | 🌿 Indigenous | EE | wfo-0000089531 |
| 3108 | Iphionopsis rotundifolia (Oliv. & Hiern) Anderb. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000128938 |
| 3109 | Ipomoea abyssinica (Choisy) Schweinf. | Convolvulaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0001298151 |
| 3110 | Ipomoea acanthocarpa (Hochst. ex Choisy) Asch. & Schweinf. | Convolvulaceae | Accepted | 🌿 Indigenous | IL | wfo-0001243770 |
| 3111 | Ipomoea aquatica Forssk. | Convolvulaceae | Accepted | 🌿 Indigenous | EE AF GD WU GJ +4 | wfo-0001296661 |
| 3112 |
Ipomoea arachnosperma
?Ipomoea dichroa?Choisy Welw. |
Convolvulaceae | Synonym | 🌿 Indigenous | - | wfo-0001297696 |
| 3113 | Ipomoea argyrophylla Vatke | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000156558 |
| 3114 | Ipomoea barteri Baker | Convolvulaceae | Accepted | 🌿 Indigenous | WG | wfo-0001298684 |
| 3115 | Ipomoea blepharophylla Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +4 | wfo-0001297862 |
| 3116 | Ipomoea cairica (L.) Sweet | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298154 |
| 3117 | Ipomoea cairica var. cairica ? | Convolvulaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +5 | wfo-0001298754 |
| 3118 | Ipomoea cairica var. indica Hall.f. | Convolvulaceae | Accepted | 🌿 Indigenous | GG | wfo-0001427050 |
| 3119 | Ipomoea chrysosperma Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0000156662 |
| 3120 | Ipomoea cicatricosa Baker | Convolvulaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000156662 |
| 3121 | Ipomoea citrina Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0000156667 |
| 3122 | Ipomoea coptica var. coptica ? | Convolvulaceae | Accepted | 🌿 Indigenous | EE | wfo-0001297710 |
| 3123 | Ipomoea cordofana Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | EE SU AR KF GG +1 | wfo-0001298733 |
| 3124 | Ipomoea coscinosperma Hochst. ex Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | EE EW TU GD WU +3 | wfo-0001297712 |
| 3125 | Ipomoea crassipes var. crassipes ? | Convolvulaceae | accepted | 🌿 Indigenous | GG SD | wfo-0001426157 |
| 3126 | Ipomoea crassipes var. hewittioides (Hall.f.) Hall.f. | Convolvulaceae | Accepted | 🌿 Indigenous | GD | wfo-0001426112 |
| 3127 | Ipomoea crepidiformis var. microcephala (Hall.f.) Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | SD | wfo-0001380984 |
| 3128 | Ipomoea dichroa Hallier f. | Convolvulaceae | accepted | 🌿 Indigenous | EE EW TU GJ WU +5 | wfo-0001225839 |
| 3129 | Ipomoea donaldsonii Rendle | Convolvulaceae | Accepted | 🌿 Indigenous | GG SD BA | wfo-0001298770 |
| 3130 | Ipomoea elythrocephala Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298739 |
| 3131 | Ipomoea eriocarpa R. Br. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001296667 |
| 3132 | Ipomoea ficifolia Lindl. | Convolvulaceae | Accepted | 🌿 Indigenous | SD GG | wfo-0001297724 |
| 3133 | Ipomoea fulvicaulis var. fulvicaulis ? | Convolvulaceae | Accepted | 🌿 Indigenous | TU GD IL | wfo-0001426160 |
| 3134 | Ipomoea fulvicaulis var. heterocalyx (Schulze-Menz) Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001426113 |
| 3135 | Ipomoea heterotricha F. Didr. | Convolvulaceae | Accepted | 🌿 Indigenous | IL | wfo-0001298737 |
| 3136 | Ipomoea hildebrandtii Vatke | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298771 |
| 3137 | Ipomoea hildebrandtii subsp. hildebrandtii ? | Convolvulaceae | No record | 🌿 Indigenous | - | - |
| 3138 | Ipomoea hochstetteri House | Convolvulaceae | Accepted | 🌿 Indigenous | EE TU/GD GG SD HA | wfo-0001297731 |
| 3139 | Ipomoea intrapilosa N.E. Br. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001247865 |
| 3140 |
Ipomoea involucrata
P. Beauv. |
Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297733 |
| 3141 | Ipomoea jaegeri Pilg. | Convolvulaceae | Accepted | 🌿 Indigenous | SD | wfo-0001298780 |
| 3142 | Ipomoea kituiensis Vatke | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298773 |
| 3143 | Ipomoea kituiensis var. kituiensis ? | Convolvulaceae | Accepted | 🌿 Indigenous | SU KF GG SD | wfo-0001426163 |
| 3144 | Ipomoea kotschyana Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | EE EW SD GG | wfo-0001298731 |
| 3145 | Ipomoea marmorata Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298762 |
| 3146 | Ipomoea marmorata subsp. marmorata ? | Convolvulaceae | No record | 🌿 Indigenous | GG SD | - |
| 3147 | Ipomoea marmorata subsp. somalica Verdc. | Convolvulaceae | No record | 🌿 Indigenous | HA | - |
| 3148 | Ipomoea obscura (L.) Ker Gawl. | Convolvulaceae | Accepted | 🌿 Indigenous | EW TU WU SU GG +3 | wfo-0001297254 |
| 3149 | Ipomoea obscura var. obscura ? | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297749 |
| 3150 | Ipomoea obscura var. sagittifolia Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001380986 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)