A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3151 | Ipomoea ochracea (Lindl.) G. Don | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298161 |
| 3152 | Ipomoea oenotherae (Vatke) Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297751 |
| 3153 | Ipomoea oenotherae var. oenotherae ? | Convolvulaceae | Accepted | 🌿 Indigenous | EW SD BA HA | wfo-0001426164 |
| 3154 | Ipomoea paulitschkei Schweinf. & Volkens | Convolvulaceae | Accepted | 🌿 Indigenous | HA | wfo-0000156920 |
| 3155 | Ipomoea pes-caprae (L.) R. Br. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001296638 |
| 3156 | Ipomoea plebeia subsp. africana Meeuse | Convolvulaceae | Unchecked | 🌿 Indigenous | SD BA | wfo-0001297768 |
| 3157 | Ipomoea rubens Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | GG WG | wfo-0001297771 |
| 3158 |
Ipomoea sepiaria
Ipomoea aquatica?Forssk. Roxb. |
Convolvulaceae | Synonym | 🌿 Indigenous | TU GD SU IL | wfo-0001298747 |
| 3159 | Ipomoea shupangensis Baker | Convolvulaceae | Accepted | 🌿 Indigenous | TU GJ WG IL | wfo-0001297777 |
| 3160 | Ipomoea simonsiana Rendle | Convolvulaceae | Accepted | 🌿 Indigenous | IL | wfo-0001298757 |
| 3161 |
Ipomoea sinensis
Ipomoea biflora?(L.) Pers. (Desr.) Choisy |
Convolvulaceae | Synonym | 🌿 Indigenous | - | wfo-0001297780 |
| 3162 | Ipomoea sinensis subsp. blepharosepala (Hochst. ex A. Rich.) Verdc. | Convolvulaceae | Unchecked | 🌿 Indigenous | EE EW TU GD WU +6 | wfo-0001297781 |
| 3163 | Ipomoea sinensis subsp. sinensis ? | Convolvulaceae | No record | 🌿 Indigenous | - | - |
| 3164 | Ipomoea spathulata Hallier f. | Convolvulaceae | Accepted | 🌿 Indigenous | GG SD BA HA | wfo-0001298772 |
| 3165 | Ipomoea tenuipes Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | EE EW SD | wfo-0001297783 |
| 3166 | Ipomoea tenuirostris Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298734 |
| 3167 | Ipomoea tenuirostris subsp. repens Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | SD | wfo-0001360257 |
| 3168 | Ipomoea tenuirostris subsp. tenuirostris ? | Convolvulaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +5 | wfo-0001425886 |
| 3169 | Ipomoea transvaalensis A. Meeuse | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297784 |
| 3170 | Ipomoea transvaalensis subsp. orientalis Verdc. | Convolvulaceae | No record | 🌿 Indigenous | HA | - |
| 3171 | Ipomoea triflora Forssk. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298758 |
| 3172 | Ipomoea tuberculata var. odontosepala (Baker) Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001426116 |
| 3173 | Ipomoea tuberculata var. tuberculata ? | Convolvulaceae | Accepted | 🌿 Indigenous | EE EW | wfo-0001426169 |
| 3174 |
Ipomoea verticillata
Jacquemontia verticillata?(L.) Urb. Forssk. |
Convolvulaceae | Synonym | 🌿 Indigenous | EE SU GG SD HA | wfo-0001248292 |
| 3175 | Ipomoea wightii (Wall.) Choisy | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297800 |
| 3176 | Ipomoea wightii var. wightii ? | Convolvulaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0001298740 |
| 3177 | Isachne mauritiana Kunth | Poaceae | Accepted | 🌿 Indigenous | Reported from Ethiopia | wfo-0000875973 |
| 3178 | Ischaemum afrum (J.F. Gmel.) Dandy | Poaceae | Accepted | 🌿 Indigenous | AF EW TU GD GJ +3 | wfo-0000876100 |
| 3179 | Ischaemum amethystinum J.-P. Lebrun | Poaceae | Accepted | 🌿 Indigenous | SU KF | wfo-0000876104 |
| 3180 |
Ischaemum fasciculatum
Ischaemum koenigii?(Hook.f.) Stapf ex C.E.C.Fisch. Brongn. |
Poaceae | Synonym | 🌿 Indigenous | SU | wfo-0000876220 |
| 3181 | Ischaemum polystachyum J. Presl | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000876353 |
| 3182 | Isodon ramosissimus (Hook.f.) Codd | Lamiaceae | Accepted | 🌿 Indigenous | WG | wfo-0000217949 |
| 3183 | Isodon schimperi (Vatke) J.K. Morton | Lamiaceae | Accepted | 🌿 Indigenous | GD SU AR WG KF +4 | wfo-0000217959 |
| 3184 | Isoetes aequinoctialis Welw. ex A. Braun | Isoetaceae | Accepted | 🌿 Indigenous | - | wfo-0001110716 |
| 3185 | Isoetes alstonii C.F.Reed & Verdc. | Isoetaceae | Accepted | 🌿 Indigenous | - | wfo-0001110723 |
| 3186 | Isoetes schweinfurthii A. Braun ex Baker | Isoetaceae | Accepted | 🌿 Indigenous | - | wfo-0001110722 |
| 3187 | Isoglossa gregorii (S. Moore) Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045324 |
| 3188 | Isoglossa laxa Oliv. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000732542 |
| 3189 | Isoglossa parvifolia C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000732555 |
| 3190 | Isoglossa punctata (Vahl) Brummitt & J.R.I. Wood | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000732557 |
| 3191 | Isoglossa somalensis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000732566 |
| 3192 | Isolepis costata A. Rich. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000448517 |
| 3193 | Isolepis fluitans (L.) R. Br. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000448873 |
| 3194 | Isolepis fluitans var. fluitans ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000448883 |
| 3195 |
Isolepis fluitans var. major
Isolepis fluitans var. fluitans Lye |
Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000448898 |
| 3196 | Isolepis fluitans var. nervosa (Hochst. ex A. Rich.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000448873 |
| 3197 | Isolepis omissa J. Raynal | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000449726 |
| 3198 | Isolepis setacea (L.) R. Br. | Cyperaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +4 | wfo-0000450321 |
| 3199 | Jacquemontia ovalifolia (Vahl) Hall.f. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297278 |
| 3200 | Jasminum abyssinicum Hochst. ex DC. | Oleaceae | Accepted | 🌿 Indigenous | - | wfo-0000813756 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)