A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3251 | Justicia heterocarpa subsp. heterocarpa ? | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045151 |
| 3252 | Justicia heterocarpa subsp. vallicola J.K. Morton | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045151 |
| 3253 | Justicia ladanoides Lam. | Acanthaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +9 | wfo-0000353776 |
| 3254 |
Justicia luteocinerea
Justicia phillipsiae?Rendle S. Moore |
Acanthaceae | Synonym | 🌿 Indigenous | - | wfo-0001245985 |
| 3255 | Justicia matammensis (Schweinf.) Oliv. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000354177 |
| 3256 | Justicia nyassana Lindau | Acanthaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000353450 |
| 3257 | Justicia odora (Forssk.) Vahl | Acanthaceae | Accepted | 🌿 Indigenous | AF TU/GD WU SU KF +4 | wfo-0001044720 |
| 3258 |
Justicia palustris
Justicia flava?(Forssk.) Vahl (Hochst. ex A. Rich.) Ensermu |
Acanthaceae | Accepted | 🌿 Indigenous | TU GD IL | wfo-0001245489 |
| 3259 | Justicia phillipsiae Rendle | Acanthaceae | Accepted | 🌿 Indigenous | GG SD ?BA HA | wfo-1000051113 |
| 3260 |
Justicia pinguior
C.B. Clarke |
Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000353568 |
| 3261 | Justicia potamophila T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000353569 |
| 3262 | Justicia rendlei C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0001273278 |
| 3263 | Justicia scandens Vahl | Acanthaceae | Accepted | 🌿 Indigenous | EW TU/GD GJ SU AR +6 | wfo-0000354061 |
| 3264 | Justicia schimperiana (Hochst. ex Nees) T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +7 | wfo-0001269514 |
| 3265 | Justicia striata (Klotzsch) Bullock | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000353839 |
| 3266 | Justicia striata subsp. striata ? | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001245995 |
| 3267 | Justicia unyorensis S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045109 |
| 3268 |
Justicia unyorensis var. unyorensis
Justicia unyorensis?S.Moore ? |
Acanthaceae | Synonym | 🌿 Indigenous | - | wfo-0001245992 |
| 3269 | Kalanchoe angustifolia A. Rich. | Crassulaceae | Accepted | 🌿 Indigenous | TU | wfo-0001300264 |
| 3270 | Kalanchoe citrina Schweinf. | Crassulaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001299992 |
| 3271 | Kalanchoe densiflora Rolfe | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001300008 |
| 3272 |
Kalanchoe densiflora var. densiflora
Kalanchoe densiflora?Rolfe ? |
Crassulaceae | Synonym | 🌿 Indigenous | - | wfo-0001300356 |
| 3273 | Kalanchoe densiflora var. subpilosa Cufod. | Crassulaceae | Unchecked | 🌿 Indigenous | - | wfo-1200011364 |
| 3274 | Kalanchoe glaucescens Britten | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001299719 |
| 3275 | Kalanchoe glaucescens subsp. glaucescens ? | Crassulaceae | No record | 🌿 Indigenous | - | - |
| 3276 | Kalanchoe laciniata (L.) DC. | Crassulaceae | Accepted | 🌿 Indigenous | Possibly in Flora area | wfo-0000357571 |
| 3277 | Kalanchoe lanceolata (Forssk.) Pers. | Crassulaceae | Accepted | 🌿 Indigenous | EW? TU? GD? | wfo-0000357573 |
| 3278 | Kalanchoe marmorata Baker | Crassulaceae | Accepted | 🌿 Indigenous | EW TU SU SD BA +1 | wfo-0001299376 |
| 3279 | Kalanchoe petitiana A. Rich. | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001300323 |
| 3280 | Kalanchoe petitiana var. neumannii (Engl.) Cufod. | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001428102 |
| 3281 | Kalanchoe petitiana var. petitiana ? | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-1200098292 |
| 3282 | Kalanchoe prittwitzii Engl. | Crassulaceae | Accepted | 🌿 Indigenous | HA | wfo-0001299378 |
| 3283 | Kalanchoe quartiniana A. Rich. | Crassulaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0001299984 |
| 3284 | Kalanchoe schimperiana A. Rich. | Crassulaceae | Accepted | 🌿 Indigenous | - | wfo-0001299997 |
| 3285 | Kalanchoe stenosiphon Britten | Crassulaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0001300294 |
| 3286 | Kanahia carlsbergiana (Decne.) Plowes | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001104698 |
| 3287 | Kanahia laniflora (Forssk.) R. Br. | Apocynaceae | accepted | 🌿 Indigenous | - | wfo-0000356600 |
| 3288 | Kedrostis foetidissima (Jacq.) Cogn. | Cucurbitaceae | accepted | 🌿 Indigenous | EE EW TU GD GU +3 | wfo-0000357373 |
| 3289 | Kedrostis gijef (J.F. Gmel.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SU GG SD HA | wfo-0001301298 |
| 3290 |
Kedrostis hirtella
Kedrostis leloja?(Forsk. ex J.F.Gmel.) C.Jeffrey (Naudin) Cogn. |
Cucurbitaceae | Synonym | 🌿 Indigenous | - | wfo-0001301093 |
| 3291 | Kedrostis leloja (Forssk.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SU AR GG SD HA | wfo-0000357355 |
| 3292 |
Kedrostis nana var. nana
Kedrostis nana?(Lam.) Cogn. ? |
Cucurbitaceae | Synonym | 🌿 Indigenous | - | wfo-0001301097 |
| 3293 | Kedrostis pseudogijef (Gilg) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | WU SU GG SD BA | wfo-0001301297 |
| 3294 | Keetia gueinzii (Sond.) Bridson | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220714 |
| 3295 | Keetia zanzibarica (Klotzsch) Bridson | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220742 |
| 3296 | Keetia zanzibarica subsp. gentilii (De Wild.) Bridson | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220744 |
| 3297 | Kelleronia gillettiae Baker f. | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000357144 |
| 3298 | Kelleronia splendens Schinz | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000357702 |
| 3299 | Kigelia africana (Lam.) Benth. | Bignoniaceae | Accepted | 🌿 Indigenous | EW GD GJ IL GG | wfo-0000778884 |
| 3300 | Kirkia tenuifolia Engl. | Simaroubaceae | Accepted | 🌿 Indigenous | HA BA SD | wfo-0001140395 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)