A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3301 | Kissenia arabica R. Br. ex Chiov. | Loasaceae | Accepted | 🌿 Indigenous | AF | wfo-0001333344 |
| 3302 | Kleinia abyssinica (A. Rich.) A. Berger | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0000071265 |
| 3303 |
Kleinia abyssinica var. abyssinica
? |
Asteraceae | Unchecked | 🌿 Indigenous | GI SU WG IL KF +4 | wfo-0000080258 |
| 3304 | Kleinia abyssinica var. hildebrandtii (Vatke) Cufod. | Asteraceae | Unchecked | 🌿 Indigenous | SD | wfo-0000109554 |
| 3305 | Kleinia breviflora C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | SD (Mega) | wfo-0000133818 |
| 3306 | Kleinia dolichocoma C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | GG SD HA | wfo-0000099113 |
| 3307 | Kleinia grantii (Oliv. & Hiern) Hook.f. | Asteraceae | Accepted | 🌿 Indigenous | EW TU WU GI SU +2 | wfo-0000000408 |
| 3308 | Kleinia kleinioides (Sch. Bip.) M.R.F. Taylor | Asteraceae | Accepted | 🌿 Indigenous | (Not provided) | wfo-0000022674 |
| 3309 | Kleinia leptophylla C.Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | SD | wfo-0000137353 |
| 3310 | Kleinia longiflora DC. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000040479 |
| 3311 | Kleinia odora (Forssk.) DC. | Asteraceae | Accepted | 🌿 Indigenous | SU SD HA | wfo-0000060373 |
| 3312 | Kleinia pendula (Forssk.) DC. | Asteraceae | Accepted | 🌿 Indigenous | EW SD BA HA | wfo-0000019647 |
| 3313 | Kleinia picticaulis P.R.O. Bally | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000130627 |
| 3314 | Kleinia triantha Chiov. | Asteraceae | Accepted | 🌿 Indigenous | HA/BA | wfo-0000124772 |
| 3315 | Kniphofia pumila (Aiton) Kunth | Asphodelaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +6 | wfo-0000675802 |
| 3316 | Kniphofia schimperi Baker | Asphodelaceae | Accepted | 🌿 Indigenous | EW GD GJ WU SU +2 | wfo-0000675833 |
| 3317 | Kniphofia thomsonii Baker | Asphodelaceae | Accepted | 🌿 Indigenous | SU AR SD BA HA | wfo-0000676023 |
| 3318 | Koeleria capensis (Steud.) Nees | Poaceae | Accepted | 🌿 Indigenous | GD GJ SU AR GG +3 | wfo-0000876822 |
| 3319 |
Kohautia aspera
?Kohautia attenuata?(Willd.) I.M.Turner (B. Heyne ex Roth) Bremek. |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221235 |
| 3320 | Kohautia caespitosa Schnizl. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221241 |
| 3321 | Kohautia caespitosa Schnizl. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221241 |
| 3322 |
Kohautia caespitosa var. amaniensis
Kohautia caespitosa subsp. amaniensis?(K.Krause) Govaerts (K. Krause) Bremek. |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221243 |
| 3323 | Kohautia caespitosa var. caespitosa ? | Rubiaceae | Unchecked | 🌿 Indigenous | - | wfo-1200105720 |
| 3324 | Kohautia coccinea ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221253 |
| 3325 | Kohautia grandiflora DC. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221267 |
| 3326 |
Kohautia lasiocarpa var. breviloba
Kohautia caespitosa subsp. caespitosa (Bremek.) Verdc. |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221272 |
| 3327 | Kohautia platyphylla (K. Schum.) Bremek. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221300 |
| 3328 | Kohautia subverticillata (K.Schum.) Mantell | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221320 |
| 3329 | Kohautia tenuis (Bowdich) Mabb. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000221322 |
| 3330 | Korthalsella japonica (Thunb.) Engl. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0000357525 |
| 3331 | Kosteletzkya adoensis (Hochst. ex A. Rich.) Mast. | Malvaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +9 | wfo-0000356233 |
| 3332 | Kotschya africana Endl. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000175259 |
| 3333 | Kotschya recurvifolia (Taub.) F. White | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000175621 |
| 3334 | Krauseola gillettii Turrill | Caryophyllaceae | Accepted | 🌿 Indigenous | ?SD | wfo-0001292331 |
| 3335 |
Kyllingiella microcephala
Cyperus kyllingiella?Larridon (Steud.) R. Haines & Lye |
Cyperaceae | Synonym | 🌿 Indigenous | EW TU GD WU | wfo-0000455463 |
| 3336 |
Kyllingiella polyphylla
yperus steudneri?(Boeckeler) Larridon (A. Rich.) Lye |
Cyperaceae | Accepted | 🌿 Indigenous | EE/EW TU GD | wfo-0000455472 |
| 3337 | Lablab purpureus subsp. uncinatus Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000181654 |
| 3338 | Lachnagrostis lachnantha (Nees) R?golo & A.M. Molina | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000877455 |
| 3339 | Lactuca glandulifera Hook.f. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000121817 |
| 3340 | Lactuca inermis Forssk. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000123946 |
| 3341 | Lactuca paradoxa Sch. Bip. ex A. Rich. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000063396 |
| 3342 | Lagarosiphon cordofanus Casp. | Hydrocharitaceae | No record | 🌿 Indigenous | GD SD BA/HA | - |
| 3343 | Lagarosiphon steudneri Casp. | Hydrocharitaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000769428 |
| 3344 | Lagenaria abyssinica (Hook.f.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | GD GJ SU AR KF +2 | wfo-0000361515 |
| 3345 | Lagenaria siceraria (Molina) Standl. | Cucurbitaceae | Accepted | 🌿 Indigenous | GD GJ TU SU AR +5 | wfo-0000361549 |
| 3346 | Laggera alata (D. Don) Sch. Bip. ex Oliv. | Asteraceae | Accepted | 🌿 Indigenous | EW SU KF GG SD +2 | wfo-0000089788 |
| 3347 |
Laggera braunii
Blumea braunii?(Vatke) J.-P.Lebrun & Stork Vatke |
Asteraceae | Synonym | 🌿 Indigenous | TU GD GI SU WG | wfo-0000110510 |
| 3348 | Laggera crassifolia Sch.Bip. ex Hochst. | Asteraceae | Accepted | 🌿 Indigenous | EW TU GJ SU SD +1 | wfo-0000087143 |
| 3349 | Laggera crispata (Vahl) Hepper & J.R.I. Wood | Asteraceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +7 | wfo-0000093042 |
| 3350 | Laggera tomentosa (Sch. Bip. ex A. Rich.) Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | TU GD GI WU SU +1 | wfo-0000050587 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)