A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3351 | Landolphia buchananii (Hallier f.) Stapf | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000222726 |
| 3352 | Lankesteria elegans (P. Beauv.) T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000361058 |
| 3353 | Lannea barteri (Oliv.) Engl. | Anacardiaceae | Accepted | 🌿 Indigenous | GD SU IL KF GG | wfo-0000360281 |
| 3354 | Lannea edulis (Sond.) Engl. | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000360306 |
| 3355 |
Lannea edulis var. edulis
Lannea edulis?(Sond.) Engl. ? |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0001051273 |
| 3356 | Lannea fruticosa (Hochst. ex A. Rich.) Engl. | Anacardiaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +3 | wfo-0001051193 |
| 3357 | Lannea humilis (Oliv.) Engl. | Anacardiaceae | Accepted | 🌿 Indigenous | WU (GJ) SU | wfo-0000360290 |
| 3358 | Lannea malifolia (Chiov.) Sacleux | Anacardiaceae | Accepted | 🌿 Indigenous | HA SD BA | wfo-0001051265 |
| 3359 | Lannea schimperi (Hochst. ex A. Rich.) Engl. | Anacardiaceae | accepted | 🌿 Indigenous | EE? EW TU GD GJ +6 | wfo-0000360221 |
| 3360 | Lannea schweinfurthii (Engl.) Engl. | Anacardiaceae | accepted | 🌿 Indigenous | IL GG SD BA HA | wfo-0000360222 |
| 3361 | Lannea schweinfurthii var. schweinfurthii ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0001051279 |
| 3362 | Lannea triphylla (Hochst. ex A. Rich.) Engl. | Anacardiaceae | Accepted | 🌿 Indigenous | EE EW TU GG-SD BA +1 | wfo-0001051254 |
| 3363 | Lannea welwitschii var. welwitschii ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112305 |
| 3364 | Lantana rugosa Thunb. | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0000223367 |
| 3365 | Lantana salvifolia Jacq. | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0001245516 |
| 3366 | Lantana trifolia L. | Verbenaceae | Accepted | 🌿 Indigenous | GJ SU KF SD HA | wfo-0000223429 |
| 3367 | Lantana ukambensis (Vatke) Verdc. | Verbenaceae | Accepted | 🌿 Indigenous | TU KF HA | wfo-0000223449 |
| 3368 | Lantana viburnoides (Forssk.) Vahl | Verbenaceae | Accepted | 🌿 Indigenous | EE TU GD SU GG +2 | wfo-0000223476 |
| 3369 | Lantana viburnoides var. viburnoides ? | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0000223482 |
| 3370 |
Lapeirousia abyssinica
Afrosolen abyssinicus?(R.Br. ex A.Rich.) Goldblatt & J.C.Manning (R. Br. ex A. Rich.) Baker |
Iridaceae | Synonym | 🌿 Indigenous | EW TU GJ WU SU | wfo-0000787597 |
| 3371 |
Lapeirousia schimperi
Afrosolen schimperi?(Asch. & Klatt) Goldblatt & J.C.Manning (Asch. & Klatt) Milne-Redh. |
Iridaceae | Synonym | 🌿 Indigenous | EW TU GD SD | wfo-0000784646 |
| 3372 | Laportea aestuans (L.) Chew | Urticaceae | Accepted | 🌿 Indigenous | EE EW TU GG | wfo-0000445388 |
| 3373 | Laportea alatipes Hook.f. | Urticaceae | Accepted | 🌿 Indigenous | BA SD KF IL | wfo-0000445386 |
| 3374 | Laportea interrupta (L.) Chew | Urticaceae | Accepted | 🌿 Indigenous | TU IL | wfo-0001143400 |
| 3375 |
Lasiurus hirsutus
Lasiurus scindicus?Henrard (Vahl) Boiss. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000877628 |
| 3376 | Lasiurus scindicus Henrard | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000877631 |
| 3377 | Lathyrus sphaericus Retz. | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU | wfo-0000212706 |
| 3378 | Launaea capitata (Spreng.) Dandy | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000007824 |
| 3379 | Launaea cornuta (Hochst. ex Oliv. & Hiern) C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000078105 |
| 3380 | Launaea mucronata (Forssk.) Muschl. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000063161 |
| 3381 | Launaea mucronata subsp. mucronata ? | Asteraceae | Accepted | 🌿 Indigenous | EE | wfo-0000104391 |
| 3382 | Launaea petitiana (A. Rich.) Cufod. | Asteraceae | Accepted | 🌿 Indigenous | EW TU WU SU AR +2 | wfo-0000060783 |
| 3383 | Launaea rarifolia (Oliv. & Hiern) L. Boulos | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000129192 |
| 3384 | Launaea rueppellii (Sch. Bip.) Amin | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000134172 |
| 3385 | Launaea taraxacifolia (Willd.) Amin ex C. Jeffrey | Asteraceae | Accepted | 🌿 Indigenous | WU GJ GG SU IL | wfo-0000029622 |
| 3386 | Laurembergia tetrandra (Schott) Kanitz | Haloragaceae | Accepted | 🌿 Indigenous | - | wfo-0000364064 |
| 3387 |
Laurembergia tetrandra subsp. brachypoda
Laurembergia tetrandra?(Schott) Kanitz (Welw. ex Hiern) A. Raynal |
Haloragaceae | Synonym | 🌿 Indigenous | - | wfo-0000734553 |
| 3388 |
Laurembergia tetrandra var. brachypoda
Laurembergia tetrandra?(Schott) Kanitz (Hiern) A. Raynal |
Haloragaceae | Synonym | 🌿 Indigenous | - | wfo-0000740468 |
| 3389 | Lavandula coronopifolia Poir. | Lamiaceae | Accepted | 🌿 Indigenous | EW SU | wfo-0000224145 |
| 3390 | Lavandula pubescens Decne. | Lamiaceae | Accepted | 🌿 Indigenous | EW (Eritrea-Assoarta Lungo il torrente) | wfo-0000224223 |
| 3391 |
Lavatera abyssinica
Malva aethiopica?C.J.S.Davis Hutch. & E.A. Bruce |
Malvaceae | Synonym | 🌿 Indigenous | KF BA HA | wfo-0000443596 |
| 3392 | Lawsonia inermis L. | Lythraceae | Accepted | 🌿 Indigenous | EE AF EW KF SD +2 | wfo-0000366658 |
| 3393 | Lecaniodiscus fraxinifolius Baker | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000445971 |
| 3394 | Lecaniodiscus fraxinifolius subsp. vaughanii (Dunkley) Friis | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0001245151 |
| 3395 | Lecanthus peduncularis (Royle) Wedd. | Urticaceae | Accepted | 🌿 Indigenous | Not yet recorded from Ethiopia | wfo-0001230610 |
| 3396 |
Ledebouria barteri
Drimiopsis barteri?Baker (Baker) J.C. Manning |
Hyacinthaceae | Synonym | 🌿 Indigenous | - | wfo-0000752637 |
| 3397 | Ledebouria cordifolia (Baker) Stedje & Thulin | Hyacinthaceae | Accepted | 🌿 Indigenous | SU SD BA HA | wfo-0000688346 |
| 3398 | Ledebouria edulis (Engl.) Stedje | Hyacinthaceae | Accepted | 🌿 Indigenous | WG | wfo-0000688368 |
| 3399 | Ledebouria kirkii (Baker) Stedje & Thulin | Hyacinthaceae | Accepted | 🌿 Indigenous | SD | wfo-0000688378 |
| 3400 | Ledebouria revoluta (L.f.) Jessop | Hyacinthaceae | Accepted | 🌿 Indigenous | EE EW GD GJ SU +5 | wfo-0000686873 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)