A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3401 | Ledebouria somalensis (Baker) Stedje & Thulin | Hyacinthaceae | No record | 🌿 Indigenous | - | - |
| 3402 | Leersia hexandra Sw. | Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WG +6 | wfo-0000877667 |
| 3403 | Lefebvrea abyssinica A. Rich. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000360716 |
| 3404 | Lefebvrea atropurpurea (Hochst. ex A. Rich.) H. Wolff | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001032972 |
| 3405 |
Lellingeria oosora
Stenogrammitis oosora?(Baker) Labiak (Baker) A.R. Sm. & R.C. Moran |
Grammitidaceae | Accepted | 🌿 Indigenous | KF | wfo-0001119621 |
| 3406 | Lemna aequinoctialis Welw. | Lemnaceae | Accepted | 🌿 Indigenous | SU IL | wfo-0000224404 |
| 3407 | Lemna gibba L. | Lemnaceae | Accepted | 🌿 Indigenous | EW WU SU | wfo-0000224424 |
| 3408 | Lemna minor L. | Lemnaceae | Accepted | 🌿 Indigenous | EW GD SU SD HA | wfo-0000224440 |
| 3409 | Lemna trisulca L. | Lemnaceae | Accepted | 🌿 Indigenous | SU | wfo-0000224474 |
| 3410 | Leonotis nepetifolia (L.) R. Br. | Lamiaceae | Accepted | 🌿 Indigenous | SD BA HA (var. nepetifolia); EW TU GD +2 | wfo-0000224588 |
| 3411 | Leonotis nepetifolia var. africana (P. Beauv.) J.K. Morton | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000224589 |
| 3412 | Leonotis nepetifolia var. nepetifolia ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000224590 |
| 3413 | Leonotis ocymifolia (Burm.f.) Iwarsson | Lamiaceae | Accepted | 🌿 Indigenous | EW TU GD WU GJ +9 | wfo-0000224593 |
| 3414 | Leonotis ocymifolia var. raineriana (Vis.) Iwarsson | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000224595 |
| 3415 |
Lepidagathis aristata
Lepidagathis scariosa?Nees (Vahl) Nees |
Acanthaceae | Synonym | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-1200030207 |
| 3416 | Lepidagathis calycina Hochst. ex Nees | Acanthaceae | Accepted | 🌿 Indigenous | TU SD BA ?HA | wfo-0001281263 |
| 3417 | Lepidagathis collina (Endl.) Milne-Redh. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000361050 |
| 3418 | Lepidagathis glandulosa Nees | Acanthaceae | Accepted | 🌿 Indigenous | TU GD WG SU IL +4 | wfo-0000361111 |
| 3419 | Lepidagathis hamiltoniana subsp. collina (Endl.) J.K. Morton | Acanthaceae | 🌿 Indigenous | EW TU GJ WG | - | |
| 3420 | Lepidagathis scabra C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000361148 |
| 3421 | Lepidagathis scariosa Nees | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001044618 |
| 3422 | Lepidium africanum (Burm.f.) DC. | Brassicaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0000358544 |
| 3423 | Lepidium keniense Jonsell | Brassicaceae | Accepted | 🌿 Indigenous | SD (Mega) | wfo-0001036480 |
| 3424 | Lepidotrichilia volkensii (G?rke) J.F. Leroy | Meliaceae | Accepted | 🌿 Indigenous | - | wfo-0000443847 |
| 3425 | Lepisanthes senegalensis (Poir.) Leenh. | Sapindaceae | Accepted | 🌿 Indigenous | - | wfo-0000446268 |
| 3426 | Lepisorus excavatus (Bory ex Willd.) Ching | Polypodiaceae | Accepted | 🌿 Indigenous | TU GD GJ AR WG +3 | wfo-0001115967 |
| 3427 | Lepisorus schraderi (Mett.) Pic.Serm. | Polypodiaceae | Accepted | 🌿 Indigenous | IL KF BA | wfo-0001110168 |
| 3428 | Lepistemon owariense (P. Beauv.) Hallier f. | Convolvulaceae | No record | 🌿 Indigenous | IL KF | - |
| 3429 | Lepistemonopsis volkensii Dammer | Convolvulaceae | Accepted | 🌿 Indigenous | SD/GG | wfo-0001298071 |
| 3430 | Leptadenia arborea (Forssk.) Schweinf. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000361246 |
| 3431 |
Leptadenia hastata
Leptadenia lanceolata subsp. lanceolata (Pers.) Decne. |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000361226 |
| 3432 | Leptadenia pyrotechnica (Forssk.) Decne. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000361232 |
| 3433 | Leptagrostis schimperiana (Hochst.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000877771 |
| 3434 | Leptaspis zeylanica Nees ex Steud. | Poaceae | Accepted | 🌿 Indigenous | IL KF | wfo-0000877787 |
| 3435 | Leptocarydion vulpiastrum (De Not.) Stapf | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +4 | wfo-0000877794 |
| 3436 | Leptochloa caerulescens Steud. | Poaceae | No record | 🌿 Indigenous | IL KF | - |
| 3437 |
Leptochloa fusca
Diplachne fusca?(L.) P.Beauv. (L.) Kunth |
Poaceae | Synonym | 🌿 Indigenous | AF SU HA | wfo-0000877854 |
| 3438 |
Leptochloa obtusiflora
Disakisperma obtusiflorum?(Hochst.) P.M.Peterson & N.Snow Hochst. |
Poaceae | Synonym | 🌿 Indigenous | TU GD GG SD HA | wfo-0000877897 |
| 3439 |
Leptochloa rupestris
Trigonochloa rupestris?(C.E.Hubb.) P.M.Peterson & N.Snow C.E. Hubb. |
Poaceae | Synonym | 🌿 Indigenous | EW GG SD HA | wfo-0000877927 |
| 3440 |
Leptochloa uniflora
Trigonochloa uniflora?(Hochst. ex A.Rich.) P.M.Peterson & N.Snow Hochst. ex A. Rich. |
Poaceae | Synonym | 🌿 Indigenous | TU/GD | wfo-0000877942 |
| 3441 | Leptothrium senegalense (Kunth) Clayton | Poaceae | Unchecked | 🌿 Indigenous | EE EW TU SU GG +3 | wfo-0000878011 |
| 3442 |
Leucas abyssinica
(Benth.) Briq. |
Lamiaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +4 | wfo-0000226884 |
| 3443 | Leucas abyssinica var. abyssinica ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226885 |
| 3444 | Leucas abyssinica var. argyrophylla (Vatke) Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226886 |
| 3445 | Leucas abyssinica var. brachycalyx Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000778364 |
| 3446 | Leucas aequistylosa Sebald | Lamiaceae | Accepted | 🌿 Indigenous | KF | wfo-0000226890 |
| 3447 | Leucas argentea G?rke | Lamiaceae | Accepted | 🌿 Indigenous | GG SD BA SU | wfo-0000226901 |
| 3448 | Leucas argentea var. argentea ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226902 |
| 3449 | Leucas argentea var. neumannii (G?rke) Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226904 |
| 3450 | Leucas aspera (Willd.) Link | Lamiaceae | Accepted | 🌿 Indigenous | EW/EE (between Ghinda and Asmara) | wfo-0000226906 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)