A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3451 | Leucas calostachya (G?rke) Sebald | Lamiaceae | No record | 🌿 Indigenous | - | - |
| 3452 | Leucas calostachya var. calostachya ? | Lamiaceae | No record | 🌿 Indigenous | - | - |
| 3453 | Leucas cuneifolia (G?rke) Baker | Lamiaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0000226946 |
| 3454 | Leucas deflexa Hook.f. | Lamiaceae | Accepted | 🌿 Indigenous | GJ SU IL WG KF +2 | wfo-0000226953 |
| 3455 | Leucas deflexa var. deflexa ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226956 |
| 3456 | Leucas discolor Benth. | Lamiaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000226967 |
| 3457 | Leucas discolor var. discolor ? | Lamiaceae | No record | 🌿 Indigenous | - | - |
| 3458 |
Leucas discolor var. ellipticifolia
Leucas ellipticifolia?(Sebald) Bramley Sebald |
Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226968 |
| 3459 | Leucas glabrata (Vahl) R. Br. | Lamiaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0000226993 |
| 3460 | Leucas glabrata var. glabrata ? | Lamiaceae | Unchecked | 🌿 Indigenous | - | wfo-0001069702 |
| 3461 | Leucas grandis Vatke | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000226999 |
| 3462 | Leucas inflata Benth. | Lamiaceae | Accepted | 🌿 Indigenous | EW SU HA | wfo-0000227020 |
| 3463 | Leucas jamesii Baker | Lamiaceae | Accepted | 🌿 Indigenous | GG HA | wfo-0000227021 |
| 3464 | Leucas martinicensis (Jacq.) R. Br. | Lamiaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +7 | wfo-0000227058 |
| 3465 | Leucas neuflizeana Courbon | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0001069703 |
| 3466 | Leucas nubica Benth. | Lamiaceae | Accepted | 🌿 Indigenous | AF TU WU KF GG +2 | wfo-0000227115 |
| 3467 | Leucas petitiana A. Rich. ex Engl. | Lamiaceae | No record | 🌿 Indigenous | - | - |
| 3468 | Leucas somalensis Vatke | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000227168 |
| 3469 | Leucas stachydiformis (Hochst. ex Benth.) Briq. | Lamiaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU +4 | wfo-0000227172 |
| 3470 | Leucas tomentosa G?rke | Lamiaceae | Accepted | 🌿 Indigenous | GG SD | wfo-0000227194 |
| 3471 | Leucas urticifolia (Vahl) R. Br. | Lamiaceae | Accepted | 🌿 Indigenous | EE EW SU SD BA +1 | wfo-0000227199 |
| 3472 | Leucas urticifolia var. angustifolia Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0001387088 |
| 3473 | Leucas urticifolia var. urticifolia ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000227200 |
| 3474 | Limeum angustifolium Verdc. | Molluginaceae | Accepted | 🌿 Indigenous | HA | wfo-0000443713 |
| 3475 | Limeum fruticosum Verdc. | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-0001292851 |
| 3476 | Limeum obovatum Vicary | Molluginaceae | Accepted | 🌿 Indigenous | EE EW | wfo-0000747765 |
| 3477 | Limeum praetermissum C. Jeffrey | Molluginaceae | Accepted | 🌿 Indigenous | HA | wfo-0001294511 |
| 3478 | Limeum viscosum subsp. viscosum ? | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-0001292871 |
| 3479 | Limeum viscosum var. kenyense Friedrich | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-1200096848 |
| 3480 |
Limeum viscosum var. viscosum
Limeum myosotis var. myosotis ? |
Molluginaceae | Synonym | 🌿 Indigenous | - | wfo-1200096854 |
| 3481 | Limnophila indica (L.) Druce | Scrophulariaceae | Accepted | 🌿 Indigenous | GJ IL | wfo-0000445814 |
| 3482 | Limnophyton obtusifolium (L.) Miq. | Alismataceae | Accepted | 🌿 Indigenous | AF IL HA | wfo-0000683177 |
| 3483 | Limonium axillare (Forssk.) Kuntze | Plumbaginaceae | Accepted | 🌿 Indigenous | EE | wfo-0001095147 |
| 3484 | Limosella africana Gl?ck | Scrophulariaceae | Accepted | 🌿 Indigenous | EW SU AR | wfo-0000445872 |
| 3485 |
Limosella capensis
Limosella grandiflora?Benth. Thunb. |
Scrophulariaceae | Synonym | 🌿 Indigenous | EW TU ?GD AR/SU | wfo-1200039557 |
| 3486 | Limosella macrantha R.E. Fr. | Scrophulariaceae | Accepted | 🌿 Indigenous | BA | wfo-0001139067 |
| 3487 | Limosella major Dinter | Scrophulariaceae | Accepted | 🌿 Indigenous | EW GD SU AR BA | wfo-1000059269 |
| 3488 | Lindenbergia indica (L.) Vatke | Scrophulariaceae | Accepted | 🌿 Indigenous | EW EE TU GD SU +2 | wfo-0001137336 |
| 3489 | Lindenbergia muraria (Roxb.) Bruhl | Scrophulariaceae | Accepted | 🌿 Indigenous | (Not provided) | wfo-0001236292 |
| 3490 |
Lindernia abyssinica
Craterostigma abyssinicum?(Engl.) Eb.Fisch., Sch?ferh. & Kai M?ll. ? |
Scrophulariaceae | Synonym | 🌿 Indigenous | TU HA | wfo-0001243867 |
| 3491 | Lindernia botusii ? | Linderniaceae | No record | 🌿 Indigenous | - | - |
| 3492 |
Lindernia exilis
Linderniella gracilis?(Skan) Eb.Fisch., Sch?ferh. & Kai M?ll. ? |
Scrophulariaceae | Synonym | 🌿 Indigenous | TU WU WG | wfo-0000446324 |
| 3493 | Lindernia nana ? | Scrophulariaceae | 🌿 Indigenous | TU WG IL HA | - | |
| 3494 | Lindernia nummularifolia Putz. | Linderniaceae | No record | 🌿 Indigenous | - | |
| 3495 |
Lindernia oliveriana
Craterostigma newtonii?(Engl.) Eb.Fisch., Sch?ferh. & Kai M?ll. ? |
Scrophulariaceae | Accepted | 🌿 Indigenous | TU KF SU WG | wfo-0000446394 |
| 3496 | Lindernia parviflora (Roxb.) Haines | Scrophulariaceae | Accepted | 🌿 Indigenous | TU WU WG IL SD | wfo-0000446378 |
| 3497 |
Lindernia pulchella
Linderniella pulchella?(Skan) Eb.Fisch., Sch?ferh. & Kai M?ll. (Skan) Philcox |
Scrophulariaceae | Synonym | 🌿 Indigenous | GG HA | wfo-0000446351 |
| 3498 | Lindernia rotundata (Pilg.) Eb.Fisch. | Scrophulariaceae | Accepted | 🌿 Indigenous | WU SU WG IL KF +1 | wfo-0000446342 |
| 3499 |
Lindernia schweinfurthii
Linderniella trichotoma?(Oliv.) Eb.Fisch., Sch?ferh. & Kai M?ll. (Engl.) Dandy |
Scrophulariaceae | Synonym | 🌿 Indigenous | TU WU SU WG IL | wfo-0000446365 |
| 3500 |
Lindernia subracemosa
Vandellia subracemosa?(De Wild.) Eb.Fisch., Sch?ferh. & Kai M?ll. De Wild. |
Scrophulariaceae | Synonym | 🌿 Indigenous | IL KF | wfo-0001139068 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)