A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3751 | Mimusops kummel Bruce ex A. DC. | Sapotaceae | Accepted | 🌿 Indigenous | - | wfo-0000244629 |
| 3752 | Mimusops laurifolia (Forssk.) Friis | Sapotaceae | Accepted | 🌿 Indigenous | - | wfo-0000244634 |
| 3753 | Minuartia filifolia (Forssk.) Mattf. | Caryophyllaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU | wfo-0001292336 |
| 3754 | Minuartia filifolia var. schimperi (Rohrb.) Mattf. | Caryophyllaceae | No record | 🌿 Indigenous | - | - |
| 3755 | Mitragyna rubrostipulata (K. Schum.) Havil. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000244942 |
| 3756 |
Mnesithea afraurita
Rottboellia afraurita?Stapf (Stapf) de Koning & Sosef |
Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000880345 |
| 3757 | Molinia caerulea (L.) Moench | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000880418 |
| 3758 | Mollugo cerviana (L.) Ser. | Molluginaceae | Accepted | 🌿 Indigenous | - | wfo-0000450340 |
| 3759 |
Mollugo cerviana var. cerviana
Mollugo cerviana?(L.) Ser. ? |
Molluginaceae | Synonym | 🌿 Indigenous | EE EW GG SD HA | wfo-0001292892 |
| 3760 |
Mollugo cerviana var. spathulifolia
Fenzl |
Molluginaceae | No record | 🌿 Indigenous | EE EW TU GG SD | - |
| 3761 | Mollugo nudicaulis Lam. | Molluginaceae | Accepted | 🌿 Indigenous | EE SU IL KF BA +1 | wfo-0000450300 |
| 3762 | Momordica balsamina L. | Cucurbitaceae | Accepted | 🌿 Indigenous | EE EW HA | wfo-0000376910 |
| 3763 | Momordica boivinii Baill. | Cucurbitaceae | Accepted | 🌿 Indigenous | - | wfo-0001301110 |
| 3764 | Momordica cymbalaria Fenzl ex Naudin | Cucurbitaceae | Accepted | 🌿 Indigenous | AF EW | wfo-0001300885 |
| 3765 | Momordica dissecta Baker | Cucurbitaceae | Accepted | 🌿 Indigenous | HA | wfo-0000377046 |
| 3766 | Momordica foetida Schumach. | Cucurbitaceae | Accepted | 🌿 Indigenous | EW TU GD GI WU +6 | wfo-0000377030 |
| 3767 | Momordica friesiorum (Harms) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SU AR GG BA HA | wfo-0001301282 |
| 3768 | Momordica macrosperma (Cogn.) Chiov. | Cucurbitaceae | Accepted | 🌿 Indigenous | Not yet found in Flora area; may occur in southeast Ethiopia (Ogaden). | wfo-0000377059 |
| 3769 | Momordica pterocarpa A. Rich. | Cucurbitaceae | Accepted | 🌿 Indigenous | EW TU SU | wfo-0001301281 |
| 3770 | Momordica rostrata A. Zimm. | Cucurbitaceae | Accepted | 🌿 Indigenous | SD | wfo-0001301289 |
| 3771 | Momordica sessilifolia (Cogn.) C. Jeffrey | Cucurbitaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001301287 |
| 3772 | Momordica spinosa (Gilg) Chiov. | Cucurbitaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001301284 |
| 3773 | Momordica trifoliolata Hook.f. | Cucurbitaceae | Accepted | 🌿 Indigenous | SD HA | wfo-0001300943 |
| 3774 | Monanthotaxis ferruginea (Oliv.) Verdc. | Annonaceae | Accepted | 🌿 Indigenous | - | wfo-0000372931 |
| 3775 |
Monanthotaxis parvifolia
(Oliv.) Verdc. |
Annonaceae | Accepted | 🌿 Indigenous | - | wfo-0000373050 |
| 3776 | Monanthotaxis parvifolia subsp. kenyensis Verdc. | Annonaceae | Accepted | 🌿 Indigenous | - | wfo-0001363654 |
| 3777 | Monanthotaxis schweinfurthii (Engl. & Diels) Verdc. | Annonaceae | Accepted | 🌿 Indigenous | - | wfo-0000373054 |
| 3778 |
Monechma debile
Meiosperma debile?(Forssk.) I.Darbysh. & E.A.Tripp (Forssk.) Nees |
Acanthaceae | Synonym | 🌿 Indigenous | EE AF EW TU GD +7 | wfo-0000371058 |
| 3779 | Monocymbium ceresiiforme (Nees) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000880540 |
| 3780 | Monopsis stellarioides (C. Presl) Urb. | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0000813489 |
| 3781 | Monopsis stellarioides subsp. schimperiana (Urb.) Thulin | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0000816847 |
| 3782 | Monothecium glandulosum Hochst. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000371090 |
| 3783 | Monsonia angustifolia E. Mey. ex A. Rich. | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0001064076 |
| 3784 | Monsonia ignea Schinz | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000376383 |
| 3785 | Monsonia longipes R. Knuth | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0001064457 |
| 3786 | Monsonia senegalensis Guill. & Perr. | Geraniaceae | Accepted | 🌿 Indigenous | - | wfo-0000376402 |
| 3787 |
Montia fontana subsp. fontana
Montia fontana?L. L. |
Montiaceae | Synonym | 🌿 Indigenous | - | wfo-0001105083 |
| 3788 | Moraea schimperi (Hochst.) Pic.Serm. | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000785052 |
| 3789 | Moraea stricta Baker | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000784747 |
| 3790 | Moraea thomsonii Goldblatt | Iridaceae | Accepted | 🌿 Indigenous | - | wfo-0000784865 |
| 3791 | Morella salicifolia subsp. salicifolia ? | Myricaceae | Accepted | 🌿 Indigenous | - | wfo-0001248947 |
| 3792 | Moringa peregrina (Forssk.) Fiori | Moringaceae | Accepted | 🌿 Indigenous | EE AF | wfo-0001264596 |
| 3793 | Morus mesozygia Stapf | Moraceae | 🌿 Indigenous | KF IL WG | wfo-0000447924 | |
| 3794 | Mucuna melanocarpa Hochst. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | EW TU WG AR HA +3 | wfo-0000182504 |
| 3795 |
Mucuna poggei var. pesa
Mucuna pesa?De Wild. (De Wild.) Verdc. |
Fabaceae | Accepted | 🌿 Indigenous | - | wfo-1200001150 |
| 3796 | Mucuna pruriens (L.) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000182545 |
| 3797 | Mucuna stans Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000182599 |
| 3798 |
Mukia maderaspatana
Cucumis maderaspatanus?L. (L.) M. Roem. |
Cucurbitaceae | Synonym | 🌿 Indigenous | EW TU GD GJ SU +3 | wfo-0000376097 |
| 3799 | Murdannia simplex (Vahl) Brenan | Commelinaceae | Accepted | 🌿 Indigenous | WU IL | wfo-0000473711 |
| 3800 | Murdannia tenuissima (A. Chev.) Brenan | Commelinaceae | Accepted | 🌿 Indigenous | KF WG | wfo-0000473762 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)