A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3801 | Musanga cecropioides R. Br. | Urticaceae | Accepted | 🌿 Indigenous | - | wfo-0000374733 |
| 3802 | Mussaenda arcuata Lam. ex Poir. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000246472 |
| 3803 | Myosotis abyssinica Boiss. & Reut. | Boraginaceae | Accepted | 🌿 Indigenous | TU GD GJ WU SU +3 | wfo-0001215920 |
| 3804 |
Myosotis hispida
Myosotis ramosissima?Rochel Schltdl. ex A. DC. |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000368061 |
| 3805 | Myosotis keniensis T.C.E. Fr. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0001215922 |
| 3806 | Myosotis vestergrenii Stroh | Boraginaceae | Accepted | 🌿 Indigenous | SU GG AR BA | wfo-0001215921 |
| 3807 | Myosotis vestergrenii subsp. cynoglossoides (Riedl) Grau | Boraginaceae | No record | 🌿 Indigenous | - | - |
| 3808 | Myrica salicifolia A. Rich. | Myricaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +3 | wfo-0001085135 |
| 3809 | Myriophyllum spicatum L. | Haloragaceae | Accepted | 🌿 Indigenous | EW SU BA (and probably elsewhere) | wfo-0000373566 |
| 3810 | Myrsine africana L. | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000448784 |
| 3811 | Myrsine melanophloeos (L.) R. Br. | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000449092 |
| 3812 | Mystroxylon aethiopicum (Thunb.) Loes. | Celastraceae | Accepted | 🌿 Indigenous | SD | wfo-0000376745 |
| 3813 | Mystroxylon aethiopicum subsp. aethiopicum ? | Celastraceae | Unchecked | 🌿 Indigenous | - | wfo-0001421125 |
| 3814 | Najas horrida Magnus | Najadaceae | Accepted | 🌿 Indigenous | EW HA | wfo-0000769510 |
| 3815 | Najas marina L. | Najadaceae | Accepted | 🌿 Indigenous | AF (Lake Hertalle) | wfo-0000769531 |
| 3816 |
Najas marina subsp. armata
Najas marina subsp. intermedia?(Wolfg. ex Gorski) Casper (Lindb.f.) H. Rom |
Hydrocharitaceae | Accepted | 🌿 Indigenous | - | wfo-0000770406 |
| 3817 | Najas pectinata (Parl.) Magnus | Hydrocharitaceae | Accepted | 🌿 Indigenous | - | wfo-0000769567 |
| 3818 | Najas schweinfurthii Magnus | Najadaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000769575 |
| 3819 | Najas testui Rendle | Najadaceae | Accepted | 🌿 Indigenous | Not yet recorded from Ethiopia | wfo-0000769588 |
| 3820 | Najas welwitschii Rendle | Najadaceae | Accepted | 🌿 Indigenous | GJ/WG (Fazughli border) | wfo-0000769592 |
| 3821 | Nanorrhinum asparagoides (Schweinf.) Betsche | Scrophulariaceae | Accepted | 🌿 Indigenous | WU | wfo-0000381096 |
| 3822 | Nanorrhinum hastatum (R. Br. ex Benth.) Betsche | Scrophulariaceae | Accepted | 🌿 Indigenous | EE EW SU | wfo-0000381100 |
| 3823 | Nanorrhinum heterophyllum (Schousb.) Betsche | Scrophulariaceae | Accepted | 🌿 Indigenous | EW WU | wfo-0000381107 |
| 3824 | Nanorrhinum ramosissimum (Wall.) Betsche | Scrophulariaceae | Accepted | 🌿 Indigenous | GJ | wfo-0000381103 |
| 3825 |
Negripteris scioana
Aleuritopteris scioana?(Chiov.) Fraser-Jenk. & Dulawat (Chiov.) Pic.Serm. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001276561 |
| 3826 |
Negripteris tricholepifera
Aleuritopteris scioana?(Chiov.) Fraser-Jenk. & Dulawat Pic.Serm. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0000147297 |
| 3827 | Nelsonia canescens (Lam.) Spreng. | Acanthaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WG +2 | wfo-0000379839 |
| 3828 | Nelsonia smithii Oerst. | Acanthaceae | Accepted | 🌿 Indigenous | KF | wfo-0000379854 |
| 3829 |
Neohyptis paniculata
Coleus guerkei?(Briq.) A.J.Paton (Baker) J.K. Morton |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000250116 |
| 3830 | Neonotonia wightii subsp. petitiana (A. Rich.) J.A. Lackey | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184362 |
| 3831 | Neonotonia wightii subsp. wightii ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184361 |
| 3832 | Neorautanenia mitis (A. Rich.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU GD(Sudan border) GJ +3 | wfo-0000182738 |
| 3833 | Nepeta azurea R. Br. ex Benth. | Lamiaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +2 | wfo-0000250776 |
| 3834 |
Nephrodium biserratum
Nephrolepis biserrata?(Sw.) Schott (Sw.) C. Presl |
Dryopteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001110576 |
| 3835 | Nephrolepis biserrata (Sw.) Schott | Nephrolepidaceae | Accepted | 🌿 Indigenous | IL | wfo-0001107369 |
| 3836 | Nephrolepis undulata (Afzel. ex Sw.) J. Sm. | Nephrolepidaceae | Accepted | 🌿 Indigenous | EW GD GJ WG IL +2 | wfo-0001107787 |
| 3837 | Nephrophyllum abyssinicum Hochst. | Convolvulaceae | Accepted | 🌿 Indigenous | EW TU GD GJ WU +2 | wfo-0001039755 |
| 3838 | Nervilia bicarinata (Blume) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | EW WG | wfo-0000251646 |
| 3839 |
Nervilia crociformis
Nervilia simplex?(Thouars) Schltr. (Zoll. & Mor.) Seidenf. |
Orchidaceae | Synonym | 🌿 Indigenous | - | wfo-0000251657 |
| 3840 | Nervilia kotschyi (Rchb.f.) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000251693 |
| 3841 | Nervilia kotschyi var. kotschyi ? | Orchidaceae | Accepted | 🌿 Indigenous | SD GG | wfo-0000251694 |
| 3842 | Nervilia kotschyi var. purpurata (Rchb.f. & Sond.) Pettersson | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000251695 |
| 3843 | Nervillia simplex ? | Orchidaceae | No record | 🌿 Indigenous | - | - |
| 3844 |
Nesaea dodecandra
Ammannia dodecandra?DC. (DC.) Koehne |
Lythraceae | Synonym | 🌿 Indigenous | TU SU (Gibe Gorge) | wfo-0001223649 |
| 3845 |
Nesaea erecta
Ammannia erecta?(Guill. & Perr.) S.A.Graham & Gandhi Guill. & Perr. |
Lythraceae | Synonym | 🌿 Indigenous | TU GJ IL | wfo-0000381472 |
| 3846 |
Nesaea hispidula
?Ammannia kilimandscharica var. hispidula?(Rolfe) S.A.Graham & Gandhi Rolfe |
Lythraceae | Synonym | 🌿 Indigenous | SD | wfo-0001262501 |
| 3847 | Nesphostylis holosericea (Webb) Verdc. | Fabaceae | accepted | 🌿 Indigenous | - | wfo-0000182792 |
| 3848 | Neuracanthus lindaui C.B. Clarke | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000379837 |
| 3849 | Neuracanthus polyacanthus Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000379894 |
| 3850 | Neuracanthus robecchii subsp. atratus Bidgood & Brummitt | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001358346 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)