A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3901 | Oenanthe procumbens (H. Wolff) C. Norman | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001068939 |
| 3902 | Oldenlandia capensis L.f. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254776 |
| 3903 | Oldenlandia capensis var. capensis ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254777 |
| 3904 | Oldenlandia capensis var. pleiosepala Bremek. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254779 |
| 3905 | Oldenlandia corymbosa L. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254823 |
| 3906 | Oldenlandia corymbosa var. caespitosa (Bremek.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254824 |
| 3907 | Oldenlandia corymbosa var. corymbosa ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254825 |
| 3908 | Oldenlandia corymbosa var. linearis (DC.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254826 |
| 3909 | Oldenlandia corymbosa var. nana (Bremek.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254827 |
| 3910 | Oldenlandia fastigiata var. fastigiata ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254894 |
| 3911 | Oldenlandia fastigiata var. pseudopentodon Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-1200026865 |
| 3912 | Oldenlandia fastigiata var. somala (Bremek.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254897 |
| 3913 |
Oldenlandia goreensis
Edrastima goreensis?(DC.) Neupane & N.Wikstr. (DC.) Summerh. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000254928 |
| 3914 |
Oldenlandia goreensis var. trichoclada
Edrastima goreensis?(DC.) Neupane & N.Wikstr. Bremek. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-1200018584 |
| 3915 | Oldenlandia herbacea (L.) Roxb. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254950 |
| 3916 | Oldenlandia herbacea var. herbacea ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254958 |
| 3917 | Oldenlandia herbacea var. holstii (K. Schum. & K. Krause) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000254960 |
| 3918 | Oldenlandia lancifolia (Schumach.) DC. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000255022 |
| 3919 | Oldenlandia lancifolia var. scabridula (Bremek.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000255030 |
| 3920 | Oldenlandia monanthos (Hiern) K. Krause | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000255112 |
| 3921 | Olea capensis L. | Oleaceae | Accepted | 🌿 Indigenous | - | wfo-0000817299 |
| 3922 |
Olea capensis subsp. hochstetteri
Olea capensis subsp. macrocarpa?(C.H.Wright) I.Verd. (Baker) P.S. Green |
Oleaceae | Synonym | 🌿 Indigenous | - | wfo-0000816667 |
| 3923 | Olea capensis subsp. macrocarpa (C.H. Wright) I. Verd. | Oleaceae | Accepted | 🌿 Indigenous | - | wfo-0000820678 |
| 3924 |
Olea europaea subsp. africana
Olea europaea subsp. cuspidata?(Wall. & G.Don) Cif. (Mill.) P.S. Green |
Oleaceae | Synonym | 🌿 Indigenous | - | wfo-0000817403 |
| 3925 | Olea europaea subsp. cuspidata (Wall. ex G. Don) Cif. | Oleaceae | Accepted | 🌿 Indigenous | - | wfo-0000817789 |
| 3926 | Olea welwitschii (Baker) Gilg & G. Schellenb. | Oleaceae | Accepted | 🌿 Indigenous | - | wfo-0000817205 |
| 3927 | Oleandra distenta Kunze | Oleandraceae | Accepted | 🌿 Indigenous | IL KF SD BA | wfo-0001110687 |
| 3928 | Olinia rochetiana A. Juss. | Penaeaceae | Accepted | 🌿 Indigenous | - | wfo-0000389231 |
| 3929 | Oliverella hildebrandtii (Engl.) Tiegh. | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075424 |
| 3930 | Olyra latifolia L. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000881899 |
| 3931 | Oncinotis tenuiloba Stapf | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000256761 |
| 3932 | Oncoba routledgei Sprague | Salicaceae | Accepted | 🌿 Indigenous | - | wfo-0001063058 |
| 3933 | Oncoba spinosa subsp. sidamensis Cufod. | Salicaceae | No record | 🌿 Indigenous | - | - |
| 3934 | Oncocalyx angularis M.G. Gilbert | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075443 |
| 3935 | Oncocalyx fischeri (Engl.) M.G. Gilbert | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075450 |
| 3936 | Oncocalyx ghikae (Volkens & Schweinf.) M.G. Gilbert | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075476 |
| 3937 | Oncocalyx glabratus (Engl.) M.G. Gilbert | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075477 |
| 3938 | Oncocalyx kelleri (Engl.) M.G. Gilbert | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001074875 |
| 3939 |
Oncocalyx schimperi
Loranthella deflersii?(Tiegh.) S.Blanco & C.E.Wetzel (A. Rich.) M.G. Gilbert |
Loranthaceae | Synonym | 🌿 Indigenous | - | wfo-0001075478 |
| 3940 |
Onobrychis richardii
Baker |
Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001058044 |
| 3941 | Onychium divaricatum (Poir.) Alston | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001043625 |
| 3942 | Ophioglossum caroticaule J.E.Burrows | Ophioglossaceae | Accepted | 🌿 Indigenous | SD | wfo-0001276404 |
| 3943 | Ophioglossum costatum R. Br. | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001110732 |
| 3944 | Ophioglossum costatum R. Br. | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001110732 |
| 3945 | Ophioglossum gomezianum Welw. ex A. Braun | Ophioglossaceae | Accepted | 🌿 Indigenous | TU | wfo-0001110733 |
| 3946 | Ophioglossum lancifolium C. Presl | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001107508 |
| 3947 | Ophioglossum lusoafricanum Welw. ex Prantl | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001276405 |
| 3948 | Ophioglossum polyphyllum A. Braun | Ophioglossaceae | Accepted | 🌿 Indigenous | EE EW GD SU SD +1 | wfo-0001109725 |
| 3949 | Ophioglossum reticulatum L. | Ophioglossaceae | Accepted | 🌿 Indigenous | GJ WG SU BA | wfo-0001109042 |
| 3950 | Ophioglossum reticulatum L. | Ophioglossaceae | Accepted | 🌿 Indigenous | GJ WG SU BA | wfo-0001109042 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)