A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 351 | Anogramma leptophylla (L.) Link | Hemionitidaceae | Accepted | 🌿 Indigenous | EE EW TU GD GJ +5 | wfo-0001107896 |
| 352 | Anthephora laevis ? | Poaceae | Accepted | 🌿 Indigenous | EE | wfo-0000847950 |
| 353 | Anthephora nigritana ? | Poaceae | Accepted | 🌿 Indigenous | EW | wfo-0000847952 |
| 354 | Anthephora pubescens Nees | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000847954 |
| 355 |
Anthericopsis sepalosa
Murdannia sepalosa?(C.B.Clarke) C.K.Lee, Fuse & M.N.Tamura (C.B. Clarke) Engl. |
Commelinaceae | Synonym | 🌿 Indigenous | BA SD | wfo-0000340221 |
| 356 | Anthericum angustifolium Hochst. ex A. Rich. | Anthericaceae | Accepted | 🌿 Indigenous | EW TU GD WU | wfo-0000760142 |
| 357 | Anthericum corymbosum Baker | Anthericaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000760260 |
| 358 | Anthericum jamesii Baker | Anthericaceae | Accepted | 🌿 Indigenous | HA | wfo-0000760414 |
| 359 | Antherotoma debilis (Sond.) Jacq.-F?l. | Melastomataceae | Accepted | 🌿 Indigenous | - | wfo-0001251893 |
| 360 | Antherotoma irvingiana (Hook.f.) Jacq.-F?l. | Melastomataceae | Accepted | 🌿 Indigenous | - | wfo-0000047396 |
| 361 | Antherotoma naudinii (Hook.f.) Jacq.-F?l. | Melastomataceae | Accepted | 🌿 Indigenous | GD GI SU WG IL +3 | wfo-0001080361 |
| 362 |
Antherotoma senegambiensis
Nerophila senegambiensis?(Guill. & Perr.) Ver.-Lib. & R.D.Stone (Guill. & Perr.) Jacq.-F?l. |
Melastomataceae | Synonym | 🌿 Indigenous | - | wfo-0001285795 |
| 363 | Anthocleista schweinfurthii Gilg | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000538513 |
| 364 | Anthospermum herbaceum L.f. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220101 |
| 365 |
Anthospermum herbaceum var. herbaceum
Anthospermum villosicarpum?(Verdc.) Puff ? |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220110 |
| 366 | Anthospermum pachyrrhizum Hiern | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220351 |
| 367 | Anthospermum villosicarpum (Verdc.) Puff | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000220758 |
| 368 | Anthoxanthum nivale K. Schum. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000848175 |
| 369 |
Anthriscus keniensis
Anthriscus sylvestris var. sylvestris H. Wolff |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0000538648 |
| 370 | Anthyllis vulneraria subsp. abyssinica (Sagorski) Cullen | Fabaceae | Accepted | 🌿 Indigenous | EW TU WU | wfo-0000212116 |
| 371 | Antiaris toxicaria Lesch. | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000538857 |
| 372 | Antiaris toxicaria subsp. welwitschii (Engl.) C.C. Berg | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000538866 |
| 373 | Antiaris toxicaria subsp. welwitschii (Engl.) C.C. Berg | Moraceae | Accepted | 🌿 Indigenous | - | wfo-0000538860 |
| 374 | Anticharis glandulosa Asch. | Scrophulariaceae | Accepted | 🌿 Indigenous | AF EW | wfo-0000538883 |
| 375 |
Anticharis linearis
Anticharis senegalensis?(Walp.) Bhandari (Benth.) Asch. |
Scrophulariaceae | Synonym | 🌿 Indigenous | - | wfo-0000538889 |
| 376 | Anticharis senegalensis (Walp.) Bhandari | Scrophulariaceae | Accepted | 🌿 Indigenous | EE AF EW WU SD +1 | wfo-0000538893 |
| 377 | Aphananthe cuspidata (Blume) Planch. | Cannabaceae | Accepted | 🌿 Indigenous | - | wfo-0000539924 |
| 378 |
Aphanes bachiti
Alchemilla bachiti?Hochst. ex Hauman & Balle (Hauman & Balle) Rothm. |
Rosaceae | Synonym | 🌿 Indigenous | GD | wfo-0000995286 |
| 379 | Apodostigma pallens (Planch. ex Oliv.) R. Wilczek | Celastraceae | Accepted | 🌿 Indigenous | - | wfo-0000540836 |
| 380 |
Apodytes dimidiata var. acutifolia
Apodytes dimidiata?E.Mey. ex Arn. (E. Mey. ex Sond.) Cufod. |
Icacinaceae | Synonym | 🌿 Indigenous | - | wfo-0000540854 |
| 381 | Aponogeton abyssinicus Hochst. ex A. Rich. | Aponogetonaceae | Accepted | 🌿 Indigenous | EW TU SU SD | wfo-0000760909 |
| 382 | Aponogeton nudiflorus A. Peter | Aponogetonaceae | Accepted | 🌿 Indigenous | HA | wfo-0000760990 |
| 383 | Aponogeton vallisnerioides Baker | Aponogetonaceae | Accepted | 🌿 Indigenous | SU IL SD | wfo-0000761018 |
| 384 | Aptosimum pumilum (Hochst.) Benth. | Scrophulariaceae | Accepted | 🌿 Indigenous | SD | wfo-0000541028 |
| 385 |
Arabidopsis thaliana var. pusilla
Arabidopsis thaliana?(L.) Heynh. (Hochst.) O.E. Schulz |
Brassicaceae | Accepted | 🌿 Indigenous | - | wfo-0000541832 |
| 386 | Arabis alpina L. | Brassicaceae | Accepted | 🌿 Indigenous | EW TU GD WU SU +3 | wfo-0000541864 |
| 387 | Arceuthobium juniperi-procerae Chiov. | Viscaceae | Accepted | 🌿 Indigenous | EW TU SD BA | wfo-0000543281 |
| 388 |
Arctotis rueppellii
Haplocarpha rueppelii?Beauverd (Sch. Bip.) O. Hoffm. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000065583 |
| 389 | Ardisiandra primuloides Knuth | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000545425 |
| 390 | Ardisiandra sibthorpioides Hook.f. | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000545426 |
| 391 | Ardisiandra wettsteinii R. Wagner | Primulaceae | Accepted | 🌿 Indigenous | - | wfo-0000545428 |
| 392 |
Arenaria leptoclados
Arenaria serpyllifolia subsp. leptoclados?(Rchb.) Nyman (Rchb.) Guss. |
Caryophyllaceae | Synonym | 🌿 Indigenous | EW TU GD WU SD +1 | wfo-0000546131 |
| 393 | Arenaria serpyllifolia L. | Caryophyllaceae | Accepted | 🌿 Indigenous | HA | wfo-0000546651 |
| 394 | Argomuellera macrophylla Pax | Euphorbiaceae | Accepted | 🌿 Indigenous | WG IL KF | wfo-0000264542 |
| 395 | Argyrolobium arabicum (Decne.) Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU GD WU +1 | wfo-0000213136 |
| 396 | Argyrolobium confertum Polhill | Fabaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +1 | wfo-0000213144 |
| 397 | Argyrolobium fischeri Taub. | Fabaceae | Accepted | 🌿 Indigenous | WG SU BA HA IL +3 | wfo-0000213149 |
| 398 | Argyrolobium ramosissimum Baker | Fabaceae | Accepted | 🌿 Indigenous | GD GJ WG SU AR +3 | wfo-0000213199 |
| 399 | Argyrolobium rupestre (E. Mey.) Walp. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194785 |
| 400 | Argyrolobium rupestre subsp. aberdaricum (Harms) J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | SU AR BA HA SD | wfo-0000213205 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)