A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 3951 | Ophioglossum rubellum Welw. ex A. Braun | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001276398 |
| 3952 | Ophioglossum rubellum Welw. ex A. Braun | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001276398 |
| 3953 | Ophioglossum vulgatum subsp. africanum Pocock ex J.E. Burrows | Ophioglossaceae | Accepted | 🌿 Indigenous | - | wfo-0001359251 |
| 3954 | Ophiuros papillosus Hochst. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000881982 |
| 3955 | Ophrestia radicosa (A. Rich.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000182949 |
| 3956 | Opilia amentacea Roxb. | Opiliaceae | Accepted | 🌿 Indigenous | - | wfo-0000387270 |
| 3957 | Opilia campestris var. campestris ? | Opiliaceae | Accepted | 🌿 Indigenous | - | wfo-0001088091 |
| 3958 | Opilia campestris var. strobilifera (Hutch. & E.A. Bruce) Hiepko | Opiliaceae | accepted | 🌿 Indigenous | - | wfo-0000387264 |
| 3959 | Oplismenus burmannii (Retz.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | TU WG IL | wfo-0000882027 |
| 3960 | Oplismenus compositus (L.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | EE EW KF SD HA | wfo-0000882040 |
| 3961 | Oplismenus hirtellus (L.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | EE EW GJ WG SU +5 | wfo-0000882092 |
| 3962 | Oplismenus undulatifolius (Ard.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | AR IL KF GG | wfo-0001096012 |
| 3963 | Oreophyton falcatum (A. Rich.) O.E. Schulz | Brassicaceae | Accepted | 🌿 Indigenous | - | wfo-0001216494 |
| 3964 | Oreoschimperella verrucosa (J. Gay ex A. Rich.) Rauschert | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0001068961 |
| 3965 | Oreosyce africana Hook.f. | Cucurbitaceae | Accepted | 🌿 Indigenous | - | wfo-0000383501 |
| 3966 | Ormocarpum muricatum Chiov. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176037 |
| 3967 | Ormocarpum pubescens (Hochst.) Cufod. ex J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | EE EW TU GD | wfo-0001040941 |
| 3968 | Ormocarpum trachycarpum (Taub.) Harms | Fabaceae | Accepted | 🌿 Indigenous | HA SD | wfo-0000176179 |
| 3969 | Ormocarpum trichocarpum (Taub.) Engl. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000176231 |
| 3970 |
Ornithogalum donaldsonii
Battandiera donaldsonii?(Rendle) Mart.-Azor?n, M.B.Crespo & Juan (Rendle) Greenway |
Hyacinthaceae | Accepted | 🌿 Indigenous | SD BA HA | wfo-0000708408 |
| 3971 |
Ornithogalum gracillimum
Nicipe gracillima?(R.E.Fr.) Mart.-Azor?n, M.B.Crespo & Juan R.E. Fr. |
Hyacinthaceae | Accepted | 🌿 Indigenous | - | wfo-0000706652 |
| 3972 | Ornithogalum tenuifolium Delaroche | Hyacinthaceae | Accepted | 🌿 Indigenous | - | wfo-0000388524 |
| 3973 | Orobanche aethiopica Beck | Orobanchaceae | Unchecked | 🌿 Indigenous | - | wfo-1000062466 |
| 3974 | Orobanche cernua Loefl. | Orobanchaceae | Accepted | 🌿 Indigenous | SU HA | wfo-0000388524 |
| 3975 |
Orobanche cernua var. nepalensis
Orobanche cernua?Loefl. (Reut.) G. Beck |
Orobanchaceae | Synonym | 🌿 Indigenous | - | wfo-1200038193 |
| 3976 | Orobanche crenata Forssk. | Orobanchaceae | Accepted | 🌿 Indigenous | WU | wfo-0000388477 |
| 3977 | Orobanche schultzii Mutel | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000387705 |
| 3978 | Oropetium capense Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000882248 |
| 3979 | Oropetium minimum (Hochst.) Pilg. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000882257 |
| 3980 | Oropetium thomaeum (L.f.) Trin. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000882259 |
| 3981 | Orthosiphon grandiflorus A. Terracc. | Lamiaceae | Unchecked | 🌿 Indigenous | - | wfo-1200040082 |
| 3982 |
Orthosiphon macrocheilus
Orthosiphon pallidus?Royle ex Benth. M.R.Ashby |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000261205 |
| 3983 | Orthosiphon pallidus Royle ex Benth. | Lamiaceae | Accepted | 🌿 Indigenous | EE AF EW TU WU +8 | wfo-0000261233 |
| 3984 | Orthosiphon parvifolius Vatke | Lamiaceae | Accepted | 🌿 Indigenous | SD (near Moyale) | wfo-0000261235 |
| 3985 | Orthosiphon rubicundus (D. Don) Benth. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261256 |
| 3986 | Orthosiphon schimperi Benth. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261266 |
| 3987 | Orthosiphon thymiflorus (Roth) Sleesen | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261289 |
| 3988 | Oryza barthii A. Chev. | Poaceae | Accepted | 🌿 Indigenous | IL | wfo-0000882337 |
| 3989 | Oryza longistaminata A. Chev. & Roehr. | Poaceae | Accepted | 🌿 Indigenous | GD GJ IL | wfo-0000882383 |
| 3990 |
Oryzopsis holciformis subsp. abyssinica
?Piptatherum holciforme subsp. abyssinicum?Freitag (Freitag) D. Heller |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000882526 |
| 3991 | Osmunda regalis L. | Osmundaceae | Accepted | 🌿 Indigenous | - | wfo-0001109067 |
| 3992 |
Osmunda regalis var. abyssinica
Osmunda abyssinica?(Kuhn) A.E.Bobrov (Kuhn) Milde |
Osmundaceae | Accepted | 🌿 Indigenous | - | wfo-1200106828 |
| 3993 | Osteospermum monocephalum (Oliver & Hiern) Norl. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000032107 |
| 3994 |
Osteospermum vaillantii
Tripteris vaillantii?Decne. ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000021556 |
| 3995 | Osyridicarpos schimperianus (Hochst. ex A. Rich.) A. DC. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0001134501 |
| 3996 | Osyris compressa (P. J. Bergius) A. DC. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0000388248 |
| 3997 | Osyris lanceolata Hochst. & Steud. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0000388245 |
| 3998 |
Osyris quadripartita
Osyris lanceolata?Hochst. & Steud. Decne. |
Santalaceae | Synonym | 🌿 Indigenous | EW TU GD WU GI +8 | wfo-0000387327 |
| 3999 | Otomeria madiensis Oliv. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261593 |
| 4000 | Otomeria oculata S. Moore | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261596 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)