A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4001 | Otostegia fruticosa subsp. fruticosa ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261615 |
| 4002 |
Otostegia fruticosa subsp. schimperi
(Benth.) Sebald |
Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261619 |
| 4003 |
Otostegia integrifolia
Rydingia integrifolia?(Benth.) Scheen & V.A.Albert Benth. |
Lamiaceae | Synonym | 🌿 Indigenous | EW TU GD GJ WU +3 | wfo-0000261622 |
| 4004 | Otostegia modesta Schweinf. | Lamiaceae | Accepted | 🌿 Indigenous | HA | wfo-0000261635 |
| 4005 | Otostegia modesta var. modesta ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261636 |
| 4006 | Otostegia tomentosa A. Rich. | Lamiaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +7 | wfo-0000261648 |
| 4007 | Otostegia tomentosa subsp. ambigens (Chiov.) Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261649 |
| 4008 | Otostegia tomentosa subsp. steudneri (Schweinf.) Sebald | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261651 |
| 4009 | Otostegia tomentosa subsp. tomentosa ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261652 |
| 4010 | Ottelia ulvifolia (Planch.) Walp. | Hydrocharitaceae | Accepted | 🌿 Indigenous | - | wfo-0000769669 |
| 4011 | Oxalis anthelmintica A. Rich. | Oxalidaceae | Accepted | 🌿 Indigenous | - | wfo-0000387315 |
| 4012 | Oxalis corniculata L. | Oxalidaceae | Accepted | 🌿 Indigenous | - | wfo-0000387203 |
| 4013 | Oxalis obliquifolia Steud. ex A. Rich. | Oxalidaceae | Accepted | 🌿 Indigenous | - | Oxalis obliquifolia |
| 4014 | Oxalis procumbens Steud. ex A. Rich. | Oxalidaceae | Accepted | 🌿 Indigenous | - | wfo-0001255730 |
| 4015 | Oxalis procumbens subsp. bathicana ? | Oxalidaceae | No record | 🌿 Indigenous | - | - |
| 4016 | Oxalis procumbens subsp. procumbens ? | Oxalidaceae | Accepted | 🌿 Indigenous | - | wfo-1200074048 |
| 4017 |
Oxalis radicosa
Oxalis corniculata?L. A. Rich. |
Oxalidaceae | Synonym | 🌿 Indigenous | - | wfo-0001090118 |
| 4018 | Oxalis semiloba Sond. | Oxalidaceae | Accepted | 🌿 Indigenous | - | wfo-0000386750 |
| 4019 | Oxyanthus formosus Hook.f. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261767 |
| 4020 | Oxyanthus lepidus subsp. lepidus ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261785 |
| 4021 |
Oxyanthus lepidus var. unyorensis
Oxyanthus dubius?De Wild. (S. Moore) Bridson |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000261786 |
| 4022 | Oxyanthus speciosus DC. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261824 |
| 4023 |
Oxyanthus speciosus subsp. globosus
Oxyanthus speciosus subsp. speciosus Bridson |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000261828 |
| 4024 | Oxyanthus speciosus subsp. stenocarpus (Bremek.) Bridson | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000261836 |
| 4025 |
Oxycaryum cubense
Cyperus blepharoleptos?Steud. (Poepp. & Kunth) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000482395 |
| 4026 | Oxygonum atriplicifolium (Meisn.) Martelli | Polygonaceae | Accepted | 🌿 Indigenous | - | wfo-0000386982 |
| 4027 | Oxygonum sinuatum (Hochst. & Steud.) Dammer | Polygonaceae | Accepted | 🌿 Indigenous | EW EE TU GD GJ +5 | wfo-0000387000 |
| 4028 |
Oxystelma bornouense
(R. Br.) R. Br. |
Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000384889 |
| 4029 | Oxystelma esculentum (L.f.) Sm. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001104832 |
| 4030 | Oxytenanthera abyssinica (A. Rich.) Munro | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000882687 |
| 4031 | Ozoroa insignis Delile | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000385517 |
| 4032 | Ozoroa insignis subsp. insignis ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0001051847 |
| 4033 | Ozoroa insignis subsp. latifolia (Engl.) R. Fern. & A. Fern. | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200011414 |
| 4034 | Ozoroa insignis subsp. reticulata (Baker f.) J.B. Gillett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000385516 |
| 4035 | Ozoroa pulcherrima (Schweinf.) R. Fern. & A. Fern. | Anacardiaceae | Accepted | 🌿 Indigenous | GI WG IL | wfo-0000385504 |
| 4036 | Pachycarpus bisacculatus (Oliv.) Goyder | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000392730 |
| 4037 | Pachycarpus linearis (E. Mey.) N.E. Br. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001103435 |
| 4038 | Pachycarpus robustus (A. Rich.) Bullock | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001104522 |
| 4039 |
Pachycymbium circes
Orbea circes?(M.G.Gilbert) Bruyns ? |
Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001240119 |
| 4040 |
Pachycymbium sacculatum
Orbea sacculata?(N.E.Br.) Bruyns (N.E. Br.) M.G. Gilbert |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0001238635 |
| 4041 |
Pachycymbium sprengeri
Orbea sprengeri?(Schweinf.) Bruyns (N.E. Br.) M.G. Gilbert |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0001240137 |
| 4042 | Pachycymbium sprengeri subsp. sprengeri ? | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-1200098226 |
| 4043 | Pancratium centrale (A. Chev.) Traub | Amaryllidaceae | Accepted | 🌿 Indigenous | - | wfo-0000728275 |
| 4044 | Pancratium cf. tortuosum ? | Amaryllidaceae | No record | 🌿 Indigenous | - | - |
| 4045 | Pancratium trianthum Herb. | Amaryllidaceae | Accepted | 🌿 Indigenous | - | wfo-0000729604 |
| 4046 | Panicum aequinerve Nees | Poaceae | Accepted | 🌿 Indigenous | KF | wfo-0000882900 |
| 4047 | Panicum callosum Hochst. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0001250310 |
| 4048 | Panicum chionachne Mez | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000883492 |
| 4049 | Panicum haplocaulos ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000884438 |
| 4050 |
Panicum heterostachyum
Panicum hirtum?Lam. Hack. |
Poaceae | Synonym | 🌿 Indigenous | EW IL | wfo-0000884476 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)