A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4201 |
Plectranthus shirensis
Coleus shirensis?G?rke G. Taylor |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000915839 |
| 4202 |
Plectranthus tenuiflorus
Coleus aegyptiacus?(Forssk.) A.J.Paton (Vatke) Agnew |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000275880 |
| 4203 | Plectranthus zaterhendi Forssk. | Lamiaceae | No record | 🌿 Indigenous | - | - |
| 4204 | Plicosepalus acaciae (Zucc.) Wiens & Polhill | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000468639 |
| 4205 | Plicosepalus curviflorus (Oliv.) Tiegh. | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0000468638 |
| 4206 | Plicosepalus meridianus (Danser) Wiens & Polhill | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075662 |
| 4207 | Plicosepalus robustus Wiens & Polhill | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001075667 |
| 4208 | Plicosepalus sagittifolius (Engl.) Danser | Loranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001074689 |
| 4209 | Pluchea kelleri (Thell.) Thulin | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000008206 |
| 4210 | Pluchea sordida (Vatke) Oliv. & Hiern | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0000044591 |
| 4211 | Plumbago montis-elgonis Bullock | Plumbaginaceae | Accepted | 🌿 Indigenous | - | wfo-0001095261 |
| 4212 |
Pneumatopteris unita
Menisorus unitus?(Kunze) S.E.Fawc. & A.R.Sm. (Kunze) Holttum |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001110857 |
| 4213 | Poa hedbergii S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000892521 |
| 4214 |
Poa muhavurensis
Poa schimperiana?Hochst. ex A.Rich. C.E. Hubb. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000893038 |
| 4215 | Poa pseudoschimperiana Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000893517 |
| 4216 | Poa pumilio Hochst. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000893542 |
| 4217 | Poa ruwenzoriensis Robyns & Tournay | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000893663 |
| 4218 | Poa schimperiana Hochst. ex A. Rich. | Poaceae | Accepted | 🌿 Indigenous | GD GJ SU KF GG +4 | wfo-0000893703 |
| 4219 | Poa simensis Hochst. ex A. Rich. | Poaceae | Accepted | 🌿 Indigenous | GD BA HA | wfo-0000893832 |
| 4220 |
Podocarpus falcatus
Afrocarpus falcatus?(Thunb.) C.N.Page (Thunb.) R. Br. ex Mirb. |
Podocarpaceae | Synonym | 🌿 Indigenous | EW TU GD GJ WU +9 | wfo-0001099533 |
| 4221 | Pogonarthria squarrosa (Roem. & Schult.) Pilg. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000894422 |
| 4222 | Pollia mannii C.B. Clarke | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000500425 |
| 4223 | Polycarpaea corymbosa (L.) Lam. | Caryophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000395455 |
| 4224 |
Polycarpaea eriantha var. effusa
Polycarpaea corymbosa var. effusa?Oliv. (Oliv.) Turrill |
Caryophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0000747917 |
| 4225 |
Polycarpaea eriantha var. eriantha
Polycarpaea eriantha?Hochst. ex A.Rich. ? |
Caryophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001291672 |
| 4226 | Polycarpaea spicata Arn. | Caryophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000395814 |
| 4227 | Polycarpon prostratum (Forssk.) Pax | Caryophyllaceae | Accepted | 🌿 Indigenous | IL | wfo-0000395697 |
| 4228 | Polydora serratuloides (DC.) H. Rob. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000068865 |
| 4229 | Polygala abyssinica R. Br. ex Fresen. | Polygalaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +4 | wfo-0000484053 |
| 4230 | Polygala irregularis Boiss. | Polygalaceae | Accepted | 🌿 Indigenous | - | wfo-0000488757 |
| 4231 | Polygala senensis Klotzsch | Polygalaceae | Accepted | 🌿 Indigenous | - | wfo-0001100403 |
| 4232 | Polygala sparsiflora Oliv. | Polygalaceae | Accepted | 🌿 Indigenous | - | wfo-0000488131 |
| 4233 | Polygala sparsiflora var. ukirensis (G?rke) Paiva | Polygalaceae | Unchecked | 🌿 Indigenous | - | wfo-0001370169 |
| 4234 |
Polygala vatkeana
Polygala sadebeckiana?G?rke Exell |
Polygalaceae | Synonym | 🌿 Indigenous | - | wfo-0001100796 |
| 4235 | Polygonum afromontanum subsp. afromontanum ? | Polygonaceae | No record | 🌿 Indigenous | - | - |
| 4236 |
Polyphlebium borbonicum
Polyphlebium diaphanum?(Kunth) Ebihara & Dubuisson (Bosch) Ebihara & Dubuisson |
Hymenophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001042544 |
| 4237 |
Polypodium polypodioides
Pleopeltis polypodioides?(L.) E.G.Andrews & Windham (L.) Watt |
Polypodiaceae | Synonym | 🌿 Indigenous | - | wfo-0001108880 |
| 4238 |
Polypodium polypodioides subsp. ecklonii
Pleopeltis ecklonii?(Kunze) A.R.Sm. Kunze |
Polypodiaceae | Synonym | 🌿 Indigenous | - | wfo-0001442600 |
| 4239 | Polypogon fugax Nees ex Steud. | Poaceae | Accepted | 🌿 Indigenous | GD SU | wfo-0000894672 |
| 4240 | Polysphaeria multiflora subsp. pubescens Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000280203 |
| 4241 | Polystachya golungensis ? | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000280395 |
| 4242 | Polystachya lindblomii Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000280474 |
| 4243 | Polystachya paniculata (Sw.) Rolfe | Orchidaceae | Accepted | 🌿 Indigenous | KF | wfo-0000280551 |
| 4244 | Polystachya steudneri Rchb.f. | Orchidaceae | Accepted | 🌿 Indigenous | EW GJ SU WG IL +2 | wfo-0000280641 |
| 4245 | Polystichum ammifolium (Poir.) C. Chr. | Dryopteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001111600 |
| 4246 | Polystichum setiferum (Forssk.) T. Moore ex Woyn. | Dryopteridaceae | Accepted | 🌿 Indigenous | - | wfo-1000070075 |
| 4247 | Portulaca anceps A. Rich. | Portulacaceae | Unchecked | 🌿 Indigenous | - | wfo-0000489473 |
| 4248 | Portulaca erythraeae Schweinf. | Portulacaceae | Unchecked | 🌿 Indigenous | - | wfo-0000489452 |
| 4249 | Portulaca foliosa Ker Gawl. | Portulacaceae | Accepted | 🌿 Indigenous | IL | wfo-0000489283 |
| 4250 | Portulaca grandis Peter | Portulacaceae | Unchecked | 🌿 Indigenous | - | wfo-0000489275 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)